Pages

Friday, July 6, 2018

Reception of the OZ7IGY beacon on 40 MHz - Fri 6th July 2018



Both 28 MHz and 50 MHz were wide open on Friday the 6th of July 2018 with plenty of strong Sporadic-E signals on the bands. One of the best things about monitoring FT8 signals on 28 MHz is that I can get a very good idea of where the band is open to.

Since I started listening in mid-May, the 28 MHz band has been open every day but openings from Ireland to Denmark are the exception rather than the norm. Openings from Ireland to the South to Spain / Portugal or the South-East to Italy/Germany seem a lot more common.

Today was an exception and as soon as I saw FT8 spots from near Copenhagen on 28 MHz, I listened on 40.071 MHz for the OZ7IGY beacon.  As can be see from the decoded PI4 spots below, I was hearing the 40 MHz beacon from about 13:20 UTC till 21:00 UTC with some gaps.

The 40 MHz signal was never that strong although my use of an indoor 50 MHz antenna probably has a lot to do with that.

This is currently the only signal in Europe on the 40 MHz band.

OZ7IGY beacon decodes below... (Signals stronger than -10dB sigal to noise ratio in bold)



Band -----UTC------ ----Message----- ---------PI4--------- -Carrier-- --Decoder--
     YYYYMMDD HH:MM Decoded        T S/N Qua Time  Freq M  Freq   C/N           
 40M 20180706 13:22 OZ7IGY         C -19  46 -0.23   26     827.8 -33
 40M 20180706 13:23 OZ7IGY         C -15  98 -0.22   26     749.7 -29
 40M 20180706 13:24 OZ7IGY         C -16  96 -0.24   26     722.6 -27
 40M 20180706 13:25 OZ7IGY         C -15 100 -0.24   26     725.8 -27
 40M 20180706 13:26 OZ7IGY         C -19  58 -0.24   26             
 40M 20180706 13:29 OZ7IGY         C -19  46 -0.24   26             
 40M 20180706 13:30 OZ7IGY         C -13  88 -0.24   26     827.8 -29
 40M 20180706 13:31 OZ7IGY         C -18  62 -0.24   26     827.7 -31
 40M 20180706 13:32 OZ7IGY         C -16  88 -0.24   26     827.7 -39
 40M 20180706 13:33 OZ7IGY         C  -8 100 -0.24   26             
 40M 20180706 13:38 OZ7IGY         C -16  40 -0.26   26     756.4 -29
 40M 20180706 13:43 OZ7IGY         C -16  98 -0.25   26     827.2 -21
 40M 20180706 13:44 OZ7IGY         C -18  88 -0.26   26             
 40M 20180706 13:45 OZ7IGY         C -20  60 -0.28   26             
 40M 20180706 13:46 OZ7IGY         C -20  46 -0.26   26             
 40M 20180706 13:47 OZ7IGY         C -18  60 -0.27   26             
 40M 20180706 13:51 OZ7IGY         C -21  54 -0.29   26     784.1 -29
 40M 20180706 13:52 OZ7IGY         C -22  30 -0.29   26     726.0 -27
 40M 20180706 14:02 OZ7IGY         C -12  62 -0.28   26     826.1 -23
 40M 20180706 14:03 OZ7IGY         C -16  80 -0.29   26             
 40M 20180706 14:04 OZ7IGY         C -18  76 -0.29   26     826.1 -29
 40M 20180706 14:05 OZ7IGY         C -14  72 -0.29   26     731.2 -27
 40M 20180706 14:06 OZ7IGY         C -18  76 -0.30   26     825.9 -26
 40M 20180706 14:07 OZ7IGY         C -16  62 -0.29   26     826.0 -38
 40M 20180706 14:08 OZ7IGY         C -16  88 -0.29   26     825.8 -25
 40M 20180706 14:09 OZ7IGY         C -17  64 -0.29   26             
 40M 20180706 14:10 OZ7IGY         C -15  96 -0.30   26     763.1 -29
 40M 20180706 14:13 OZ7IGY         C -18  80 -0.31   26     825.7 -33
 40M 20180706 14:14 OZ7IGY         C -14  90 -0.31   26     825.7 -20
 40M 20180706 14:15 OZ7IGY         C  -9  96 -0.31   26     825.6 -22 
 40M 20180706 14:16 OZ7IGY         C -10  44 -0.33   20     825.7 -26
 40M 20180706 14:17 OZ7IGY         C -18  76 -0.31   26     720.9 -29
 40M 20180706 14:18 OZ7IGY         C -18  74 -0.33   26     825.3 -31
 40M 20180706 14:19 OZ7IGY         C -17  64 -0.31   26             
 40M 20180706 14:21 OZ7IGY         C -16  82 -0.32   26             
 40M 20180706 14:22 OZ7IGY         C -15  78 -0.21   26     825.3 -31
 40M 20180706 14:23 OZ7IGY         C -20  56 -0.23   26             
 40M 20180706 14:24 OZ7IGY         C -19  36 -0.21   26     825.2 -31
 40M 20180706 14:25 OZ7IGY         C -18  68 -0.21   26             
 40M 20180706 14:30 OZ7IGY         C -21  52 -0.23   26             
 40M 20180706 14:31 OZ7IGY         C -17  72 -0.21   26     825.0 -31
 40M 20180706 14:32 OZ7IGY         C -20  28 -0.25   26     825.0 -34
 40M 20180706 14:33 OZ7IGY         C -21  34 -0.23   26     765.7 -29
 40M 20180706 14:36 OZ7IGY         C -18  70 -0.24   26     739.7 -27
 40M 20180706 14:37 OZ7IGY         C -16  78 -0.25   26     824.8 -35
 40M 20180706 14:38 OZ7IGY         C -20  44 -0.23   26             
 40M 20180706 14:39 OZ7IGY         C -15  90 -0.25   26             
 40M 20180706 14:40 OZ7IGY         C -19  40 -0.26   26     824.5 -38
 40M 20180706 14:41 OZ7IGY         C -20  56 -0.26   26     824.6 -35
 40M 20180706 14:42 OZ7IGY         C -20  42  0.25   26     824.4 -31
 40M 20180706 14:47 OZ7IGY         C -20  54  0.25   26             
 40M 20180706 14:51 OZ7IGY         C -20  34  0.23   26             
 40M 20180706 14:52 OZ7IGY         C -18  60  0.22   26     824.2 -32
 40M 20180706 14:53 OZ7IGY         C -18  62  0.22   26     824.2 -33
 40M 20180706 14:54 OZ7IGY         C -17  60  0.22   26     824.1 -27
 40M 20180706 14:55 OZ7IGY         C -18  80  0.22   26     824.2 -29
 40M 20180706 14:56 OZ7IGY         C -19  54  0.20   26     824.2 -27
 40M 20180706 14:57 OZ7IGY         C -16  48  0.20   26     756.0  -6
 40M 20180706 14:58 OZ7IGY         C -18  60  0.20   26     824.0 -32
 40M 20180706 14:59 OZ7IGY         C -15  80  0.23   26     824.0 -29
 40M 20180706 15:00 OZ7IGY         C -18  64  0.23   26     824.0 -32
 40M 20180706 15:01 OZ7IGY         C -20  34  0.25   26     823.9 -27
 40M 20180706 15:04 OZ7IGY         C -18  40  0.22   26     823.6 -26
 40M 20180706 15:05 OZ7IGY         C -19  50  0.22   26     794.3 -36
 40M 20180706 15:09 OZ7IGY         C -15  84  0.21   26     823.8 -22
 40M 20180706 15:10 OZ7IGY         C -16  60  0.18   20     823.7 -16
 40M 20180706 15:11 OZ7IGY         C -19  54  0.21   26     823.8 -19
 40M 20180706 15:12 OZ7IGY         C -19  58  0.20   26     823.6 -22
 40M 20180706 15:13 OZ7IGY         C -17  44  0.18   20     823.5 -21
 40M 20180706 15:14 OZ7IGY         C -17  54  0.18   26     823.4 -19
 40M 20180706 15:15 OZ7IGY         C -18  76  0.20   26     823.4 -21
 40M 20180706 15:16 OZ7IGY         C -17  54  0.18   20     823.3 -22
 40M 20180706 15:17 OZ7IGY         C -19  44  0.20   26     823.3 -20
 40M 20180706 15:18 OZ7IGY         C -18  74  0.18   26     823.2 -19
 40M 20180706 15:19 OZ7IGY         C -18  46  0.20   20     823.2 -20
 40M 20180706 15:20 OZ7IGY         C -15  90  0.16   26     823.2 -26
 40M 20180706 15:21 OZ7IGY         C -20  40  0.18   20     823.2 -17
 40M 20180706 15:22 OZ7IGY         C -15  68  0.18   26     823.3 -19
 40M 20180706 15:23 OZ7IGY         C -18  44  0.16   20     823.2 -18
 40M 20180706 15:24 OZ7IGY         C -16  74  0.18   20     823.2 -21
 40M 20180706 15:25 OZ7IGY         C -18  52  0.16   20     823.0 -24
 40M 20180706 15:26 OZ7IGY         C -18  60  0.16   20     823.2 -18
 40M 20180706 15:27 OZ7IGY         C -18  64  0.18   20     823.2 -21
 40M 20180706 15:28 OZ7IGY         C -18  46  0.18   20     822.6 -19
 40M 20180706 15:29 OZ7IGY         C -17  50  0.15   20     823.2 -25
 40M 20180706 15:30 OZ7IGY         C -21  32  0.16   20     823.1 -22
 40M 20180706 15:31 OZ7IGY         C -21  34  0.18   26     823.1 -23
 40M 20180706 15:32 OZ7IGY         C -19  42  0.18   26     823.0 -30
 40M 20180706 15:34 OZ7IGY         C -17  74  0.16   20     822.9 -21
 40M 20180706 15:35 OZ7IGY         C -19  46  0.15   20     822.9 -22
 40M 20180706 15:37 OZ7IGY         C -19  52  0.15   26     823.0 -23
 40M 20180706 16:31 OZ7IGY         C -22  58  0.14   26     823.1 -23
 40M 20180706 16:32 OZ7IGY         C -20  50  0.14   20     823.1 -23
40M 20180706 16:34 OZ7IGY         C -19  64  0.14   26     823.1 -22
 40M 20180706 17:37 OZ7IGY         C -18  92 -0.16   32     832.9 -14
 40M 20180706 17:38 OZ7IGY         C -19  90 -0.18   32     832.9 -14
 40M 20180706 17:39 OZ7IGY         C -13  96 -0.18   32     833.1 -12
 40M 20180706 17:40 OZ7IGY         C -18  94 -0.18   32     832.9 -13
 40M 20180706 17:41 OZ7IGY         C -14  98 -0.18   32     832.9 -13
 40M 20180706 17:42 OZ7IGY         C -17  98 -0.18   32     832.9   0
 40M 20180706 17:43 OZ7IGY         C  -6  96 -0.18   32     832.9  -1 
 40M 20180706 17:44 OZ7IGY         C  -4  94 -0.19   38     832.9  -3 
 40M 20180706 17:45 OZ7IGY         C  -9  98 -0.18   32     833.0 -18 
 40M 20180706 17:46 OZ7IGY         C -15  54 -0.19   32     743.4 -29
 40M 20180706 17:48 OZ7IGY         C -19  90 -0.19   32             
 40M 20180706 17:49 OZ7IGY         C -15 100 -0.19   32     832.8 -30
 40M 20180706 17:50 OZ7IGY         C -19  46 -0.21   32             
 40M 20180706 17:51 OZ7IGY         C -17  72 -0.19   32             
 40M 20180706 17:52 OZ7IGY         C -16  94 -0.18   32     832.6 -31
 40M 20180706 17:53 OZ7IGY         C -14 100 -0.18   32     732.1 -27
 40M 20180706 17:55 OZ7IGY         C -15  92 -0.18   32     832.5 -25
 40M 20180706 17:56 OZ7IGY         C -21  58 -0.19   32     728.3 -29
 40M 20180706 19:54 OZ7IGY         C  -8 100 -0.04   32     833.3 -19 
 40M 20180706 19:55 OZ7IGY         C -18  68 -0.03   32     833.3 -21
 40M 20180706 19:56 OZ7IGY         C -16  88 -0.04   32     833.3 -21
 40M 20180706 19:57 OZ7IGY         C -20  64 -0.04   32     833.3 -21
 40M 20180706 19:58 OZ7IGY         C -17  70 -0.06   32     833.2 -20
 40M 20180706 19:59 OZ7IGY         C -19  74 -0.04   32     833.3 -27
 40M 20180706 20:00 OZ7IGY         C -17  86 -0.04   32     833.2 -21
 40M 20180706 20:01 OZ7IGY         C -19  62 -0.06   32     833.2 -25
 40M 20180706 20:02 OZ7IGY         C -21  42 -0.06   32     833.2 -24
 40M 20180706 20:03 OZ7IGY         C -18  50 -0.04   32     832.9 -21
 40M 20180706 20:04 OZ7IGY         C -15  74 -0.06   32     832.9 -23
 40M 20180706 20:05 OZ7IGY         C -13  82 -0.08   32     833.0 -12
 40M 20180706 20:06 OZ7IGY         C -14  84 -0.08   32     833.0 -16
 40M 20180706 20:07 OZ7IGY         C -12  46 -0.08   38     832.9 -18
 40M 20180706 20:08 OZ7IGY         C -17  72 -0.06   32     832.9 -11
 40M 20180706 20:09 OZ7IGY         C  -8 100 -0.08   32     832.9 -11 
 40M 20180706 20:10 OZ7IGY         C  -8  78 -0.08   32     832.9 -22 
 40M 20180706 20:11 OZ7IGY         C -13  86 -0.09   32     832.9 -21
 40M 20180706 20:12 OZ7IGY         C -14  60 -0.08   32     832.9 -18
 40M 20180706 20:13 OZ7IGY         C -15  78 -0.08   32     832.7 -18
 40M 20180706 20:14 OZ7IGY         C -13  68 -0.08   32     832.7 -20
 40M 20180706 20:15 OZ7IGY         C -11  74 -0.09   38     832.8 -19
 40M 20180706 20:16 OZ7IGY         C -17  62 -0.09   32     832.8 -22
 40M 20180706 20:17 OZ7IGY         C -16  80 -0.09   32     832.8 -25
 40M 20180706 20:18 OZ7IGY         C -14  74 -0.10   32     832.8 -19
 40M 20180706 20:19 OZ7IGY         C -13  92 -0.08   32     832.9 -21
 40M 20180706 20:20 OZ7IGY         C -18  76 -0.09   32     832.7 -20
 40M 20180706 20:21 OZ7IGY         C -15  78 -0.12   32     832.7 -17
 40M 20180706 20:22 OZ7IGY         C -13  98 -0.10   32     832.7 -17
 40M 20180706 20:23 OZ7IGY         C -13  84 -0.10   32     832.5 -26
 40M 20180706 20:24 OZ7IGY         C -15  88 -0.09   32     832.4 -19
 40M 20180706 20:25 OZ7IGY         C -15  90 -0.12   32     832.6 -23
 40M 20180706 20:26 OZ7IGY         C -21  42 -0.10   32     832.6 -25
 40M 20180706 20:27 OZ7IGY         C -17  84 -0.12   32     832.5 -39
 40M 20180706 20:28 OZ7IGY         C -20  46 -0.12   32     832.5 -22
 40M 20180706 20:29 OZ7IGY         C -17  96 -0.13   32     832.4 -23
 40M 20180706 20:30 OZ7IGY         C  -9  94 -0.12   32     832.3 -21 
 40M 20180706 20:31 OZ7IGY         C -16  62 -0.12   32     832.3 -21
 40M 20180706 20:32 OZ7IGY         C -16  78 -0.13   32     832.3 -34
 40M 20180706 20:34 OZ7IGY         C -16  76 -0.15   32     832.3 -21
 40M 20180706 20:35 OZ7IGY         C -13 100 -0.12   32     832.3 -22
 40M 20180706 20:36 OZ7IGY         C -17  74 -0.12   32     832.4 -21
 40M 20180706 20:37 OZ7IGY         C -18  66 -0.12   32     832.2 -26
 40M 20180706 20:38 OZ7IGY         C -20  66 -0.13   32     832.1 -30
 40M 20180706 20:39 OZ7IGY         C -21  42 -0.13   32     832.2 -26
 40M 20180706 20:40 OZ7IGY         C -21  40 -0.15   32     832.0 -27
 40M 20180706 20:41 OZ7IGY         C -21  40 -0.15   32     831.9 -34
 40M 20180706 20:42 OZ7IGY         C -16  76 -0.15   32     832.1 -22
 40M 20180706 20:43 OZ7IGY         C -19  56 -0.15   32     832.2 -31
 40M 20180706 20:44 OZ7IGY         C -20  52 -0.13   32     832.1 -25
 40M 20180706 20:45 OZ7IGY         C -19  66 -0.12   32             
 40M 20180706 20:47 OZ7IGY         C -19  74 -0.15   32     832.1 -29
 40M 20180706 20:49 OZ7IGY         C -20  42 -0.15   32     831.9 -23
 40M 20180706 20:50 OZ7IGY         C  -9 100 -0.14   32     832.0 -20 
 40M 20180706 20:51 OZ7IGY         C  -8  88 -0.14   32     832.0 -24 
 40M 20180706 20:52 OZ7IGY         C -17  84 -0.13   32             
 40M 20180706 20:53 OZ7IGY         C -13  94 -0.15   32     832.0 -25
 40M 20180706 20:54 OZ7IGY         C -14  72 -0.15   32             
 40M 20180706 20:55 OZ7IGY         C -11  98 -0.15   32     832.1 -25
 40M 20180706 20:56 OZ7IGY         C -12  80 -0.15   32     831.9 -18
 40M 20180706 20:57 OZ7IGY         C -14  92 -0.15   32     832.0 -30
 40M 20180706 20:58 OZ7IGY         C -19  72 -0.17   32     831.9 -23
 40M 20180706 20:59 OZ7IGY         C -18  72 -0.15   32             
 40M 20180706 21:00 OZ7IGY         C -20  50 -0.17   32             

No comments:

Post a Comment