Pages

Monday, September 10, 2018

48 hours on 14 MHz WSPR...

I tried out WSPR on 14 MHz last Saturday in an effort to hear a high altitude balloon in Argentina which was supposed to use it during a flight. I had no luck hearing the beacon but I left the radio on for 48 hours anyway to see what could be heard.


As can be seen, lots of signals were heard although if I have to be honest, I didn't find it that interesting. It's really no big deal to get worldwide signals on 20m.

What I did find interesting though was those stations using really low power, especially SM0FXK with 1 milliwatt!

These are the stations using 100mW or less.



date & time TX txGrid RX rxGrid MHz     Watts     SNR     drift   Km Km/W SpotQ
2018-09-08 13:24 SM0FXK JO99eh EI7GL IO51tu 14.097169 0.001 -26 1 1857 1857000 324975
2018-09-08 20:30 UR5FKG KN56 EI7GL IO51tu 14.097019 0.01 -25 0 2884 288400 54075
2018-09-08 20:00 LU3DJ FF91up EI7GL IO51tu 14.097104 0.01 -27 0 11221 1122100 182341
2018-09-10 09:02 OH5FP KP30hv EI7GL IO51tu 14.097144 0.01 -24 0 2341 234100 46820
2018-09-09 07:06 UT2UZ KO50cr EI7GL IO51tu 14.096996 0.01 -32 0 2654 265400 26540
2018-09-09 08:36 DF1YW JO62 EI7GL IO51tu 14.09713 0.01 -23 0 1451 145100 30834
2018-09-08 16:52 U95JAZ NL33 EI7GL IO51tu 14.097094 0.05 -28 0 8327 166540 24981
2018-09-10 10:30 EA6FG JM19hp EI7GL IO51tu 14.097198 0.05 -23 0 1600 32000 6800
2018-09-09 10:20 DL6NL JO50cb EI7GL IO51tu 14.097102 0.05 -16 0 1313 26260 7878
2018-09-10 10:30 EA6GK JM19iq EI7GL IO51tu 14.097115 0.1 -15 -4 1599 15990 4997
2018-09-10 10:08 SM3ESX JP82 EI7GL IO51tu 14.097113 0.1 -22 0 1910 19100 4298
2018-09-10 10:20 OK1RPL JN69 EI7GL IO51tu 14.097083 0.1 -27 -1 1521 15210 2472
2018-09-08 22:16 K4HAS FM09we EI7GL IO51tu 14.097157 0.1 -23 0 5393 53930 11460
2018-09-08 22:52 VE5MMG DO62qc EI7GL IO51tu 14.097095 0.1 -26 0 6173 61730 10803
2018-09-09 12:00 DL1FX JN49gr EI7GL IO51tu 14.097135 0.1 -20 0 1209 12090 3023
2018-09-09 11:14 DG6YHO JO41 EI7GL IO51tu 14.09703 0.1 -25 2 1193 11930 2237
2018-09-09 11:14 HB9VQQ/1 JN47jm EI7GL IO51tu 14.097112 0.1 -23 0 1322 13220 2809
2018-09-10 10:08 HB9CZV JN36uq EI7GL IO51tu 14.097167 0.1 -25 0 1297 12970 2432
2018-09-08 19:48 ZB2BU IM76 EI7GL IO51tu 14.09715 0.1 -24 0 1730 17300 3460
2018-09-08 20:00 YO6DN KN26xg EI7GL IO51tu 14.097112 0.1 -18 -3 2552 25520 7018
2018-09-09 10:30 DL3KAV JO30 EI7GL IO51tu 14.097079 0.1 -28 0 1078 10780 1617

1 comment:

  1. Absolutely interesting John, especially now when propagation is not that good and we are in the bottom of the solar cycle. It proves there is still worldwide amateurradio communication possible. 73, Bas

    ReplyDelete