The 28 MHz band was open from about 08:30 to about 16:00 UTC but the signals were weak for most of that time.
Notes...
1) Brazil.... There was a late opening to Brazil with two stations heard between 19:32 UTC and 20:07 UTC. Local sunset here was 20:13 UTC.
193200 -10 -0.0 1716 ~ VE3LTG PY2LCD -17
194330 -15 -0.1 1795 ~ VE3XN PY2LCD +02
194400 -16 -0.1 1795 ~ VE3XN PY2LCD +02
194400 -13 -0.3 2104 ~ CQ PU5MFI GG36
200130 -15 -0.1 1969 ~ VA3VU PY2LCD GG66
200700 -13 -0.4 2104 ~ CQ PU5MFI GG36
2) Europe... These are the stations heard ...
Some of the double hop Sporadic-E signals from Ukraine and Russia were a bit unusual in that there was no no major activity from the one hop area / half way point at the time.
It might look from the map as if there was an opening to England and the Netherlands but that wasn't the case. That's the thing with FT8, it shows all the very weak signals buried in the noise.
The main opening was to Spain and this is reflected in the number of beacons I heard...
EI7GL 28169.3 ZB2TEN/B 11:27 10 May IO51TU
EI7GL 28253.3 ED5YAU/B 10:34 10 May IO51TU
EI7GL 28251.1 ED4YAK/B 10:05 10 May IO51TU
In total, I uploaded 247 FT8 reports from 152 stations in 23 countries to the PSK Reporter website. Without FT8, the band is essentially dead.
These are the stations heard on FT8 (2000kms plus on bold)
Txmtr Band Mode Distance Time (UTC)
EA7FDW 10m FT8 1709 km 20:10:59
PU5MFI 10m FT8 9438 km 20:07:14
PY2LCD 10m FT8 9172 km 19:58:59
EA7JOU 10m FT8 1738 km 19:54:45
RA2FL 10m FT8 1920 km 17:51:59
OZ1LXJ 10m FT8 1351 km 17:30:59
EA4DAU 10m FT8 1330 km 17:11:48
EA5SB 10m FT8 1467 km 16:29:59
EA5RJ 10m FT8 1568 km 16:27:14
G3EJS 10m FT8 470 km 16:25:44
EA8TH 10m FT8 2698 km 16:24:46
EA7DGC 10m FT8 1643 km 16:09:44
EA3KU 10m FT8 1405 km 16:07:59
EA3KR 10m FT8 1409 km 16:07:14
EA5EFU 10m FT8 1439 km 16:04:44
EA6ZS 10m FT8 1624 km 16:02:44
EA5IBI 10m FT8 1578 km 15:57:29
EA5RW 10m FT8 1503 km 15:51:14
PD1HPB 10m FT8 905 km 15:51:14
M0SSK 10m FT8 608 km 15:50:44
EI7HDB 10m FT8 152 km 15:49:59
EA3HZY 10m FT8 1407 km 15:44:59
EA3IDY 10m FT8 1343 km 15:38:59
EA7FDR 10m FT8 1748 km 15:33:44
EA3EPE 10m FT8 1387 km 15:32:44
F5PBG 10m FT8 474 km 15:28:59
EA5DNO 10m FT8 1466 km 15:27:44
EA1EAS 10m FT8 1232 km 15:26:44
EA9AZ 10m FT8 1791 km 15:17:14
M0TRJ 10m FT8 410 km 15:08:14
EA5RT 10m FT8 1466 km 15:07:59
EA7JXZ 10m FT8 1618 km 15:01:59
EA5IMM 10m FT8 1378 km 14:53:29
EA3FAJ 10m FT8 1384 km 14:44:29
7X2TT 10m FT8 1902 km 14:38:44
EA7HY 10m FT8 1718 km 14:38:29
EA7AZA 10m FT8 1714 km 14:18:29
OZ1CCM 10m FT8 1340 km 14:16:59
EI8KN 10m FT8 90 km 14:03:59
EI4DQ 10m FT8 15 km 14:03:44
OZ1LXL 10m FT8 1371 km 14:03:44
CT1ILT 10m FT8 1224 km 14:00:59
EA5AIM 10m FT8 1632 km 13:59:14
CT7AUP 10m FT8 1432 km 13:53:14
IM0HIQ 10m FT8 1791 km 13:52:14
EA5BZ 10m FT8 1624 km 13:48:59
G0OYQ 10m FT8 579 km 13:30:44
IT9QPF 10m FT8 2265 km 13:20:14
EA5WI 10m FT8 1467 km 13:18:59
F4ESV 10m FT8 1077 km 13:18:29
IU8GNY 10m FT8 2142 km 13:18:14
EA4ZM 10m FT8 1448 km 13:17:59
IZ0KBA 10m FT8 1940 km 13:17:44
IZ0ZIP 10m FT8 2039 km 13:13:29
EA2AGJ 10m FT8 1266 km 13:08:14
UR8EN 10m FT8 2982 km 13:07:59
EA4BAS 10m FT8 1320 km 13:02:59
IT9FUN 10m FT8 2247 km 13:02:44
EA4SE 10m FT8 1473 km 12:59:29
EA6SK 10m FT8 1601 km 12:55:59
EB4SM 10m FT8 1345 km 12:53:14
EA1VIL 10m FT8 1229 km 12:47:44
R6LCF 10m FT8 3386 km 12:47:14
EA5DQW 10m FT8 1508 km 12:46:59
EB5ISR 10m FT8 1617 km 12:46:59
G6TAI 10m FT8 465 km 12:45:59
GW7KNF 10m FT8 305 km 12:43:29
F4FRQ 10m FT8 1183 km 12:40:14
EB3EKB 10m FT8 1354 km 12:33:44
EA7SG 10m FT8 1725 km 12:28:59
IK3VZO 10m FT8 1638 km 12:28:44
EA2HK 10m FT8 1269 km 12:27:29
EB5CFH 10m FT8 1507 km 12:25:29
IU4DTV 10m FT8 1619 km 12:25:14
EA5GL 10m FT8 1506 km 12:24:59
UA3PAB 10m FT8 3045 km 12:20:44
PE1PWR 10m FT8 884 km 12:17:29
EA5IIE 10m FT8 1507 km 12:17:29
SQ9QH 10m FT8 1952 km 12:15:29
EB3TC 10m FT8 1395 km 12:15:14
EA3ATD 10m FT8 1385 km 12:09:59
DO1JTS 10m FT8 1080 km 12:03:59
EA5YU 10m FT8 1687 km 12:02:29
EB5CUN 10m FT8 1500 km 11:58:14
EA5WE 10m FT8 1573 km 11:56:59
EA5ICV 10m FT8 1507 km 11:55:14
EA3YE 10m FT8 1405 km 11:49:14
DF2QZ 10m FT8 1070 km 11:49:14
EA7ARG 10m FT8 1611 km 11:45:44
IK5FQX 10m FT8 1700 km 11:40:59
F6BNX 10m FT8 1468 km 11:35:44
ON6OM 10m FT8 844 km 11:32:59
EA4FSB 10m FT8 1445 km 11:29:44
IZ5IIN 10m FT8 1679 km 11:28:14
EA7FKY 10m FT8 1741 km 11:27:59
EB5JSX 10m FT8 1489 km 11:20:59
EA5HRV 10m FT8 1505 km 11:19:59
CT2JBG 10m FT8 1649 km 11:19:14
EA5CRC 10m FT8 1614 km 11:18:29
EA5HM 10m FT8 1509 km 11:15:59
I8YAV 10m FT8 2149 km 11:15:29
EA5GPQ 10m FT8 1609 km 11:14:59
EA4DCU 10m FT8 1396 km 11:13:44
I0OWO 10m FT8 1929 km 11:11:29
EA4GAY 10m FT8 1317 km 11:11:14
SP3BNC 10m FT8 1630 km 11:10:59
DM2DMI 10m FT8 1344 km 11:07:59
PD7RF 10m FT8 916 km 11:07:29
IZ8VYU 10m FT8 2076 km 11:07:29
DO7PD 10m FT8 1067 km 11:07:14
G8KHF 10m FT8 497 km 11:04:14
EA4BU 10m FT8 1333 km 10:59:59
RD4AN 10m FT8 3588 km 10:58:14
EA5UI 10m FT8 1634 km 10:53:59
PA2A 10m FT8 857 km 10:53:44
M0JDK 10m FT8 477 km 10:53:29
PA3EPP 10m FT8 1034 km 10:49:29
CT1IUA 10m FT8 1649 km 10:48:14
EA7TB 10m FT8 1709 km 10:45:14
EA7JVC 10m FT8 1727 km 10:31:59
EA4JM 10m FT8 1324 km 10:26:44
2E0TFC 10m FT8 453 km 10:21:29
G4TUK 10m FT8 657 km 10:20:44
EA3EYD 10m FT8 1392 km 10:15:59
DL1DV 10m FT8 1147 km 10:12:44
M7COB 10m FT8 415 km 10:11:29
DO9BO 10m FT8 1092 km 10:10:59
PE5I 10m FT8 990 km 10:10:44
G3PXT 10m FT8 663 km 10:10:14
ON3BEN 10m FT8 959 km 10:09:44
MW1CFN 10m FT8 319 km 10:09:29
G4VSQ 10m FT8 512 km 10:08:59
EA4GOY 10m FT8 1352 km 10:00:44
DF8QB 10m FT8 1060 km 09:58:59
SP7FFY 10m FT8 2048 km 09:57:29
UA6EE 10m FT8 3758 km 09:55:29
SQ9GIW 10m FT8 1946 km 09:54:59
EB5JFJ 10m FT8 1512 km 09:49:14
IK8TMF 10m FT8 2117 km 09:32:44
IW0ECV 10m FT8 1918 km 09:14:44
GW3ATZ 10m FT8 389 km 09:01:59
SP8U 10m FT8 2188 km 08:51:44
OT1V 10m FT8 889 km 08:49:59
EA7CB 10m FT8 1727 km 08:42:59
RW3RN 10m FT8 3313 km 08:33:44
IK2DDR 10m FT8 1548 km 08:33:29
UA4FBG 10m FT8 3530 km 08:28:59
DC0AC 10m FT8 1024 km 08:26:59
PH0WAW 10m FT8 989 km 08:23:59
F5MSE 10m FT8 770 km 08:23:59
G4HZW 10m FT8 439 km 08:21:44
9A7JCY 10m FT8 1943 km 08:16:59
DB6LL 10m FT8 1235 km 08:12:29
SP3HDU 10m FT8 1641 km 08:11:29
PD1DL 10m FT8 921 km 07:28:44
No comments:
Post a Comment