Pages

Thursday, April 30, 2020

Opening to Denmark on 40 MHz - Thurs 30th April 2020


There was another opening on the 40 MHz band to Denmark on the 30th of April with the OZ7IGY beacon on 40.071 MHz been heard for about 70 minutes. The beacon was also spotted by EI3GYB.

This was the 4th opening so far this month and the Sporadic-E season has just started.

During the months of May to July, there will be many more openings so I'll probably just keep a note of the number of opening I hear per month rather than reporting each one individually.

PI4 Decodes (lowest -22dB)...




40M 12:41 UTC OZ7IGY PI4: S/N=-2 dB Q=100 T=-0.17 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:42 UTC OZ7IGY PI4: S/N=4 dB Q=100 T=-0.19 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:43 UTC OZ7IGY PI4: S/N=7 dB Q=100 T=-0.20 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:44 UTC OZ7IGY PI4: S/N=3 dB Q=84 T=-0.20 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:45 UTC OZ7IGY PI4: S/N=1 dB Q=94 T=-0.21 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:46 UTC OZ7IGY PI4: S/N=6 dB Q=100 T=-0.19 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:47 UTC OZ7IGY PI4: S/N=3 dB Q=100 T=-0.20 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:48 UTC OZ7IGY PI4: S/N=3 dB Q=98 T=-0.21 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:50 UTC OZ7IGY PI4: S/N=6 dB Q=100 T=0.26 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:51 UTC OZ7IGY PI4: S/N=9 dB Q=100 T=0.24 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:52 UTC OZ7IGY PI4: S/N=6 dB Q=100 T=0.26 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:53 UTC OZ7IGY PI4: S/N=1 dB Q=96 T=0.26 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:54 UTC OZ7IGY PI4: S/N=6 dB Q=96 T=0.24 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:55 UTC OZ7IGY PI4: S/N=6 dB Q=96 T=0.24 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:56 UTC OZ7IGY PI4: S/N=6 dB Q=100 T=0.26 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:57 UTC OZ7IGY PI4: S/N=1 dB Q=100 T=0.24 s F=3 Hz Carrier: F= Hz C/N= dB
40M 12:58 UTC OZ7IGY PI4: S/N=7 dB Q=100 T=0.24 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 12:59 UTC OZ7IGY PI4: S/N=3 dB Q=78 T=-0.21 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 13:00 UTC OZ7IGY PI4: S/N=3 dB Q=100 T=0.02 s F=-3 Hz Carrier: F= Hz C/N= dB
40M 13:01 UTC OZ7IGY PI4: S/N=8 dB Q=100 T=0.03 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:02 UTC OZ7IGY PI4: S/N=5 dB Q=100 T=0.03 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:03 UTC OZ7IGY PI4: S/N=-2 dB Q=100 T=0.03 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:04 UTC OZ7IGY PI4: S/N=5 dB Q=100 T=0.02 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:05 UTC OZ7IGY PI4: S/N=8 dB Q=100 T=0.02 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:06 UTC OZ7IGY PI4: S/N=3 dB Q=100 T=-0.02 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:07 UTC OZ7IGY PI4: S/N=6 dB Q=100 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:08 UTC OZ7IGY PI4: S/N=4 dB Q=98 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:09 UTC OZ7IGY PI4: S/N=5 dB Q=100 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:10 UTC OZ7IGY PI4: S/N=0 dB Q=96 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:11 UTC OZ7IGY PI4: S/N=9 dB Q=100 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:12 UTC OZ7IGY PI4: S/N=-1 dB Q=98 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:13 UTC OZ7IGY PI4: S/N=7 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:14 UTC OZ7IGY PI4: S/N=1 dB Q=100 T=0.09 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:15 UTC OZ7IGY PI4: S/N=2 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:16 UTC OZ7IGY PI4: S/N=11 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:17 UTC OZ7IGY PI4: S/N=0 dB Q=96 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:18 UTC OZ7IGY PI4: S/N=1 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:19 UTC OZ7IGY PI4: S/N=-2 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:20 UTC OZ7IGY PI4: S/N=-3 dB Q=98 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:21 UTC OZ7IGY PI4: S/N=2 dB Q=100 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:22 UTC OZ7IGY PI4: S/N=-4 dB Q=96 T=0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:23 UTC OZ7IGY PI4: S/N=-2 dB Q=96 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:24 UTC OZ7IGY PI4: S/N=3 dB Q=100 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:25 UTC OZ7IGY PI4: S/N=0 dB Q=98 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:26 UTC OZ7IGY PI4: S/N=-3 dB Q=100 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:27 UTC OZ7IGY PI4: S/N=-3 dB Q=96 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:28 UTC OZ7IGY PI4: S/N=0 dB Q=100 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:29 UTC OZ7IGY PI4: S/N=-3 dB Q=100 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:30 UTC OZ7IGY PI4: S/N=-2 dB Q=96 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:31 UTC OZ7IGY PI4: S/N=-6 dB Q=86 T=0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:32 UTC OZ7IGY PI4: S/N=-10 dB Q=92 T=0.27 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:33 UTC OZ7IGY PI4: S/N=-6 dB Q=74 T=0.25 s F=9 Hz Carrier: F= Hz C/N= dB
40M 13:34 UTC OZ7IGY PI4: S/N=-8 dB Q=96 T=0.27 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:35 UTC OZ7IGY PI4: S/N=-9 dB Q=98 T=0.25 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:36 UTC OZ7IGY PI4: S/N=-8 dB Q=54 T=0.25 s F=9 Hz Carrier: F= Hz C/N= dB
40M 13:37 UTC OZ7IGY PI4: S/N=-6 dB Q=98 T=0.25 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:38 UTC OZ7IGY PI4: S/N=-6 dB Q=94 T=0.25 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:39 UTC OZ7IGY PI4: S/N=-10 dB Q=92 T=-0.03 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:40 UTC OZ7IGY PI4: S/N=-14 dB Q=92 T=-0.03 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:41 UTC OZ7IGY PI4: S/N=-6 dB Q=98 T=-0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:42 UTC OZ7IGY PI4: S/N=-6 dB Q=84 T=-0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:43 UTC OZ7IGY PI4: S/N=-11 dB Q=92 T=-0.06 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:44 UTC OZ7IGY PI4: S/N=-16 dB Q=76 T=-0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:45 UTC OZ7IGY PI4: S/N=-10 dB Q=92 T=-0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:46 UTC OZ7IGY PI4: S/N=-13 dB Q=82 T=-0.06 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:47 UTC OZ7IGY PI4: S/N=-5 dB Q=100 T=-0.06 s F=9 Hz Carrier: F= Hz C/N= dB
40M 13:48 UTC OZ7IGY PI4: S/N=-12 dB Q=92 T=-0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:49 UTC OZ7IGY PI4: S/N=-7 dB Q=100 T=-0.05 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:50 UTC OZ7IGY PI4: S/N=-11 dB Q=94 T=-0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:51 UTC OZ7IGY PI4: S/N=-14 dB Q=92 T=-0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:52 UTC OZ7IGY PI4: S/N=-22 dB Q=38 T=-0.07 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:53 UTC OZ7IGY PI4: S/N=-20 dB Q=62 T=-0.08 s F=3 Hz Carrier: F= Hz C/N= dB
40M 13:54 UTC OZ7IGY PI4: S/N=-17 dB Q=92 T=-0.07 s F=3 Hz Carrier: F= Hz C/N= dB

No comments:

Post a Comment