Pages

Saturday, February 5, 2022

Good opening on 28 MHz to North America - Sat 5th Feb 2022


Saturday 5th February 2022: Over the last few weeks, there have been some good F2 openings on 28 MHz to the east but it has been poor to the west. On the 5th of February, things flipped around a bit with poor F2 conditions to the east but very good to the west.

The map above shows the WSPR signals that I heard on 28 MHz and as you can see, there are plenty of signals from North America. The two that were of special interest were the northerly path to Utah and Arizona.

It was also nice to see that some of the stations were running just 200-milliwatts. 

There was also some Sporadic-E to Europe.

The solar flux on the day was 130.

Stations running 200mW or less...
 Local   (y-m-d) TX txGrid RX rxGrid MHz                         W SNR drift km 
2022-02-05 13:52 PA0JED JO32lj EI7GL IO51tu 28.126042 0.1 -23 1 1047 
2022-02-05 14:36 PY3FF GF49ju EI7GL IO51tu 28.126111 0.2 -22 0 10028 
2022-02-05 16:00 KG4KGY EM77bc EI7GL IO51tu 28.126165 0.2 -23 0 6057 
2022-02-05 16:50 WD9EKA EM69ek EI7GL IO51tu 28.126166 0.2 -11 -2 5998 
2022-02-05 15:58 W9VW EM79 EI7GL IO51tu 28.126059 0.2 -22 0 5828 
2022-02-05 16:28 W8MV EN90fx EI7GL IO51tu 28.126113 0.2 -24 -3 5493 
2022-02-05 16:18 K3WRG FM28 EI7GL IO51tu 28.126163 0.2 -15 0 5236 
2022-02-05 15:58 N1TI FN41op EI7GL IO51tu 28.126116 0.2 -26 0 4735 
2022-02-05 08:38 5T5PA IL10lw EI7GL IO51tu 28.126111 0.2 -23 1 3519 
2022-02-05 17:12 IW4BLG JN54pi EI7GL IO51tu 28.126104 0.2 -26 -1 1674 
2022-02-05 13:50 DC7TO JO62qk EI7GL IO51tu 28.126122 0.2 -21 0 1480 
2022-02-05 14:12 DK3DUA JO61 EI7GL IO51tu 28.126109 0.2 -19 0 1467 
2022-02-05 13:08 DK2FT JO44sm EI7GL IO51tu 28.12611 0.2 -24 0 1226 
2022-02-05 14:14 DL2WB JN39 EI7GL IO51tu 28.126076 0.2 -16 -1 1110 
2022-02-05 14:48 G0PKT JO01mt EI7GL IO51tu 28.126068 0.2 -25 0 647 
2022-02-05 15:28 G0MBA JO01 EI7GL IO51tu 28.126059 0.2 -22 0 645 
2022-02-05 07:58 EI4GEB IO52rn EI7GL IO51tu 28.126 0.2 -23 3 80 

No comments:

Post a Comment