Saturday, February 16, 2019

FT8 signals heard on 144 MHz - Fri 15th Feb 2019

This was a day of two halves with plenty of signals heard on 144 MHz in the morning and hardly anything in the evening.


It's a pretty amazing map considering I'm just using a Slim Jim antenna resting up against the rafters in the attic of my house. When I look at the map and remember that this is 144 MHz, there is a bit of a 'wow' moment.

There are the stations heard...



063245 -16 -1.1 1478 ~  CQ 2M0TNM IO67
065415   4 -0.2 1670 ~  CQ G8IXN IO70
071530 -17  1.6  841 ~  CQ EA4GMY IN83
071745  15  0.1 1927 ~  CQ EI19RE
072230   8 -0.4 1291 ~  CQ GW1JFV IO71
074400 -18 -0.5 1418 ~  CQ F6DBI IN88
082745  -3 -0.4 1180 ~  CQ EI8KN IO62
082800 -17 -0.4 1587 ~  CQ GM0EWX IO67
085245 -15 -0.4  963 ~  CQ EI7IX IO53
085830 -19 -0.7 1384 ~  CQ G0RQL IO70
104615 -12 -0.9 1271 ~  CQ GW1MNU IO71
104830 -16 -0.8 1175 ~  CQ MM3DDQ IO75
105345 -16 -0.8 1367 ~  MX1COL G1IVL R-12
112745 -14 -0.8 1592 ~  GM0EWX GI0VGV 73
114845 -17  0.2  733 ~  CQ G7VJA IO70
115945 -18 -0.8 1372 ~  OZ1CCM G4TRA IO81
123915 -15 -0.1 1495 ~  G0RQL M0JDK R+01
124215  -5  0.2 1672 ~  GW1MNU G8IXN RR73
125115 -13 -0.0 1274 ~  CQ G4DBN IO93
133145 -17 -0.1 1797 ~  CQ G0OMF IO83
143100 -15  0.3 1109 ~  G7VJA MW6IUT IO81
155530 -18  0.1 1456 ~  CQ G0FHT IO70
165645 -21 -1.5 1366 ~  CQ 2M0TNM IO67
180730 -20 -1.2 1369 ~  CQ MI6LFU IO64
190145 -13 -0.2 1083 ~  CQ M6NVD IO83

No comments: