Thursday, March 26, 2020

Another big opening on 28 MHz - Wed 25th March 2020


Wednesday the 25th of March 2020 was pretty similar to the previous day with a widespread Sporadic-E opening on the 28 MHz band even though it is still only late March.

As the map shows above, a very large number of European stations were heard. Signals from South Afrcica and Gabon were also heard as well as  Qatar and Kuwait in the Middle East. Unusual European ones were Georgia and Crete.

It's hard to tell whether the signals from Greece and Turkey were double hop Sporadic-E or F2.

I expected to hear some signals from South America but I heard nothing.

This is the map of European stations heard...


Some points...

1) Short Skip... There seemed to be less short skip compared to the previous day.

2) Scandinavia... Like the previous day, there were no openings to Norway, Sweden, Finland or the Baltic states.

3) Maritime Mobile... One unusual station heard was UR7FM/MM on a ship near the Straits of Gibraltar.

4) Beacons... These are the beacons that were heard...

Spotter Freq. DX Time Info Country
EI7GL 28255.8 C30P/B 19:37 25 Mar IO51TUJN02SM Andorra
EI7GL 28241.6 F5ZUU/B 19:34 25 Mar IO51TUJN24IL France
EI7GL 28194.0 IW4EIR/B 18:38 25 Mar IO51TU<>JN54AS Italy
EI7GL 28251.4 ED4YAK/B 18:03 25 Mar IO51TUIN80FK Spain
EI7GL 28227.4 IW3FZQ/B 18:01 25 Mar IO51TUJN55VF Italy
EI7GL 28218.0 IQ5MS/B 17:32 25 Mar IO51TUJN54AB Italy
EI7GL 28321.5 IZ1KXQ/B 17:24 25 Mar IO51TUJN54AC Italy
EI7GL 28240.1 IZ8RVA/B 15:25 25 Mar IO51TUJN70LI Italy 
EI7GL 28278.9 DB0UM/B 13:30 25 Mar IO51TUJO73CE Fed. Rep. of Germany
EI7GL 28245.3 DB0TEN/B 12:57 25 Mar IO51TUJO42UV Fed. Rep. of Germany
EI7GL 28205.0 DL0IGI/B 12:16 25 Mar IO51TUJN57MT Fed. Rep. of Germany 
EI7GL 28257.8 DK0TEN/B 12:13 25 Mar IO51TUJN47NT Fed. Rep. of Germany
EI7GL 28188.0 OE3XAC/B 12:11 25 Mar IO51TUJN78SB Austria

5) QRSS... One of the Italian beacons sends out the code 'SP' as very slow morse...


A total of 562 stations in 36 countries were heard on FT8 during the day.

Stations heard based on distance...



Txmtr Band Mode Distance Time (UTC)
ZS6NL 10m FT8 9328 km 14:55:14
TR8CA 10m FT8 5948 km 19:01:59
A71AE 10m FT8 5769 km 13:03:14
9K2HQ 10m FT8 5236 km 12:41:14
9K2BM 10m FT8 5230 km 14:08:59
9K2HN 10m FT8 5145 km 14:11:44
4L6QL 10m FT8 3888 km 15:51:14
TA5FA 10m FT8 3836 km 12:48:14
TA7O 10m FT8 3783 km 16:07:29
TA4RC 10m FT8 3244 km 13:42:29
SV9MBH 10m FT8 3205 km 19:20:14
TA4PR 10m FT8 3202 km 14:27:59
TA1EF 10m FT8 3062 km 15:43:44
SV1JSO 10m FT8 2939 km 18:27:14
SV1AIQ 10m FT8 2936 km 17:06:14
SV1NZJ 10m FT8 2927 km 17:06:59
SV4NYZ 10m FT8 2927 km 18:55:14
SV1LK 10m FT8 2924 km 17:10:59
SV1LIQ 10m FT8 2923 km 17:06:14
SV1BY 10m FT8 2922 km 18:21:29
SV1HEP 10m FT8 2921 km 17:06:14
SV1EBV 10m FT8 2769 km 18:09:14
SV1CQN 10m FT8 2724 km 19:05:14
SV2CLJ 10m FT8 2686 km 18:16:00
IT9ZSB 10m FT8 2472 km 15:17:59
IT9ACJ 10m FT8 2421 km 19:11:29
IZ8WGU 10m FT8 2389 km 15:28:59
IZ8DVD 10m FT8 2380 km 17:00:29
IW8PQ 10m FT8 2377 km 17:06:14
IK7HPG 10m FT8 2333 km 15:02:44
IZ7XNB 10m FT8 2281 km 14:18:59
IK7NYF 10m FT8 2252 km 14:02:29
IK7WPG 10m FT8 2244 km 15:03:44
IZ7MZT 10m FT8 2202 km 14:56:44
IZ7NQN 10m FT8 2181 km 18:18:29
IZ8XQC 10m FT8 2147 km 14:39:59
IU8GNY 10m FT8 2142 km 15:57:59
IZ8IBC 10m FT8 2141 km 18:07:00
IZ8OFO 10m FT8 2141 km 15:39:29
I8DVJ 10m FT8 2135 km 17:49:44
IK8GJI 10m FT8 2135 km 16:00:59
HG8LXL 10m FT8 2129 km 12:22:44
IZ8CLM 10m FT8 2128 km 18:08:44
SQ8OAU 10m FT8 2128 km 13:03:44
SP8ALT 10m FT8 2122 km 12:44:44
IU8JPG 10m FT8 2116 km 17:48:59
SP6FEK 10m FT8 2113 km 13:04:14
IZ8UBF 10m FT8 2108 km 14:50:44
IZ8FPK 10m FT8 2107 km 15:12:59
IU8ANM 10m FT8 2107 km 15:51:14
IU8FRE 10m FT8 2107 km 15:39:59
IZ8IEV 10m FT8 2106 km 19:01:29
IZ8GCP 10m FT8 2104 km 17:50:14
IK8HVO 10m FT8 2103 km 15:54:14
IZ8XJJ 10m FT8 2098 km 15:57:59
IZ8XXE 10m FT8 2096 km 15:54:14
SQ9JYK 10m FT8 2077 km 13:06:44
IZ8VYU 10m FT8 2076 km 17:45:44
IK8NSR 10m FT8 2067 km 14:36:14
CU2AP 10m FT8 2060 km 12:54:14
SQ7OWZ 10m FT8 2059 km 12:32:14
HA7XL 10m FT8 2034 km 14:12:14
HA9AL 10m FT8 2034 km 13:20:44
OM5CX 10m FT8 2034 km 11:29:59
HA5KN 10m FT8 2032 km 12:53:29
HA5CAR 10m FT8 2030 km 14:14:14
IZ6OUY 10m FT8 1999 km 16:23:29
IZ0MIT 10m FT8 1995 km 18:27:59
9A7KJI 10m FT8 1988 km 17:52:15
IK0SWN 10m FT8 1983 km 18:44:44
IZ0GIY 10m FT8 1979 km 16:13:44
IK8WCL 10m FT8 1974 km 18:54:45
I0YQV 10m FT8 1957 km 17:57:29
IU0APW 10m FT8 1956 km 17:42:44
IK6FBB 10m FT8 1952 km 18:30:14
IZ0OVW 10m FT8 1951 km 15:49:29
IS0ANW 10m FT8 1950 km 14:49:29
IZ0HEI 10m FT8 1949 km 16:29:29
IZ0RDM 10m FT8 1946 km 16:19:29
IK0RMR 10m FT8 1945 km 16:17:59
IK0RNU 10m FT8 1945 km 18:33:59
IZ6BXQ 10m FT8 1941 km 16:13:59
OM5XX 10m FT8 1941 km 14:02:44
IU0AXD 10m FT8 1940 km 20:08:59
IZ0GRR 10m FT8 1938 km 17:35:30
IW6NEM 10m FT8 1938 km 13:50:59
IK6FBG 10m FT8 1936 km 17:57:29
IZ0EGA 10m FT8 1930 km 19:48:59
SP8MTA 10m FT8 1927 km 12:40:29
HA1ZH 10m FT8 1927 km 13:26:29
IZ0HCC 10m FT8 1926 km 20:09:29
IK0IXO 10m FT8 1926 km 15:48:59
IZ0WRS 10m FT8 1926 km 16:16:59
IZ0OSI 10m FT8 1920 km 16:29:29
SQ9CWZ 10m FT8 1919 km 12:51:29
IK6FAW 10m FT8 1919 km 17:33:59
SO9P 10m FT8 1918 km 14:27:29
HA2EOA 10m FT8 1918 km 14:06:59
IK0PAV 10m FT8 1917 km 15:41:29
SP9DLY 10m FT8 1916 km 12:29:14
HA1TNX 10m FT8 1914 km 14:13:44
OM7DX 10m FT8 1913 km 13:44:59
SP9BGS 10m FT8 1912 km 12:47:59
SP9TBT 10m FT8 1912 km 14:24:29
OM2GM 10m FT8 1910 km 16:41:29
SP9MQU 10m FT8 1909 km 11:52:14
IU0INR 10m FT8 1898 km 16:36:29
OM2RA 10m FT8 1898 km 12:27:15
SQ9CXH 10m FT8 1892 km 12:48:29
IZ6AAW 10m FT8 1892 km 17:53:14
SP9MRP 10m FT8 1891 km 14:30:29
SQ7AYL 10m FT8 1889 km 14:07:14
SP9HE 10m FT8 1889 km 12:34:59
IZ0CGP 10m FT8 1889 km 17:36:14
SQ9UM 10m FT8 1887 km 13:35:14
IZ0CVY 10m FT8 1885 km 18:46:14
I0KMJ 10m FT8 1882 km 17:11:44
HA1DLI 10m FT8 1878 km 12:46:30
OK2BJ 10m FT8 1877 km 14:46:29
OK2DW 10m FT8 1875 km 14:00:29
SP2BWU 10m FT8 1870 km 11:58:44
7X2KF 10m FT8 1868 km 16:20:59
S52NR 10m FT8 1865 km 19:21:44
SP5GEO 10m FT8 1865 km 13:14:59
IU0HMV 10m FT8 1857 km 17:05:59
OE4ATS 10m FT8 1853 km 14:10:29
OK2BH 10m FT8 1851 km 13:43:59
IW0RQJ 10m FT8 1849 km 18:17:44
9A1AX 10m FT8 1845 km 18:15:44
IK0VSY 10m FT8 1842 km 20:33:29
IW0SAG 10m FT8 1840 km 17:46:30
IU6MRC 10m FT8 1840 km 18:19:14
IW0RGN 10m FT8 1838 km 20:33:59
IW0QPP 10m FT8 1833 km 17:42:44
SP6CVB 10m FT8 1829 km 13:18:29
OK2MEZ 10m FT8 1829 km 13:36:29
IW0QO 10m FT8 1828 km 18:34:14
IK0XBX 10m FT8 1825 km 17:46:44
S51DI 10m FT8 1823 km 11:26:14
OE6ATD 10m FT8 1821 km 17:57:29
OE4JHW 10m FT8 1819 km 12:43:59
OE6MDF 10m FT8 1818 km 17:49:29
OE3OOG 10m FT8 1809 km 13:37:59
S57NTR 10m FT8 1805 km 18:06:14
OE3EHS 10m FT8 1804 km 12:00:29
OE3IPU 10m FT8 1804 km 12:48:14
OE1SGU 10m FT8 1803 km 12:49:59
S52EN 10m FT8 1803 km 17:45:44
OE3MSU 10m FT8 1802 km 13:40:44
OE1DWC 10m FT8 1801 km 16:35:29
OE1PHS 10m FT8 1801 km 13:17:44
SQ3POS 10m FT8 1796 km 15:19:14
IK0YUJ 10m FT8 1795 km 18:27:59
SN6P 10m FT8 1792 km 12:42:59
EA9ACD 10m FT8 1791 km 15:30:14
SP6RCK 10m FT8 1787 km 12:22:44
IS0ZOD 10m FT8 1786 km 19:38:15
IZ5OQX 10m FT8 1784 km 20:13:29
OK2ZO 10m FT8 1781 km 11:32:44
S58N 10m FT8 1780 km 19:42:29
OE3KNS 10m FT8 1778 km 14:03:29
IZ5ILK 10m FT8 1777 km 20:13:44
IW4EGP 10m FT8 1774 km 13:44:14
S59V 10m FT8 1769 km 18:19:14
OE3FVU 10m FT8 1767 km 14:21:59
EA7JVM 10m FT8 1761 km 18:31:00
9A7YL 10m FT8 1760 km 16:19:14
S58AW 10m FT8 1758 km 18:13:29
EA7AQR 10m FT8 1758 km 15:19:59
S56GD 10m FT8 1755 km 18:13:30
SP6BCC 10m FT8 1753 km 13:02:29
IZ4MTH 10m FT8 1749 km 16:42:29
EA7FDR 10m FT8 1748 km 18:11:29
EA7CHS 10m FT8 1743 km 18:18:59
EA7FKY 10m FT8 1741 km 17:38:59
EA7JOU 10m FT8 1738 km 18:50:14
EB7KA 10m FT8 1733 km 19:09:59
SQ3LMR 10m FT8 1733 km 16:13:29
EA7KS 10m FT8 1732 km 15:38:29
OE6ANG 10m FT8 1732 km 17:55:59
EA7KGK 10m FT8 1729 km 18:07:59
EA7HHJ 10m FT8 1729 km 17:49:44
TK4LS 10m FT8 1727 km 17:47:44
OK1PAA 10m FT8 1727 km 14:43:29
EA7GNT 10m FT8 1724 km 17:01:29
EA7Y 10m FT8 1723 km 15:28:29
SP3GHC 10m FT8 1719 km 12:26:14
EA7D 10m FT8 1715 km 21:36:44
EA7UW 10m FT8 1714 km 18:20:29
EA7BRQ 10m FT8 1714 km 17:36:14
EA7R 10m FT8 1710 km 17:42:15
SP3NYC 10m FT8 1710 km 11:47:14
EA7TR 10m FT8 1709 km 17:01:44
OK1WCF 10m FT8 1709 km 16:29:29
OK2AP 10m FT8 1709 km 15:49:59
SQ6ELV 10m FT8 1705 km 14:24:59
IU4FJI 10m FT8 1705 km 18:09:00
TK5IH 10m FT8 1705 km 16:11:59
EA7KJE 10m FT8 1704 km 21:47:14
IK5ZUB 10m FT8 1703 km 19:24:29
OK1HEH 10m FT8 1700 km 13:24:59
EA7HTE 10m FT8 1699 km 17:10:59
OK1PI 10m FT8 1699 km 11:58:59
OK1FRG 10m FT8 1698 km 13:09:29
IK5CRH 10m FT8 1697 km 18:15:29
EA7JAN 10m FT8 1695 km 17:41:15
IU4CSS 10m FT8 1694 km 20:08:44
IK5CBE 10m FT8 1694 km 17:44:15
IZ5NRF 10m FT8 1692 km 18:46:14
IZ4UFB 10m FT8 1692 km 20:00:14
EA5YU 10m FT8 1687 km 20:17:00
SP3QDM 10m FT8 1685 km 14:13:44
IK5PWQ 10m FT8 1674 km 18:20:29
IW3GRG 10m FT8 1673 km 17:33:59
IK5FKE 10m FT8 1669 km 16:58:29
IZ5RKZ 10m FT8 1667 km 17:10:44
SP1FJZ 10m FT8 1666 km 15:45:14
IK4LZH 10m FT8 1665 km 20:13:44
IU4AOY 10m FT8 1662 km 18:35:59
IK4ISR 10m FT8 1658 km 17:51:29
IZ5DKI 10m FT8 1655 km 15:38:29
EA5HEW 10m FT8 1655 km 17:43:59
EA5N 10m FT8 1653 km 19:45:59
IK3JLT 10m FT8 1651 km 18:08:14
EC6DX 10m FT8 1651 km 19:53:14
EA5AD 10m FT8 1650 km 22:15:59
EA7AVH 10m FT8 1650 km 16:39:29
EA6BE 10m FT8 1647 km 17:00:44
SP3UIW 10m FT8 1647 km 13:21:59
EA5IDZ 10m FT8 1645 km 17:59:14
IZ3AAT 10m FT8 1645 km 19:59:59
IK4HLV 10m FT8 1643 km 18:17:59
EA5ZM 10m FT8 1643 km 18:11:30
EA5IVR 10m FT8 1640 km 17:03:59
OK1NI 10m FT8 1638 km 14:20:59
IW3FVQ 10m FT8 1638 km 11:31:59
EC7DWP 10m FT8 1637 km 16:34:59
SQ3SKN 10m FT8 1637 km 14:01:30
IK4HLQ 10m FT8 1628 km 18:31:14
IZ4JMA 10m FT8 1628 km 19:29:14
EB5EEO 10m FT8 1624 km 15:46:29
EA5GJT 10m FT8 1623 km 15:39:59
EA7BP 10m FT8 1622 km 18:20:14
EA5HLA 10m FT8 1622 km 21:19:59
IW3HWZ 10m FT8 1620 km 16:59:00
EA5IKP 10m FT8 1619 km 19:19:29
EA7BUU 10m FT8 1618 km 17:47:14
SQ1X 10m FT8 1617 km 16:19:14
EB5ISR 10m FT8 1617 km 14:31:29
EA7YB 10m FT8 1616 km 17:47:00
EA5SM 10m FT8 1615 km 17:55:44
EA6TC 10m FT8 1614 km 18:08:00
EC7ZR 10m FT8 1614 km 20:29:44
EA5CRC 10m FT8 1614 km 21:35:59
EA5IXH 10m FT8 1612 km 17:59:00
OE5ENL 10m FT8 1610 km 13:07:29
EC5C 10m FT8 1608 km 19:02:00
IU3MEY 10m FT8 1608 km 18:56:14
IU3LWI 10m FT8 1607 km 19:53:14
EA6AJ 10m FT8 1607 km 15:19:44
EA6ET 10m FT8 1607 km 18:13:15
EA7HG 10m FT8 1607 km 18:28:29
OK1AWC 10m FT8 1605 km 13:24:44
EA6AU 10m FT8 1603 km 17:43:29
EB5VT 10m FT8 1601 km 19:03:44
EA6ACX 10m FT8 1601 km 18:09:15
SP3CMX 10m FT8 1600 km 15:18:29
EA5GOR 10m FT8 1599 km 17:44:30
IZ3VCN 10m FT8 1598 km 18:11:29
EA5FKT 10m FT8 1595 km 17:54:15
EC5A 10m FT8 1591 km 18:15:44
IZ3JKI 10m FT8 1589 km 20:06:45
IK4CIE 10m FT8 1588 km 17:33:44
EA5U 10m FT8 1583 km 17:39:44
IK3ACI 10m FT8 1582 km 18:56:14
EA7IRI 10m FT8 1582 km 17:41:29
EA7FRX 10m FT8 1578 km 18:07:30
EA5IBI 10m FT8 1578 km 18:47:44
EA7DJN 10m FT8 1573 km 19:01:44
EA7KHF 10m FT8 1573 km 17:46:29
DJ8QP 10m FT8 1567 km 13:23:44
OK1ATH 10m FT8 1563 km 14:38:59
IK4UXA 10m FT8 1561 km 11:40:14
DK2BL 10m FT8 1560 km 13:47:29
DC8GY 10m FT8 1560 km 13:04:14
DF2RR 10m FT8 1559 km 14:12:14
DM2RR 10m FT8 1555 km 12:04:14
CT1ADT 10m FT8 1546 km 21:55:14
DO2SBS 10m FT8 1537 km 15:13:44
DL3VDL 10m FT8 1536 km 14:22:44
SP1IWC 10m FT8 1531 km 14:12:44
DL1ARK 10m FT8 1528 km 12:28:44
OK6DJ 10m FT8 1528 km 19:25:14
DL6JZ 10m FT8 1527 km 12:43:44
OK1MR 10m FT8 1527 km 14:37:59
DO1ARF 10m FT8 1525 km 11:29:14
OK7SM 10m FT8 1525 km 15:45:59
EA5NK 10m FT8 1524 km 20:57:14
EC5CSW 10m FT8 1524 km 20:52:44
OK7MA 10m FT8 1522 km 12:41:44
OK1SH 10m FT8 1522 km 14:39:14
DL3VZL 10m FT8 1521 km 16:14:59
IU1IDN 10m FT8 1520 km 15:52:59
EC5K 10m FT8 1516 km 20:14:44
IW1QN 10m FT8 1515 km 18:55:29
DO2JHE 10m FT8 1512 km 16:19:59
EA5PC 10m FT8 1509 km 19:17:44
EA5YT 10m FT8 1507 km 20:36:14
IW2MYH 10m FT8 1505 km 18:07:44
EA5GI 10m FT8 1505 km 19:04:14
IU1IBL 10m FT8 1505 km 15:38:29
DL8RBR 10m FT8 1504 km 14:16:14
IK2CNC 10m FT8 1502 km 17:07:44
IK1LZF 10m FT8 1502 km 18:44:44
EA5LD 10m FT8 1500 km 20:11:14
IU1DXL 10m FT8 1499 km 16:32:59
EA4CUO 10m FT8 1499 km 16:38:29
EB5DQ 10m FT8 1497 km 19:22:44
DL7URB 10m FT8 1496 km 16:20:59
IK1DPA 10m FT8 1496 km 17:04:59
I2YFL 10m FT8 1494 km 11:39:59
DJ8EW 10m FT8 1492 km 12:24:29
EA4ADJ 10m FT8 1490 km 11:17:14
IK2RJP 10m FT8 1490 km 18:12:44
DK7JL 10m FT8 1490 km 14:08:59
DL7EDH 10m FT8 1489 km 12:48:29
IZ2CPO 10m FT8 1486 km 18:19:44
DL7VOG 10m FT8 1484 km 11:24:59
DL7ZR 10m FT8 1484 km 16:13:59
DM2AUO 10m FT8 1484 km 12:46:14
DJ9JD 10m FT8 1483 km 16:03:59
DC7JZB 10m FT8 1480 km 16:37:59
IK2WRO 10m FT8 1479 km 19:11:29
OK1AW 10m FT8 1479 km 13:03:14
CT1HMN 10m FT8 1478 km 21:56:44
IK2SND 10m FT8 1478 km 18:23:29
DJ7JB 10m FT8 1473 km 16:16:59
IZ2TXI 10m FT8 1473 km 11:53:44
DO7ANF 10m FT8 1469 km 17:45:14
IK2UCK 10m FT8 1468 km 11:53:59
DM4BO 10m FT8 1467 km 16:17:29
EA5AYE 10m FT8 1467 km 20:04:29
EA5EQH 10m FT8 1467 km 19:57:44
EA5RU 10m FT8 1466 km 20:55:59
DM2RM 10m FT8 1465 km 16:47:59
DD0SM 10m FT8 1465 km 13:38:45
IZ2MHO 10m FT8 1465 km 18:15:44
DL9AAA 10m FT8 1463 km 12:01:44
IU2KBN 10m FT8 1462 km 18:14:29
DL6EV 10m FT8 1460 km 19:02:59
EC5KY 10m FT8 1460 km 18:31:59
IK2BUF 10m FT8 1458 km 20:18:29
DL1JEK 10m FT8 1454 km 19:08:44
IW2CDH 10m FT8 1454 km 20:11:44
IZ2BKC 10m FT8 1453 km 18:23:29
IU2JZA 10m FT8 1453 km 20:17:59
DL7UMG 10m FT8 1452 km 13:58:14
DL5JWL 10m FT8 1450 km 13:07:14
IK1ODN 10m FT8 1449 km 19:21:14
DG0LFG 10m FT8 1448 km 13:02:45
I1YTO 10m FT8 1443 km 16:51:29
DB3JK 10m FT8 1442 km 14:39:44
DO5MF 10m FT8 1441 km 13:52:14
F5NTJ 10m FT8 1438 km 16:11:59
I2SVA 10m FT8 1438 km 18:55:00
IK2TDM 10m FT8 1438 km 15:52:59
IW2NEF 10m FT8 1437 km 18:36:44
F8TRT 10m FT8 1437 km 20:56:59
IK2AOS 10m FT8 1435 km 18:27:44
IZ1XEE 10m FT8 1434 km 16:42:59
HB9ODP 10m FT8 1430 km 16:40:29
DJ1KE 10m FT8 1424 km 13:50:14
IU2LVV 10m FT8 1422 km 18:45:44
DL4RAQ 10m FT8 1421 km 11:58:44
DL1TRK 10m FT8 1418 km 13:36:44
IK2LFF 10m FT8 1417 km 18:50:14
EA3GCT 10m FT8 1414 km 21:28:59
DO3NN 10m FT8 1414 km 14:13:59
EA3HXB 10m FT8 1413 km 18:32:44
DL2MHW 10m FT8 1413 km 12:49:29
EA3LX 10m FT8 1412 km 19:15:59
EA3IFV 10m FT8 1411 km 17:45:29
EA3GCV 10m FT8 1410 km 21:23:29
EA3FCQ 10m FT8 1410 km 21:06:59
EA3SP 10m FT8 1409 km 17:50:29
EA3GNR 10m FT8 1409 km 20:34:59
EA3EYO 10m FT8 1409 km 17:01:59
EA3GAT 10m FT8 1408 km 15:15:14
EA3VM 10m FT8 1407 km 15:41:44
EA3XR 10m FT8 1407 km 19:38:59
DL8ALH 10m FT8 1405 km 17:44:59
EA3CAZ 10m FT8 1405 km 21:20:29
IZ1NJG 10m FT8 1404 km 20:15:29
EA3MGG 10m FT8 1404 km 19:46:44
EA3IFH 10m FT8 1403 km 17:34:30
DF3ND 10m FT8 1402 km 12:27:14
I1JTQ 10m FT8 1401 km 16:54:30
IK1YRA 10m FT8 1398 km 16:23:59
EA3ML 10m FT8 1397 km 19:53:29
EB3JT 10m FT8 1396 km 21:35:29
EA4GMX 10m FT8 1396 km 18:14:44
IZ1GDB 10m FT8 1395 km 16:19:59
EA3W 10m FT8 1395 km 17:45:00
DG7NGK 10m FT8 1393 km 12:46:44
EA3IEQ 10m FT8 1392 km 17:48:44
EB3DKE 10m FT8 1389 km 17:03:44
EA3AXV 10m FT8 1389 km 21:06:14
EA3OR 10m FT8 1388 km 17:48:59
EA3XL 10m FT8 1388 km 20:48:14
EB3EFU 10m FT8 1388 km 17:09:59
DK3WJ 10m FT8 1387 km 18:48:14
EA4BDL 10m FT8 1385 km 17:58:44
DL3HWD 10m FT8 1384 km 16:14:29
OZ8R 10m FT8 1380 km 13:24:59
EB3FVI 10m FT8 1380 km 16:56:29
OZ8ABE 10m FT8 1378 km 16:19:14
DL2RMC 10m FT8 1377 km 13:45:59
DK6SQ 10m FT8 1375 km 12:53:59
DG6IQ 10m FT8 1374 km 14:03:44
EA3ENR 10m FT8 1372 km 19:18:59
OZ1LXL 10m FT8 1371 km 14:23:29
DM6ME 10m FT8 1369 km 16:05:59
EA3HKA 10m FT8 1369 km 18:36:30
EA4M 10m FT8 1365 km 21:24:59
DL1RV 10m FT8 1362 km 12:24:14
F5VHQ 10m FT8 1361 km 13:03:00
EA4VI 10m FT8 1360 km 19:00:44
DK7DU 10m FT8 1359 km 13:17:59
F4HDM 10m FT8 1357 km 16:58:59
DK5AC 10m FT8 1354 km 13:17:29
DM2DMI 10m FT8 1344 km 18:53:16
DL3KUD 10m FT8 1339 km 16:33:29
DO5HCS 10m FT8 1339 km 16:31:29
F4FGC 10m FT8 1335 km 20:02:14
DF1ZN 10m FT8 1330 km 13:04:59
EA3ELW 10m FT8 1327 km 18:33:44
EA4EJP 10m FT8 1325 km 17:56:29
EA4GBQ 10m FT8 1323 km 18:28:44
EA4GYW 10m FT8 1320 km 19:02:59
DL4OAW 10m FT8 1319 km 16:35:29
DJ9BW 10m FT8 1314 km 13:44:44
EA4T 10m FT8 1312 km 21:00:59
DL4OCF 10m FT8 1311 km 16:35:29
EA4BNB 10m FT8 1309 km 19:09:14
EA4FKJ 10m FT8 1307 km 19:30:59
DF6ON 10m FT8 1300 km 16:15:30
DL1HDL 10m FT8 1296 km 13:40:44
DF7AP 10m FT8 1295 km 13:01:15
DF2IAC 10m FT8 1295 km 12:49:59
DK7HN 10m FT8 1294 km 12:45:59
DL5AWI 10m FT8 1294 km 14:38:59
DK6AD 10m FT8 1290 km 16:08:44
EA4IL 10m FT8 1289 km 17:55:29
DJ3AK 10m FT8 1288 km 15:17:59
F5NFN 10m FT8 1284 km 15:59:29
DL4SBF 10m FT8 1280 km 13:33:44
DJ9HX 10m FT8 1278 km 12:44:44
DK6IM 10m FT8 1276 km 14:54:59
HB9BIN 10m FT8 1275 km 17:56:44
F1RAD 10m FT8 1273 km 18:47:29
EA2Z 10m FT8 1266 km 20:45:59
F4BRV 10m FT8 1254 km 18:45:29
DJ6ZB 10m FT8 1251 km 13:43:44
DL4CH 10m FT8 1246 km 15:49:59
DO2STA 10m FT8 1239 km 14:39:29
DB6LL 10m FT8 1235 km 13:46:44
HB9EOG 10m FT8 1232 km 11:43:44
F4HTV 10m FT8 1230 km 19:44:14
EA1ERJ 10m FT8 1228 km 17:56:44
DK8IZ 10m FT8 1226 km 13:32:44
DJ0OG 10m FT8 1219 km 12:38:44
DL8UD 10m FT8 1207 km 14:10:44
F4IDV 10m FT8 1207 km 13:03:59
DG0CAW 10m FT8 1206 km 14:05:29
DL2ZT 10m FT8 1206 km 14:17:14
DL1BKX 10m FT8 1203 km 16:39:29
DL2IAU 10m FT8 1201 km 13:14:59
F4GGJ 10m FT8 1201 km 19:12:59
DK5JI 10m FT8 1195 km 16:19:14
F8CRS 10m FT8 1195 km 13:14:29
DG1SR 10m FT8 1195 km 13:59:29
DL5DM 10m FT8 1189 km 14:02:59
DC8WV 10m FT8 1175 km 13:19:14
F4BVK 10m FT8 1171 km 19:54:59
DF5SF 10m FT8 1166 km 13:39:14
EA1AAP 10m FT8 1165 km 20:13:14
EB1HRW 10m FT8 1164 km 21:43:29
IZ0AYM 10m FT8 1156 km 15:56:44
DF3BAW 10m FT8 1152 km 14:18:29
DL4UE 10m FT8 1151 km 13:46:44
F5JUS 10m FT8 1150 km 21:13:14
DJ2TI 10m FT8 1148 km 11:57:59
DL9DBF 10m FT8 1140 km 13:01:15
EA1DA 10m FT8 1137 km 20:17:14
EA2CCG 10m FT8 1135 km 21:14:59
F4CZV 10m FT8 1135 km 18:11:44
EC1YP 10m FT8 1133 km 20:38:29
EA2KR 10m FT8 1129 km 21:41:14
DO2BR 10m FT8 1129 km 14:00:59
DO2BSI 10m FT8 1129 km 13:18:44
DK5WJ 10m FT8 1123 km 14:55:14
DO4OD 10m FT8 1122 km 16:35:14
EC1R 10m FT8 1122 km 21:24:59
EA2ESZ 10m FT8 1115 km 21:10:59
DO4SH 10m FT8 1112 km 19:10:14
F5CUN 10m FT8 1109 km 15:20:14
PA1LX 10m FT8 1101 km 17:44:00
DO2UDO 10m FT8 1100 km 16:19:15
DL4DBM 10m FT8 1087 km 15:51:59
DO2LF 10m FT8 1087 km 16:20:59
DG1ELG 10m FT8 1084 km 14:07:14
DL0GEO 10m FT8 1079 km 16:31:59
DM6YY 10m FT8 1076 km 16:19:59
F1NZC 10m FT8 1076 km 19:03:44
DK9WI 10m FT8 1073 km 13:10:59
DL9BBE 10m FT8 1068 km 14:17:44
EA1CCM 10m FT8 1066 km 21:54:14
EC2ASL 10m FT8 1063 km 21:41:44
F6EYB 10m FT8 1061 km 20:29:29
DG1KDD 10m FT8 1061 km 14:29:59
PD5FK 10m FT8 1045 km 14:04:59
PA3VOS 10m FT8 1044 km 16:09:59
EA2BFM 10m FT8 1036 km 20:33:14
LX1TI 10m FT8 1035 km 13:58:29
DL4CQ 10m FT8 1028 km 15:47:29
DJ6SX 10m FT8 1026 km 16:16:59
DC1PM 10m FT8 1025 km 13:44:14
PC7B 10m FT8 1023 km 13:42:59
EA2XR 10m FT8 1023 km 20:35:44
PD0MNF 10m FT8 1005 km 14:02:14
F5RD 10m FT8 1004 km 19:00:14
F6DAY 10m FT8 997 km 20:21:59
PA3ECU 10m FT8 996 km 16:22:59
PA7ZZ 10m FT8 978 km 15:13:59
PA3GPU 10m FT8 968 km 20:04:59
PD1BHZ 10m FT8 961 km 16:19:14
PA3AIW 10m FT8 949 km 13:25:59
PG5FRL 10m FT8 944 km 14:41:14
PE1RF 10m FT8 944 km 19:21:14
PI4RCB 10m FT8 939 km 16:18:59
PC2F 10m FT8 939 km 16:23:59
F8RZ 10m FT8 930 km 15:12:59
