Wednesday, December 7, 2022

Big opening on the 40 MHz band - 7th Dec 2022


Wednesday 7th December 2022: With the Solar Flux up at 148, the F2 MUF is now extending well above 30 MHz and into the low VHF spectrum. The map above shows some of the FT8 activity on the experimental 40 MHz band on the 7th of December.

The stations in South Africa (ZS), Slovenia (S5), Croatia (9A) and Ireland (EI) are radio amateurs who have permission to use this band. The stations in the USA, Canada and the UK are using experimental licences for transmitting.

I have a full list of the stations decoded at the end of this post. I'm not sure about a few of the transmitting callsigns as there may have been some mistakes and the wrong band was reported.

Martin, PJ4MM on the island of Bonaire in the Caribbean sends the following report...

 Just copied multiple stations from EU on 8M:

G9PUV JO00 ft8 +20  S9 on meter)
EI2IP IO52 ft8 +22  S9 on meter
EI4GNB IO63 ft8 +12
S50B JN65 ft8 -6
S59F JN65 ft8 -1
9A5CW JN65 ft8 -8
The G and EI stations were loud enough for SSB. Opening started ~1530Z and lasted until 1629Z

Last Monday (5th Dec) copied:   144230  6  0.1  798 ~  CQ WM2XEJ EM83  (ft8). Opening lasted ~30min
And on Sunday 20221204 (wspr):
2022 -23  0.11  40.6814841  WM2XCC DM13 33
2040 -13 -0.15  40.6814851  WM2XCC DM13 47
2102 -27  0.15  40.6814844  WM2XCC DM13 33
RX: IC7300, Antenna modified 6m 4el with increased element length

Link: My 40 MHz page

Full log of activity is shown below...

Txmtr Rcvr Band Mode Distance Time (UTC)

ZS6WAB DK8NE 8m FT8 8489 km 16:03:28
ZS6WAB EA8EE 8m FT8 7503 km 16:35:59
ZS6WAB EI9KP 8m FT8 9418 km 15:57:26
ZS6WAB HC02 8m FT8 7825 km 16:29:59
ZS6WAB K9MU 8m FT8 14252 km 16:29:56
ZS6WAB KA9CFD 8m FT8 14215 km 16:29:59
ZS6WAB N8PUM 8m FT8 13959 km 16:03:58
ZS6WAB VE2BI 8m FT8 12711 km 15:53:26
ZS6WAB WM2XAN 8m FT8 13731 km 15:58:29
ZS6WAB WW1L 8m FT8 12475 km 16:30:59
ZS6WAB ZS6OB 8m FT8 242 km 16:04:59
ZS6OB DK8NE 8m FT8 8671 km 16:24:13
ZS6OB EI9KP 8m FT8 9573 km 16:07:41
ZS6OB HC02 8m FT8 7949 km 16:30:59
ZS6OB K9MU 8m FT8 14292 km 16:34:56
ZS6OB KA9CFD 8m FT8 14232 km 16:21:14
ZS6OB N8PUM 8m FT8 14008 km 15:54:43
ZS6OB SV1DH 8m FT8 7113 km 16:42:29
ZS6OB WW1L 8m FT8 12521 km 16:24:14
WM2XEJ EA8EE 8m FT8 6399 km 16:34:14
WM2XEJ HC02 8m FT8 6670 km 16:28:14
WM2XEJ K9MU 8m FT8 1454 km 16:44:11
WM2XEJ N2OTO 8m FT8 832 km 16:49:30
WM2XEJ NZ3M 8m FT8 951 km 17:43:13
WM2XEJ WB4JWM 8m FT8 0 km 18:21:14
WM2XEJ WW1L 8m FT8 1754 km 16:36:44
WM2XAN DK8NE 8m FT8 6667 km 16:04:43
WM2XAN EA8EE 8m FT8 6299 km 16:23:14
WM2XAN EI9KP 8m FT8 5343 km 16:11:14
WM2XAN G9PUV 8m FT8 6046 km 15:42:29
WM2XAN HC02 8m FT8 6295 km 16:25:19
WM2XAN K9MU 8m FT8 524 km 16:17:11
WM2XAN KA9CFD 8m FT8 648 km 16:31:14
WM2XAN WW1L 8m FT8 1268 km 15:55:59
VA2CY K9MU 8m FT8 1587 km 19:37:56
VA2CY WW1L 8m FT8 320 km 19:37:59
S59F DK8NE 8m FT8 581 km 16:07:58
S59F EA8EE 8m FT8 3246 km 16:45:59
S59F EI9KP 8m FT8 1848 km 16:16:56
S59F PJ4MM 8m FT8 8416 km 16:07:56
S59F S50B 8m FT8 19 km 16:45:58
S50B 9A5CW 8m FT8 67 km 15:54:11
S50B EA8EE 8m FT8 3263 km 15:52:45
S50B G0HVQ 8m FT8 1365 km 16:01:41
S50B NL8992 8m FT8 916 km 16:05:14
S50B PJ4MM 8m FT8 8435 km 16:12:41
S50B S59F 8m FT8 19 km 18:26:13
OE3EMC DK8NE 8m FT8 400 km 15:25:13 - ???
K5YT K5YT 8m FT8 14 km 15:59:14 - ???
G9PUV DK8NE 8m FT8 705 km 16:06:28
G9PUV EA8EE 8m FT8 2870 km 16:06:29
G9PUV EI4GNB 8m FT8 495 km 15:41:59
G9PUV EI9KP 8m FT8 705 km 16:20:59
G9PUV G0HVQ 8m FT8 204 km 16:20:26
G9PUV G0KTN 8m FT8 177 km 16:11:00
G9PUV G4IFX 8m FT8 66 km 16:20:29
G9PUV G8BQR/OWRX 8m FT8 214 km 16:08:45
G9PUV G8JNJ/W 8m FT8 187 km 16:06:15
G9PUV HC02 8m FT8 1657 km 16:24:59
G9PUV KA3JAW 8m FT8 5687 km 14:29:30
G9PUV KA9CFD 8m FT8 6694 km 16:06:29
G9PUV KC0IYT 8m FT8 5300 km 15:22:32
G9PUV N2OTO 8m FT8 7101 km 15:18:15
G9PUV PJ4MM 8m FT8 7438 km 16:21:59
G9PUV VE2BI 8m FT8 4919 km 14:56:26
G9PUV WW1L 8m FT8 5010 km 16:06:29
G8TPM AA5AM 8m FT8 7407 km 14:39:19
G4APB EA8EE 8m FT8 2935 km 16:26:14
G4APB G4APB/A 8m FT8 4 km 12:20:01
G4APB G4FEV 8m FT8 101 km 16:29:11
G4APB G4IFX 8m FT8 78 km 16:39:14
G4APB WW1L 8m FT8 4998 km 14:53:14
G3XBM EA8EE 8m FT8 3014 km 15:48:30
G3XBM EI9KP 8m FT8 649 km 16:32:26
ES6RQ DK8NE 8m FT8 1321 km 15:25:13
EI4GNB DF6HT 8m FT8 1204 km 15:52:59
EI4GNB DK8NE 8m FT8 1147 km 15:43:43
EI4GNB EA8EE 8m FT8 2921 km 16:28:59
EI4GNB EI9KP 8m FT8 210 km 17:18:26
EI4GNB G0HVQ 8m FT8 291 km 15:24:26
EI4GNB G9PUV 8m FT8 495 km 15:43:44
EI4GNB PJ4MM 8m FT8 7083 km 15:45:11
EI4GNB WW1L 8m FT8 4532 km 16:28:59
EI2IP DK8NE 8m FT8 1307 km 16:19:28
EI2IP EA8EE 8m FT8 2787 km 16:16:59
EI2IP EI4GNB 8m FT8 191 km 16:23:59
EI2IP EI9KP 8m FT8 186 km 16:23:56
EI2IP F14700 8m FT8 708 km 15:44:11
EI2IP G0HVQ 8m FT8 434 km 15:57:11
EI2IP G3XBM 8m FT8 607 km 15:48:12
EI2IP G4FEV 8m FT8 549 km 15:35:11
EI2IP G4IFX 8m FT8 556 km 15:35:14
EI2IP G8BQR/OWRX 8m FT8 436 km 15:37:30
EI2IP G8JNJ/W 8m FT8 454 km 16:23:45
EI2IP G9PUV 8m FT8 621 km 16:02:44
EI2IP HC02 8m FT8 1705 km 16:24:59
EI2IP K9MU 8m FT8 5803 km 16:18:59
EI2IP KA3JAW 8m FT8 5065 km 15:57:14
EI2IP KA9CFD 8m FT8 6081 km 16:19:29
EI2IP KC0IYT 8m FT8 4678 km 15:47:14
EI2IP MI3LDO 8m FT8 220 km 15:37:14
EI2IP N8PUM 8m FT8 5465 km 16:07:14
EI2IP PJ4MM 8m FT8 6895 km 16:23:59
EI2IP VE2BI 8m FT8 4301 km 16:23:56
EI2IP WM2XAN 8m FT8 5433 km 16:25:56
EI2IP WW1L 8m FT8 4389 km 16:23:59
9A5CW EA8EE 8m FT8 3230 km 15:57:15
9A5CW PJ4MM 8m FT8 8437 km 15:57:41
9A5CW S50B 8m FT8 67 km 15:58:43
9A2Y EI9KP 8m FT8 2212 km 15:37:56

No comments: