Monday, February 13, 2023

14,588km opening on the 40 MHz band from Quebec to New Zealand - 12th Feb 2023


Sunday 12th February 2023: In recent posts, I've reported on how Bob, ZL1RS in New Zealand had heard 3 of the 7 special experimental stations in the USA on the 40 MHz (8m) band as well as PJ4MM on the island of Bonaire in the Caribbean. Reports linked from the 40 MHz page.

On the 12th of February, ZL1RS managed to decode the WSPR and FT8 signals from Bernard, VA2CY in Quebec, Canada on 40.680 MHz, a distance of 14,588 kms. Bernard was granted the experimental license CYA373 by the Canadian authorities to carry out tests on the 40 MHz band.

These are the WSPR reports...

 Local   (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2023-02-12 21:04 VA2CY FN46lw ZL1RS RF64vs 40.681457 100 13 -4 14588
2023-02-12 20:52 VA2CY FN46lw ZL1RS RF64vs 40.681454 100 17 -4 14588
2023-02-12 20:44 VA2CY FN46lw ZL1RS RF64vs 40.681454 100 16 -3 14588
2023-02-12 20:28 VA2CY FN46lw ZL1RS RF64vs 40.681469 100 -3 -1 14588

Note the signal reports that range from -3dB to a whopping +17dB, well into the region where a comfortable SSB contact would have been possible.

When I was preparing this post, I noticed that the path was also open on the 13th of February.

2023-02-13 20:24 VA2CY FN46lw ZL1RS RF64vs 40.681467 100 -16 -4 14588

Bob also reports that he also heard several US signals as well as VA2CY on FT8 as well.

Bob, ZL1RS writes... "Some thumping signals received on 8m from VA2CY in Quebec this morning ... +17 in WSPR and +15 in FT8 !

Here are today's decodes (12th Feb) from my WSJT-X  ALL_WSPR . txt and ALL . txt files ...


WSPR:
230212 2026 -28 -0.19  40.6814860  WM2XCC DM13 47          0  0.17  1  1    8  1  45     1   810
230212 2028  -3  0.83  40.6814692  VA2CY FN46 50          -1  0.57  1  1    0  0   5     1   477
230212 2028 -12 -0.40  40.6815289  WM2XCW CN88 40          0  0.52  1  1    0  0   2     1   535
230212 2038 -12 -0.49  40.6815289  WM2XCW CN88 40          0  0.48  1  1    0  0   3     1   511
230212 2042 -14  0.15  40.6814848  WM2XCC DM13 47          0  0.50  1  1    0  0   2     1   595
230212 2044  16  0.71  40.6814538  VA2CY FN46 50          -3  0.65  1  1    0  0   2     1   461
230212 2044  -1  0.15  40.6814846  WM2XCC DM13 47          0  0.66  1  1    0  0   2     1   592
230212 2048 -13 -0.40  40.6815288  WM2XCW CN88 40          0  0.43  1  1    0  0  10     1   350
230212 2052  17  0.71  40.6814541  VA2CY FN46 50          -4  0.48  1  1    0  0  15     2    56
230212 2104  13  0.54  40.6814571  VA2CY FN46 50          -4  0.36  1  1    0  1  20     1   810
230212 2104 -20  0.19  40.6814860  WM2XCC DM13 33          0  0.13  1  1    0  0  19     1   181
230212 2132  -2  0.11  40.6814849  WM2XCC DM13 47          0  0.67  1  1    0  0   0     1   663
230212 2222 -14  0.15  40.6814872  WM2XCC DM13 33          0  0.57  1  1    0  0   0     1   632
230212 2244  -8  0.15  40.6814870  WM2XCC DM13 33          0  0.60  1  1    0  0   1     1   540

FT8:
230212_203115    40.680 Rx FT8    -16 -0.1 1383 CQ WM2XCC DM13
230212_211630    40.680 Rx FT8     13  0.5 1817 CQ VA2CY FN46
230212_211700    40.680 Rx FT8     11  0.6 1817 CQ VA2CY FN46
230212_211730    40.680 Rx FT8     10  0.6 1817 CQ VA2CY FN46
230212_211800    40.680 Rx FT8     15  0.6 1819 CQ VA2CY FN46
230212_211830    40.680 Rx FT8      9  0.7 1818 CQ VA2CY FN46
230212_211900    40.680 Rx FT8      7  0.7 1818 CQ VA2CY FN46
230212_211930    40.680 Rx FT8     11  0.7 1820 CQ VA2CY FN46
230212_212000    40.680 Rx FT8     11  0.8 1819 CQ VA2CY FN46
230212_212030    40.680 Rx FT8      8  0.8 1820 CQ VA2CY FN46
230212_212100    40.680 Rx FT8     11  0.5 1820 CQ VA2CY FN46
230212_212130    40.680 Rx FT8     10  0.5 1820 CQ VA2CY FN46
230212_212200    40.680 Rx FT8      9  0.6 1820 CQ VA2CY FN46
230212_212230    40.680 Rx FT8      5  0.6 1821 CQ VA2CY FN46
230212_212300    40.680 Rx FT8      4  0.6 1823 CQ VA2CY FN46
230212_214015    40.680 Rx FT8      0  0.1 1861 CQ WM2XCC DM13
230212_214045    40.680 Rx FT8      1  0.1 1862 CQ WM2XCC DM13
230212_214115    40.680 Rx FT8     -3  0.1 1861 CQ WM2XCC DM13
230212_214145    40.680 Rx FT8     -1  0.1 1861 CQ WM2XCC DM13
230212_214215    40.680 Rx FT8      5  0.1 1861 CQ WM2XCC DM13
230212_214245    40.680 Rx FT8     -2  0.1 1861 CQ WM2XCC DM13

No comments: