In previous posts, I reported on some impressive 40 MHz openings across the Pacific Ocean. On the 28th of December 2022, there was a 12,000km+ opening on the 40 MHz band from California to Australia. On the 25th of January 2023, there was a 10,470km opening on the 40 MHz band from California to New Zealand.
The common element in both posts was that the station in California was WM2XCC, the experimental 40 MHz station which is operated by Chris, N3IZN. Now we have reports of two other experimental stations being heard across the Pacific.
WM2XEJ: The first report is of Bob, ZL1RS in New Zealand receiving the WSPR signal from WM2XEJ in Georgia in the USA. This is interesting not only because of the 13,129km distance but WM2XEJ is a lot further east than the previous reception reports of WM2XCC in California.
These are the WSPR reports...
2023-02-08 23:34 WM2XEJ EM83ji ZL1RS RF64vs 40.68156 100 -18 0 13129
2023-02-08 23:40 WM2XEJ EM83ji ZL1RS RF64vs 40.681561 100 -1 0 13129
2023-02-08 23:46 WM2XEJ EM83ji ZL1RS RF64vs 40.681558 100 1 -1 13129
2023-02-08 23:54 WM2XEJ EM83ji ZL1RS RF64vs 40.68156 100 -1 0 13129
2023-02-09 00:08 WM2XEJ EM83ji ZL1RS RF64vs 40.681558 100 -9 0 13129
2023-02-09 00:14 WM2XEJ EM83ji ZL1RS RF64vs 40.681558 100 -17 0 13129
As you can see, the signal comes out of the noise and peaks at +1dB which is strong enough for say a good CW contact. After that, it fades away again. The opening possibly coincided with a sunset in Georgia. or a sunrise in New Zealand?
The other stations shown on the map above are from the last week and show plenty of F2 propagation on the 40 MHz (8m) band.
WM2XCW: The WM2XCW experimental 40 MHz station is located in the far north of Washington state and has now been received in New Zealand. This is significant because WM2XCW is the most northerly of the US experimental stations on the 40 MHz band.
ZL1RS... Again, most of the reports are from Bob, ZL1RS on the 6th and 8th of February 2023...
2023-02-06 21:48 WM2XCW CN88lx ZL1RS RF64vs 40.681533 10 3 0 11246
2023-02-06 21:58 WM2XCW CN88lx ZL1RS RF64vs 40.681533 10 -4 0 11246
2023-02-06 22:48 WM2XCW CN88lx ZL1RS RF64vs 40.681532 10 -7 0 11246
2023-02-06 22:38 WM2XCW CN88lx ZL1RS RF64vs 40.681534 10 -7 0 11246
2023-02-08 22:48 WM2XCW CN88lx ZL1RS RF64vs 40.681535 10 -10 0 11246
2023-02-08 22:58 WM2XCW CN88lx ZL1RS RF64vs 40.681535 10 -12 0 11246
2023-02-08 22:38 WM2XCW CN88lx ZL1RS RF64vs 40.681534 10 -12 0 11246
2023-02-08 22:18 WM2XCW CN88lx ZL1RS RF64vs 40.681532 10 -12 -1 11246
Note that while WM2XEJ in Georgia is listed as 100-watts, WM2XCW in Washington state is using a much lower 10-watts. The strong signal peaked at +3dB suggesting a weak SSB contact may have been possible.
ZL1RQ... There are several reports from Alan, ZL1RQ for WM2XCW but they are listed as being on 28 MHz. As WM2XCW only transmits on 40 MHz, it seems likely that ZL1RQ is listening on 40 MHz but his older version of WSJT-X software isn't configured for 40 MHz reports.
2023-02-07 21:18 WM2XCW CN88lx ZL1RQ RF64 28.12616 10 -26 0 11318 2.5.2
2023-02-07 21:08 WM2XCW CN88lx ZL1RQ RF64 28.12616 10 -23 0 11318 2.5.2
2023-02-06 22:48 WM2XCW CN88lx ZL1RQ RF64 28.126157 10 -16 1 11318 2.5.2
There is also one report from ZLBEACON with the same frequency, short locater square and software version as ZL1RQ so I presume these were from Alan as well.
2023-02-08 21:08 WM2XCW CN88lx ZLBEACON RF64 28.12616 10 -28 0 11318 2.5.2
WM2XCC: Unsurprisingly, most of the trans-Pacific 8m reception reports are for WM2XCC in California. Note that WM2XCC is using different power levels at different times.
VK4OTZ: There is one single report from VK4OTZ on the east coast of Australia on the 7th of February 2023.
2023-02-07 23:38 WM2XCC DM13ji VK4OTZ QG62jo 40.681528 50 -24 1 11637
ZL1RQ: There are several reports of WM2XCC from ZL1RQ but again, the frequency shown is 28 MHz rather than the correct 40 MHz one.
2023-02-08 00:00 WM2XCC DM13ji ZL1RQ RF64 28.126111 50 -25 0 10550 2.5.2
2023-02-07 23:56 WM2XCC DM13ji ZL1RQ RF64 28.126111 50 -23 0 10550 2.5.2
2023-02-07 23:46 WM2XCC DM13ji ZL1RQ RF64 28.126111 50 -11 0 10550 2.5.2
2023-02-07 23:42 WM2XCC DM13ji ZL1RQ RF64 28.126112 50 -16 0 10550 2.5.2
2023-02-07 23:38 WM2XCC DM13ji ZL1RQ RF64 28.126113 50 -12 0 10550 2.5.2
2023-02-07 22:56 WM2XCC DM13ji ZL1RQ RF64 28.126113 2 -28 0 10550 2.5.2
2023-02-07 22:38 WM2XCC DM13ji ZL1RQ RF64 28.126113 2 -21 0 10550 2.5.2
2023-02-07 22:18 WM2XCC DM13ji ZL1RQ RF64 28.126113 2 -23 0 10550 2.5.2
2023-02-07 21:56 WM2XCC DM13ji ZL1RQ RF64 28.126113 2 -20 0 10550 2.5.2
ZL1RS: Bob has by far the most reception reports and these are shown below.
2023-02-10 21:24 WM2XCC DM13ji ZL1RS RF64vs 40.681487 2 -13 0 10471
2023-02-10 21:02 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -9 0 10471
2023-02-10 02:38 WM2XCC DM13ji ZL1RS RF64vs 40.681483 50 -16 0 10471
2023-02-10 02:34 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -10 -1 10471
2023-02-10 02:20 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -13 0 10471
2023-02-10 01:40 WM2XCC DM13ji ZL1RS RF64vs 40.681483 2 -22 0 10471
2023-02-10 01:30 WM2XCC DM13ji ZL1RS RF64vs 40.681483 2 -24 0 10471
2023-02-10 01:00 WM2XCC DM13ji ZL1RS RF64vs 40.681484 2 -17 0 10471
2023-02-10 00:40 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -26 1 10471
2023-02-09 23:20 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -23 0 10471
2023-02-09 22:58 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -16 0 10471
2023-02-09 22:42 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -26 1 10471
2023-02-09 22:38 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -11 0 10471
2023-02-09 22:36 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -8 0 10471
2023-02-09 22:18 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -16 0 10471
2023-02-09 21:58 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -21 0 10471
2023-02-09 21:38 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -22 0 10471
2023-02-09 21:20 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -26 1 10471
2023-02-09 20:58 WM2XCC DM13ji ZL1RS RF64vs 40.681484 2 -16 0 10471
2023-02-09 01:58 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -28 1 10471
2023-02-09 01:40 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -24 0 10471
2023-02-09 01:18 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -15 0 10471
2023-02-09 01:02 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -15 0 10471
2023-02-09 01:00 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -10 0 10471
2023-02-09 00:52 WM2XCC DM13ji ZL1RS RF64vs 40.681486 50 -9 0 10471
2023-02-09 00:48 WM2XCC DM13ji ZL1RS RF64vs 40.681487 50 -16 0 10471
2023-02-08 23:54 WM2XCC DM13ji ZL1RS RF64vs 40.681488 2 -22 1 10471
2023-02-08 23:36 WM2XCC DM13ji ZL1RS RF64vs 40.681489 2 -25 0 10471
2023-02-08 23:18 WM2XCC DM13ji ZL1RS RF64vs 40.681488 2 -16 0 10471
2023-02-08 23:00 WM2XCC DM13ji ZL1RS RF64vs 40.681488 2 -18 0 10471
2023-02-08 22:44 WM2XCC DM13ji ZL1RS RF64vs 40.681487 2 -20 0 10471
2023-02-08 22:40 WM2XCC DM13ji ZL1RS RF64vs 40.681486 50 -9 0 10471
2023-02-08 22:36 WM2XCC DM13ji ZL1RS RF64vs 40.681487 50 -11 1 10471
2023-02-08 22:18 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -24 0 10471
2023-02-08 03:28 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -31 0 10471
2023-02-08 03:24 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -26 0 10471
2023-02-08 03:18 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -29 0 10471
2023-02-08 00:20 WM2XCC DM13ji ZL1RS RF64vs 40.681485 2 -26 0 10471
2023-02-08 00:08 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -15 0 10471
2023-02-08 00:04 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -15 0 10471
2023-02-08 00:00 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -11 1 10471
2023-02-07 23:56 WM2XCC DM13ji ZL1RS RF64vs 40.681484 50 -2 0 10471
2023-02-07 23:46 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 9 0 10471
2023-02-07 23:42 WM2XCC DM13ji ZL1RS RF64vs 40.681486 50 2 0 10471
2023-02-07 23:38 WM2XCC DM13ji ZL1RS RF64vs 40.681487 50 9 0 10471
2023-02-07 23:18 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -14 1 10471
2023-02-07 22:56 WM2XCC DM13ji ZL1RS RF64vs 40.681487 2 -7 1 10471
2023-02-07 22:38 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -5 0 10471
2023-02-07 22:18 WM2XCC DM13ji ZL1RS RF64vs 40.681487 2 -13 0 10471
2023-02-07 21:56 WM2XCC DM13ji ZL1RS RF64vs 40.681486 2 -8 0 10471
2023-02-06 22:22 WM2XCC DM13ji ZL1RS RF64vs 40.681484 2 -26 1 10471
2023-02-06 22:10 WM2XCC DM13ji ZL1RS RF64vs 40.681482 2 -20 0 10471
2023-02-06 22:06 WM2XCC DM13ji ZL1RS RF64vs 40.681483 50 -7 1 10471
2023-02-06 22:02 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -6 0 10471
2023-02-06 21:58 WM2XCC DM13ji ZL1RS RF64vs 40.681485 50 -10 0 10471
2023-02-06 21:52 WM2XCC DM13ji ZL1RS RF64vs 40.681486 50 0 0 10471
2023-02-06 21:18 WM2XCC DM13ji ZL1RS RF64vs 40.681487 2 -12 0 10471
1 comment:
"The opening possibly coincided with either a sunset in Georgia or a sunrise in New Zealand?" ... 23:30 UTC is more or less sunset in Georgia and 'lunch time' in ZL. 73, Bob ZL1RS
Post a Comment