Friday, April 5, 2024

Activity on the 40 MHz band - 4th April 2024


On the 3rd of April 2024, it was announced that radio amateurs in Spain would be allowed access to the 40 MHz (8m) band with some restrictions... see post HERE. The image above shows some of the FT8 activity on the 4th of April.

There may be some errors in there like the one from Newfoundland which was probably from someone reporting the wrong band. However. the others are mostly correct and it shows plenty of activity from South Africa to Spain.

Spots from the DX-Cluster...


  Spotter Freq. DX Time Info Country
EA2B 40680 EI2IP 17:35 04 Apr 24 Tnx Robbie Ireland
EI2IP 40680 EA2B 17:33 04 Apr 24 Fb qso Tomy Spain
EI2IP 40680 EA3HMM 17:29 04 Apr 24 First EI - EA fb Jose Spain
F6ACU 40680 S5OB 17:09 04 Apr 24 CQ FT8 -17 dB ANT V Slovenia
F6ACU 40680 ZS3/V51PJ 17:07 04 Apr 24 CQ FT8 -5 dB ANT V South Africa
S50B 40680 ZS3/V51PJ 16:41 04 Apr 24 still good signal...-12 South Africa
S50B 40680 9A5CW 16:31 04 Apr 24 Croatia 
EI4GEB 40680 EI3EBB 16:18 04 Apr 24 40.681.498 MHz (8m), FT8, -19d Ireland
EI4GEB 40680 ZR1ADI 16:17 04 Apr 24 40.681.664 MHz (8m), FT8, -16d South Africa
EI4GEB 40680 ZS3/V51PJ 16:17 04 Apr 24 40.681.554 MHz (8m), FT8, -9dB South Africa
EI2IP 40680 ZS3/V51PJ 16:13 04 Apr 24 FT8 +11 dB 547 Hz South Africa
EI2IP 40680 ZR1ADI  16:13 04 Apr 24 FT8 +17 dB 855 Hz South Africa
EI2IP 40680 ON5CD 16:06 04 Apr 24 Fb qso Ivo Belgium
S50B 40680 EI2IP 15:55 04 Apr 24  Ireland
EI2IP 40680 ZR1ADI 15:54 04 Apr 24 CQ FT8 -6 dB 857 Hz South Africa
EI2IP 40680 ZS3/V51PJ 15:46 04 Apr 24 FT8 -6 dB 548 Hz South Africa
EA1YV 40680 ZS3/V51PJ 15:38 04 Apr 24 IN52<TEP>JG81KV FT8 South Africa
EA1YV 40680 ZR1ADI 15:29 04 Apr 24 IN52<TEP>JF95 FT8 South Africa
IK0OKY 40680 ZR1ADI 15:24 04 Apr 24 JN61ES<TEP>JF95KU -2 hrd cq South Africa
HB9DFG 40680 ZR1ADI 14:56 04 Apr 24 JN37SM<TEP>JF95KU -13, only RX South Africa
HB9DFG 40680 ZS3/V51PJ 14:55 04 Apr 24 JN37SM<TEP>JG81KV -7, only RX South Africa
EI9KP 40680 ZR1ADI 14:32 04 Apr 24 IO54MB<TEP>JF95KU FT8 -19dB South Africa
OZ1BNN 40680 ZS3/V51PJ 14:30 04 Apr 24 JO55PM<>JG81KV hrd cq best -13 South Africa
EI9KP 40680 ZS3/V51PJ 14:22 04 Apr 24 IO54MB<TEP>JG81KV FT8 -10dB South Africa
IK0OKY 40680 ZR1ADI 14:20 04 Apr 24 JN61ES<TEP>JF95KU cq 0 hrd South Africa
IK0OKY 40680 ZS3/V51PJ 14:14 04 Apr 24 JN61ES<TEP>JG81KV cq - 9 hrd South Africa
EA1AHY-@ 40680.5 ZS3/V51PJ 14:01 04 Apr 24 FT8 IN73xi<>JG81kv South Africa
EA1AHY-@ 40680.8 ZR1ADI 14:01 04 Apr 24 FT8 IN73xi<>JF95ku South Africa
EA3CU 40680 ZS3/V51PJ 13:50 04 Apr 24 FT8 -6 dB 489 Hz South Africa
EA3CU 40680 ZR1ADI 13:48 04 Apr 24 FT8 +1 dB 784 Hz South Africa
EI9KP 40016 EI1CAH 12:52 04 Apr 24 IO54MB<>IO53CK PI4 -10dB Ireland
EI9KP 40050 GB3MCB/B 12:35 04 Apr 24 IO54MB<ACS>IO70OJ FT8 -4dB England
9A5CW 40674.8 ZS6WAB/B 12:05 04 Apr 24 TEP 529 South Africa
F4CXO 40674.8 ZS6WAB/B 11:35 04 Apr 24 JN26PP<TEP>KG46RC 539 South Africa
F6ACU 40675 ZS6WAB/B 11:21 04 Apr 24 419 QSB ANT V KG46RC/JN38FC South Africa
EI9KP 40013  EI1KNH 09:04 04 Apr 24 IO54MB<>IO63VE FT8 -19dB Ireland

Reports from the PSK Reporter website...

Txmtr Rcvr Band Mode Distance Time (UTC)
9A5CW EA3ERE 8m FT8 1010 km 12:20:44
9A5CW S50B 8m FT8 67 km 16:30:26
CT1HMN CT1HMN 8m FT8 2 km 14:44:29
EA1YV ZR1ADI 8m FT8 8935 km 15:27:44
EA1YV ZS3/V51PJ 8m FT8 8239 km 15:36:43
EA2B EA3ERE 8m FT8 265 km 17:17:59
EA2B EA3HMM 8m FT8 158 km 17:05:29
EA2B EA4BPN 8m FT8 314 km 17:06:26
EA2B EA5IYK 8m FT8 385 km 17:06:29
EA2B EI2IP 8m FT8 1327 km 17:17:27
EA2B ON5SE 8m FT8 1032 km 16:12:41
EA2B WESSEXSDR3 8m FT8 1018 km 17:14:45
EA2B ZF1EJ 8m FT8 7812 km 17:16:59
EA2B ZR1ADI 8m FT8 8667 km 16:03:44
EA2B ZS1TX 8m FT8 8633 km 13:14:41
EA2B ZS3/V51PJ 8m FT8 7969 km 16:23:42
EA2ESK EA4BPN 8m FT8 276 km 16:45:44
EA3CU EA3ERE 8m FT8 57 km 13:46:44
EA3CU ZR1ADI 8m FT8 8583 km 13:46:44
EA3CU ZS3/V51PJ 8m FT8 7886 km 13:46:44
EA3HMM EA2B 8m FT8 158 km 16:55:11
EA3HMM EA4BPN 8m FT8 410 km 16:55:11
EA3HMM EA5IYK 8m FT8 306 km 16:55:13
EA3HMM EI2IP 8m FT8 1467 km 17:25:58
EA3HMM ZS3/V51PJ 8m FT8 7841 km 16:42:42
EA4HW EA4BPN 8m FT8 29 km 15:55:11
EA4HW EA4QE 8m FT8 41 km 15:46:11
EA4HW ZR1ADI 8m FT8 8639 km 15:58:14
EA4HW ZS3/V51PJ 8m FT8 7941 km 15:46:12
EA4QE EA4BPN 8m FT8 50 km 16:00:11
EA4QE EA4BPN-2 8m FT8 0 km 16:00:00
EA4QE ZR1ADI 8m FT8 8610 km 16:00:44
EA4QE ZS3/V51PJ 8m FT8 7912 km 16:00:12
EA5IYK ZR1ADI 8m FT8 8293 km 14:11:44
EA5IYK ZS3/V51PJ 8m FT8 7595 km 14:11:42
EA5JHD ZR1ADI 8m FT8 8422 km 14:26:14
EA5JHD ZS3/V51PJ 8m FT8 7724 km 14:22:12
EA8AQV WP4G 8m FT8 5291 km 16:40:59
EA8AQV ZF1EJ 8m FT8 6733 km 16:40:56
EC2ASL ZR1ADI 8m FT8 8868 km 15:57:44
EC2ASL ZS3/V51PJ 8m FT8 8169 km 16:07:13
EI2IP EA1FBU 8m FT8 1125 km 17:24:41
EI2IP EA2B 8m FT8 1327 km 17:24:44
EI2IP EA3ERE 8m FT8 1415 km 17:24:44
EI2IP EA4BPN 8m FT8 1378 km 17:17:41
EI2IP EA5IYK 8m FT8 1694 km 17:25:43
EI2IP EA8UE 8m FT8 2779 km 16:48:44
EI2IP EI3EBB 8m FT8 45 km 16:12:42
EI2IP EI4GEB 8m FT8 19 km 16:34:11
EI2IP EI4GNB 8m FT8 191 km 16:44:14
EI2IP G0KTN 8m FT8 444 km 16:02:30
EI2IP G4IFX 8m FT8 556 km 17:25:43
EI2IP G7PUV 8m FT8 621 km 16:02:29
EI2IP ON5SE 8m FT8 1044 km 16:14:11
EI2IP S50B 8m FT8 1788 km 15:54:41
EI2IP WESSEXSDR3 8m FT8 454 km 17:17:30
EI2IP ZF1EJ 8m FT8 7154 km 17:24:41
EI2IP ZR1ADI 8m FT8 9986 km 16:12:44
EI2IP ZS3/V51PJ 8m FT8 9288 km 16:34:12
EI4GEB EI2IP 8m FT8 19 km 16:49:41
EI4GEB EI3EBB 8m FT8 61 km 16:14:12
EI4GEB ZR1ADI 8m FT8 10001 km 16:06:44
EI4GEB ZS3/V51PJ 8m FT8 9303 km 16:26:42
EI8KV EI4GNB 8m FT8 3 km 12:24:59
EI9KP EI2IP 8m FT8 186 km 16:45:56
EI9KP EI4GEB 8m FT8 169 km 16:46:26
EI9KP ON5SE 8m FT8 1115 km 13:13:56
LX5JX ON5SE 8m FT8 48 km 14:53:11
LX5JX ZR1ADI 8m FT8 9448 km 14:56:14
LX5JX ZS3/V51PJ 8m FT8 8757 km 14:53:12
ON5CD EI2IP 8m FT8 921 km 16:02:41
ON5SE EA3ERE 8m FT8 898 km 12:43:44
ON5SE EI4GNB 8m FT8 906 km 13:14:14
ON5SE G7PUV 8m FT8 422 km 13:14:15
ON5SE LX1JX 8m FT8 48 km 11:57:41
ON5SE LX5JX 8m FT8 48 km 14:31:42
ON5SE ZS3/V51PJ 8m FT8 8720 km 14:31:44
OO0Q LX5JX 8m FT8 208 km 12:24:56
S50B 9A5CW 8m FT8 67 km 16:20:43
S50B EA3ERE 8m FT8 1033 km 16:17:44
S50B S52O 8m FT8 31 km 15:55:11
S50B ZR1ADI 8m FT8 8908 km 13:54:14
S50B ZS3/V51PJ 8m FT8 8228 km 15:11:42
S52O S50B 8m FT8 31 km 16:11:11
S52O ZS3/V51PJ 8m FT8 8256 km 12:45:44
V51JH EA7KBX 8m FT8 6911 km 15:46:11
W8UV VO1SIX 8m FT8 1873 km 18:30:26
ZF1EJ EA5IYK 8m FT8 7895 km 16:36:43
ZF1EJ EA8UE 8m FT8 6593 km 16:48:41
ZF1EJ HI0SDR/3 8m FT8 1119 km 15:51:45
ZF1EJ N2OTO 8m FT8 795 km 16:36:30
ZF1EJ ZR1ADI 8m FT8 12104 km 15:51:29
ZR1ADI CT1HMN 8m FT8 8576 km 14:34:29
ZR1ADI DM5EE 8m FT8 9651 km 14:28:29
ZR1ADI EA1AHY 8m FT8 8925 km 14:18:28
ZR1ADI EA1FBU 8m FT8 8947 km 15:59:56
ZR1ADI EA1YV 8m FT8 8935 km 16:24:56
ZR1ADI EA2B 8m FT8 8667 km 16:23:27
ZR1ADI EA3ERE 8m FT8 8633 km 16:23:29
ZR1ADI EA4BPN 8m FT8 8617 km 16:22:56
ZR1ADI EA4QE 8m FT8 8610 km 15:57:26
ZR1ADI EA5IYK 8m FT8 8293 km 16:22:58
ZR1ADI EA7KBX 8m FT8 8252 km 15:59:56
ZR1ADI EA7SL 8m FT8 8211 km 14:08:29
ZR1ADI EI2IP 8m FT8 9986 km 16:23:26
ZR1ADI EI4GEB 8m FT8 10001 km 16:06:26
ZR1ADI G4DDK 8m FT8 9733 km 14:37:59
ZR1ADI G4IFX 8m FT8 9677 km 14:39:29
ZR1ADI HB9DFG 8m FT8 9151 km 15:53:59
ZR1ADI HI0SDR 8m FT8 11041 km 15:29:45
ZR1ADI HI0SDR/3 8m FT8 11170 km 15:56:45
ZR1ADI IK0OKY 8m FT8 8467 km 15:23:28
ZR1ADI IT9IPQ 8m FT8 8059 km 15:27:15
ZR1ADI KU4WW 8m FT8 13468 km 15:59:58
ZR1ADI LX5JX 8m FT8 9448 km 14:34:27
ZR1ADI N4WLO 8m FT8 13306 km 16:22:56
ZR1ADI OM3LQ 8m FT8 9184 km 16:10:29
ZR1ADI ON5SE 8m FT8 9411 km 15:53:56
ZR1ADI S50B 8m FT8 8908 km 15:55:26
ZR1ADI S52O 8m FT8 8936 km 15:53:56
ZR1ADI SR4BBX 8m FT8 9896 km 16:03:15
ZR1ADI SR4DON 8m FT8 9777 km 13:32:45
ZR1ADI SV8TBJ 8m FT8 8201 km 13:49:58
ZR1ADI W4WLO 8m FT8 13306 km 16:22:56
ZR1ADI WESSEXSDR3 8m FT8 9670 km 16:07:15
ZR1ADI WP4G 8m FT8 10701 km 16:22:59
ZR1ADI ZF1EJ 8m FT8 12104 km 16:22:56
ZR1ADI ZS1TX 8m FT8 36 km 14:38:26
ZS3/V51PJ EA1AHY 8m FT8 8227 km 14:27:58
ZS3/V51PJ EA1FBU 8m FT8 8250 km 16:55:29
ZS3/V51PJ EA1YV 8m FT8 8239 km 16:54:56
ZS3/V51PJ EA2B 8m FT8 7969 km 17:34:26
ZS3/V51PJ EA4BPN 8m FT8 7920 km 17:52:26
ZS3/V51PJ EA4QE 8m FT8 7912 km 15:48:56
ZS3/V51PJ EA5KV 8m FT8 7626 km 21:09:59
ZS3/V51PJ EI2IP 8m FT8 9288 km 16:31:58
ZS3/V51PJ EI4GEB 8m FT8 9303 km 16:25:56
ZS3/V51PJ G4DDK 8m FT8 9038 km 15:01:29
ZS3/V51PJ HB9DFG 8m FT8 8460 km 16:55:59
ZS3/V51PJ LX5JX 8m FT8 8757 km 14:53:26
ZS3/V51PJ ON5SE 8m FT8 8720 km 16:04:26
ZS3/V51PJ S50B 8m FT8 8228 km 17:19:59
ZS3/V51PJ S52O 8m FT8 8256 km 16:09:26
ZS3/V51PJ SQ5BPF 8m FT8 8932 km 17:16:27

No comments: