Wednesday, April 22, 2020

Good Sporadic-E opening on 28 MHz to Northern Europe - Tues 21st Apr 2020

Tuesday 21st April 2020. There was a nice strong opening on 28 MHz to the northern part of Europe with the MUF extending up as far as 50 MHz.

The opening started from here to Norway and Sweden and then moved south into Denmark, the northern part of Germany and the Netherlands.

The map of the left shows some of the FT8 stations heard during the day but it's incomplete as I only spent part of the day on FT8.

These are the beacons heard on 28 MHz...

EI7GL 28254 PI7BXM/B 14:16 21 Apr 20 IO51TUJO31WF Netherlands 
EI7GL 28245.2 DB0TEN/B 13:32 21 Apr 20 IO51TUJO42UV Fed. Rep. of Germany
EI7GL 28277.3 DM0AAB/B 13:31 21 Apr 20 IO51TUJO54GH Fed. Rep. of Germany
EI7GL 28279.0 DB0UM/B 13:29 21 Apr 20 IO51TUJO73CE Fed. Rep. of Germany
EI7GL 28301.8 PI7ETE/B 13:27 21 Apr 20 IO51TUJO22QD Netherlands
EI7GL 28271 OZ7IGY/B 12:01 21 Apr 20 IO51TUJO55WM Denmark 
EI7GL 28298 SK7GH/B 11:32 21 Apr 20 IO51TUJO77BF Sweden
EI7GL 28292.2 SK0CT/B 11:31 21 Apr 20 IO51TUJO89XK Sweden
EI7GL 28237.4 LA5TEN/B 11:30 21 Apr 20 IO51TUJO59JP Norway

As can be seen, only the beacons from the north of Germany were heard. The unusual ones were PI7ETE/B and PI7BXM/B from the Netherlands as it requires the skip distance to be shorter for me to hear them (~1000kms).

PI7ETE/B runs just 300 milliwatts into an indoor antenna. PI7BXM/B was a new one for me as I've never heard it before.

WSPR... I spent a bit of time on WSPR as well while the band was open. It's always interesting to hear those stations using less than 1 watt/

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az # Spots
 2020-04-21 14:24 ON7KB 28.126014 -20 -1 JO21ei 5 EI7GL IO51tu 881 279
 2020-04-21 13:58 OZ1IDG 28.126027 -14 -2 JO65bg 5 EI7GL IO51tu 1400 263
 2020-04-21 13:48 UR5KSH 28.126057 -22 0 KO30co 0.2 EI7GL IO51tu 2389 287
 2020-04-21 13:46 PA3EGH 28.126045 -13 -2 JO21qx 5 EI7GL IO51tu 942 275
 2020-04-21 13:42 SM7WVZ 28.126047 -26 0 JO65 0.1 EI7GL IO51tu 1456 263
 2020-04-21 13:40 PA0PPW 28.126057 -17 -2 JO21dw 1 EI7GL IO51tu 868 274
 2020-04-21 13:40 DC7JZB/B 28.126021 -15 -3 JO62qk 0.5 EI7GL IO51tu 1480 276
 2020-04-21 13:40 PA0HEJ 28.126074 -19 0 JO31ix 0.1 EI7GL IO51tu 1033 275
 2020-04-21 13:38 OZ7IT 28.126062 -3 0 JO65df 5 EI7GL IO51tu 1410 263
 2020-04-21 13:38 DC7JZB 28.126097 -4 0 JO62qj 5 EI7GL IO51tu 1480 276
 2020-04-21 13:36 SQ9RIL 28.126055 -14 0 JO90lk 5 EI7GL IO51tu 1902 285

No comments: