Saturday the 21st of January 2023 was another busy day on the 40 MHz (8m) band with plenty of activity. I picked out a few notable paths.
South Africa (ZS)... There were three ZS stations on the band... ZSWAB, ZS6OB & ZS4TX. They accounted for some of the longest paths seen on the day.
Here is a list of the longest FT8 paths as reported on the PSK Reporter website...
ZS6OB K9MU 8m FT8 14292 km 15:04:29
ZS6WAB WB0DBQ 8m FT8 14273 km 15:24:59
ZS6WAB K9MU 8m FT8 14252 km 15:38:59
ZS6WAB KA9CFD 8m FT8 14215 km 15:13:29
ZS6WAB N8PUM 8m FT8 13959 km 15:42:28
ZS6WAB VE3DS 8m FT8 13308 km 15:04:43
ZS4TX OH7PS 8m FT8 9927 km 11:21:29
ZS4TX EI9KP 8m FT8 9834 km 11:11:26
ZS6OB GM0SXQ 8m FT8 9671 km 11:13:26
ZS4TX EI3KD 8m FT8 9604 km 15:26:44
ZS6OB OH7PS 8m FT8 9576 km 11:17:29
ZS6OB EI9KP 8m FT8 9573 km 11:48:11
ZS6WAB MM0AMW 8m FT8 9426 km 15:21:59
This is the FT8 map for ZS6WAB as a sample...
Besides the signals from South Africa reaching North America, they extended well into Northern Europe. It's not that unusual for stations in the south of Europe to hear South African signals on the 40 MHz band but this time, there were reports from stations in Scotland.
It was interesting to see that OH7PS in Finland (KP20AF) reporting reception of both ZS4TX and ZS6OB on FT8.
Txmtr Band Mode Distance Time (UTC)
ZS4TX 8m FT8 9927 km 11:21:29
ZS6OB 8m FT8 9576 km 11:17:29
LA9BN in Norway (JP40CN) reports reception of ZS6WAB on the DX Cluster.
I'm not sure if the ZS stations were reported this far north before on 8m? It feels like a new barrier has been breached when we start seeing reports from the JP/KP locator squares in the north of Europe.
Mexico... XE2OR in Mexico reports reception of the Irish 8m beacon EI1CAH/B and EI2IP. XE2OR is just across the border from Texas but it's further west than recent other reports from the USA.
Trans-Continental in North America... There was also an opening on the 40 MHz band across North America.
WM2XCC is one of the experimental US 8m stations located in California.
Analysis... With the solar flux up around 210, it's probably no great surprise that the F2 layer maximum usable frequency (MUF) is reaching as high as the 40 MHz band. Most of the signals reported are probably via the F2 layer in the ionosphere but for the South African stations then there was probably some TEP (Trans-Equatorial Propagation) as well. As for how much is TEP and how much is F2 for those North-South paths???
I have included below the spots from the DX Cluster and the PSK Reporter spots.
Link... For more info on the 8m band, see my 40 MHz page... https://ei7gl.blogspot.com/p/40-mhz.html
Addendum... 1) Report from Vincent, F5OIH...
Additional info... DX-Cluster spots in order of callsign...
WW1L EI1CAH CW 569 40016 2023-01-21 16:41:10 Ireland
EI9KP EI1CAH IO54MB-IO53CK PI4 -18 40016 2023-01-21 11:27:48 Ireland
XE2OR EI1CAH/B DL98OK-IO53CK 40016 2023-01-21 16:37:35 Ireland
WW1L EI1CAH/B IO53 -FN54 40016 2023-01-21 15:54:23 Ireland
WW1L EI1CAH/B IO53 - FN54 40016 2023-01-21 14:54:16 Ireland
EI9KP EI1KNH IO54MB-IO63VE FT8 -19dB 40013 2023-01-21 11:12:49 Ireland
K5YT EI2IP EM22-IO52 ft8 0dB 900hz 1st 40680 2023-01-21 17:08:06 Ireland
WW1L EI2IP FT8 11 dB 920Hz 1st 40680 2023-01-21 16:36:26 Ireland
N2OTO EI2IP FT8 -15dB 930Hz CQ 40680 2023-01-21 16:19:27 Ireland
K5YT EI2IP ft8 +22 dB 900hz 1st 40680 2023-01-21 16:18:10 Ireland
WZ8D EI2IP copy with s7 qrn 40680 2023-01-21 16:16:31 Ireland
K5YT EI2IP ft8 +20 dB 901hz 1st 40680 2023-01-21 16:13:46 Ireland
WW1L EI2IP FT8 2 dB 920Hz 1st 40680 2023-01-21 16:12:54 Ireland
XE2OR EI2IP DL98OK-IO52QJ ssb 55 40680 2023-01-21 16:03:39 Ireland
K9MU EI2IP 59 SSB 40680 2023-01-21 16:02:36 Ireland
K5YT EI2IP ft8 +14 dB 902hz 1st 40680 2023-01-21 15:58:18 Ireland
XE2OR EI2IP DL98OK-IO52QJ CQ 40680 2023-01-21 15:57:48 Ireland
WW1L EI2IP FT8 -2 dB 921Hz 1st 40680 2023-01-21 15:56:20 Ireland
PJ4MM EI2IP ft8 qsb -12 - +5 40680 2023-01-21 13:42:04 Ireland
EI9KP EI9FVB IO54MB-IO51QV FT8 -15dB 40680 2023-01-21 17:11:00 Ireland
WW1L EI9IJB/P FT8 -13 dB 514Hz 1st 40680 2023-01-21 16:40:06 Ireland
EI3GYB EI9KP Clear and stable signal 34013 2023-01-21 15:04:12 Ireland
N2OTO EI9KP FT8 -13dB & CW 34012.2 2023-01-21 13:18:23 Ireland
EI3GYB-@ EI9KP 53 in IO53OT 34013 2023-01-21 12:18:22 Ireland
N9PGG G8BCG FT8 40680 2023-01-21 17:54:56 England
N2OTO G8BCG FT8 -11dB 1550Hz CQ 40680 2023-01-21 17:22:04 England
WW1L G8BCG FT8 -9 dB 1530Hz 1st 40680 2023-01-21 17:05:53 England
S50B G8BCG 40680 2023-01-21 17:05:07 England
K5YT G8BCG EM22-IO70 FT8 -18db 1557hz 1s 40680 2023-01-21 16:32:54 England
K5YT G8PUV ft8 -20 dB 1216hz 1st 40680 2023-01-21 15:43:32 England
WW1L G9PUV FT8 -11 dB 1239Hz 1st 40680 2023-01-21 15:38:39 England
DK6M-@ G9PUV FT8 JO31ni-JO00 40681.6 2023-01-21 13:49:00 England
PJ4MM G9PUV ft8 -9 40680 2023-01-21 13:47:21 England
WW1L G9PUV FT8 -4 dB 1520Hz 1st 40680 2023-01-21 13:45:50 England
WW1L GB3MCB IO70 -FN54 40050 2023-01-21 16:24:16 England
WW1L GB3MCB IO70 - FN54 40050 2023-01-21 14:50:30 England
N2OTO GB3MCB/B FT8 -6 BEACON 40049.2 2023-01-21 17:17:59 England
N2OTO GB3MCB/B FT8 -13dB BEACON 40049.2 2023-01-21 16:36:11 England
WW1L GR9B FT8 -8 dB 1241Hz 1st 40680 2023-01-21 16:43:27 England
DK6M-@ ON4BCV FT8 JO31ni<>JO21 40681.1 2023-01-21 14:06:24 Belgium
ON1948SWL-@ P3X Copy you on 8 m-569... 40682 2023-01-21 14:31:07 Cyprus
EI2IP PJ4MM FT8 -1 dB 1357 Hz 40680 2023-01-21 15:54:35 Bonaire
K5YT PJ4MM ft8 +21 dB 1245hz 1st 40680 2023-01-21 15:23:27 Bonaire
XE2OR PJ4MM DL98OK-FK52VE SSB Now 40680 2023-01-21 15:11:19 Bonaire
XE2OR PJ4MM DL98OK-FK52VE CQ 40680 2023-01-21 14:57:42 Bonaire
K5YT PJ4MM ft8 +14 dB 1246hz 2nd 40680 2023-01-21 14:40:47 Bonaire
K5YT PJ4MM FT8 -9db 1296hz 1st 40680 2023-01-21 14:24:42 Bonaire
K5YT PJ4MM FT8 -11db 1259hz 2nd 40680 2023-01-21 14:07:42 Bonaire
WW1L PJ4MM FT8 3 dB 1318Hz 2nd 40680 2023-01-21 13:54:27 Bonaire
K5YT PJ4MM ft8 -3 dB 1297hz 2nd 40680 2023-01-21 13:53:28 Bonaire
EI2IP PJ4MM Fb qso FT8 -5 dB 1358 Hz 40680 2023-01-21 13:43:18 Bonaire
K5YT PJ4MM EM22-FK52 ft8 +21 dB 1243hz 2 40680 2023-01-21 13:30:50 Bonaire
WW1L PJ4MM FT8 -15 dB 1317Hz 2nd 40680 2023-01-21 13:29:58 Bonaire
WW1L S50B FT8 -17 dB 946Hz 1st 40680 2023-01-21 17:01:59 Slovenia
WW1L S57A FT8 -7 dB 1331Hz 1st 40680 2023-01-21 16:51:53 Slovenia
WW1L S57A FT8 -19 dB 1333Hz 1st 40680 2023-01-21 14:58:30 Slovenia
AC4TO S57A heard in EM70 40680 2023-01-21 14:58:25 Slovenia
G0KTN S59F IO81TI-JN65 FT8 40680 2023-01-21 17:04:55 Slovenia
WW1L S59F FT8 -10 dB 1419Hz 1st 40680 2023-01-21 16:53:58 Slovenia
EI9KP S59F IO54MB-ES-JN65UU FT8 -13dB 40680 2023-01-21 16:37:52 Slovenia
WW1L SN0TEL WEST -FN54 40670 2023-01-21 15:14:04 Poland
VE3DS SNOTEL AM 40670 2023-01-21 17:47:19 Poland
VE3DS SNOTEL AM Saturation 40670 2023-01-21 17:31:38 Poland
WW1L WM2XAN FT8 -21 dB 1192Hz 2nd 40680 2023-01-21 17:13:33 United States
EI2IP WM2XAN Fb qso FT8 -1 dB 1238 Hz 40680 2023-01-21 16:18:17 United States
K5YT WM2XAN FT8 -12db 1875hz 2nd 40680 2023-01-21 16:17:36 United States
IK4ADE WM2XAN rx -2 ft8 in JN54 40680 2023-01-21 15:07:44 United States
K5YT WM2XAN FT8 -20db 1126hz 2nd 40680 2023-01-21 15:06:07 United States
WW1L WM2XAN FT8 -20 dB 1193Hz 2nd 40680 2023-01-21 14:29:50 United States
WZ8D WM2XCC ft8 -3 40680 2023-01-21 16:26:56 United States
WW1L WM2XCC FT8 -23 dB 1398Hz 2nd 40680 2023-01-21 16:21:04 United States
N2OTO WM2XCC FT8 +6dB 1400Hz CQ 40680 2023-01-21 16:20:43 United States
AC4TO WM2XCC heard in EM70 from DM13 40680 2023-01-21 16:14:41 United States
EI2IP WM2XCS CW IO52qj -- FN20wv 40685 2023-01-21 16:40:09 United States
AA6G WM2XCS/B DM41-F2-FN20 Strong in AZ 40685 2023-01-21 17:45:32 United States
K5YT WM2XCW WSPR -23db 40680 2023-01-21 19:58:07 United States
K5YT WM2XCW WSPR +10db 40680 2023-01-21 18:02:39 United States
K5YT WM2XCW EM22-CN88 WSPR +12db 40680 2023-01-21 17:46:11 United States
K5YT WM2XCW/B EM22-CN88 CW Beacon 579 40680 2023-01-21 17:51:34 United States
K5YT WM2XEJ ft8 -16 dB 740hz 1st 40680 2023-01-21 14:41:36 United States
K5YT WM2XEJ FT8 -4db 788hz 2nd 40680 2023-01-21 14:23:45 United States
WW1L WM2XEJ FT8 -23 dB 806Hz 2nd 40680 2023-01-21 14:00:21 United States
HA2NP ZS4TX JN97SG-TEP-KG30CV CQ 40680 2023-01-21 15:44:01 South Africa
ON1948SWL-@ ZS4TX -3 40680 2023-01-21 15:34:09 South Africa
IW4BET ZS4TX kg30-tep-jn54 -10 40680 2023-01-21 15:21:23 South Africa
SV8CS ZS4TX cor call 40680 2023-01-21 15:19:16 South Africa
I7CSB ZS4TX and ZS6WAB good opening 40680 2023-01-21 15:12:53 South Africa
IK4ADE ZS4TX rx ft8 strong 40680 2023-01-21 15:05:55 South Africa
G0HVQ ZS4TX IO81UX-F2-KG30CV -8dB 40680 2023-01-21 15:05:34 South Africa
G0HVQ ZS4TX IO81-F2-KG30 40680 2023-01-21 11:53:12 South Africa
LA9BM ZS4TX JP40CN-TEP-KG30 40680 2023-01-21 11:36:23 South Africa
G4FKA ZS4TX CQ from KG30 40680 2023-01-21 11:24:24 South Africa
GW7SMV ZS4TX FT8 -17 dB 1070 Hz cq 40680 2023-01-21 11:22:05 South Africa
OH7PS ZS4TX cq 40680 2023-01-21 11:18:44 South Africa
EI2IP ZS4TX Fb qso FT8 -17 dB 1127 Hz 40680 2023-01-21 11:16:51 South Africa
EI9KP ZS4TX IO54MB-KG30BX FT8 -11dB 40680 2023-01-21 11:13:35 South Africa
EA3AQJ ZS6OB JN11BI-TEP-KG44 CQ +11 40680 2023-01-21 15:52:50 South Africa
HA2NP ZS6OB JN97SG-TEP-KG44 CQ 40680 2023-01-21 15:44:22 South Africa
ON4BCV-@ ZS6OB 152500 -17 0.1 1493 ~ ZS6WAB ZS6OB -13 40680 2023-01-21 15:36:03 South Africa
F6HTJ ZS6OB rx cq KG44 ft8 40680 2023-01-21 15:32:34 South Africa
G7PUV ZS6OB JO00AU-F2-KG66 57 USB Tnx QSO 40685 2023-01-21 15:19:03 South Africa
I7CSB ZS6OB swl -17db 40680 2023-01-21 15:10:40 South Africa
HB9PNI ZS6OB JN45LV-KG66 HRD 40680 2023-01-21 15:07:57 South Africa
IW4BET ZS6OB hrd +5 kg44-tep-jn54 40680 2023-01-21 15:07:17 South Africa
G0HVQ ZS6OB IO81UX-F2-KG44DE +7dB 40680 2023-01-21 15:07:07 South Africa
IK4ADE ZS6OB rx ft8 strong in JN54 40680 2023-01-21 15:06:38 South Africa
SV1DH ZS6OB CQ up -8db on six ant 40680 2023-01-21 14:44:53 South Africa
EA7KJE ZS6OB CCC ZS6* DXCC 462 VUCC KG44 WA 40680.5 2023-01-21 13:52:21 South Africa
IK0OKY ZS6OB JN61ES-TEP-KG44DE -15 cq 40680 2023-01-21 13:14:20 South Africa
EA3ERE ZS6OB FT8 -5 dB cq 40680 2023-01-21 12:19:06 South Africa
IK0OKY ZS6OB JN61ES-TEP-KG44DE - 5 hrd 40680 2023-01-21 11:57:33 South Africa
S50B ZS6OB 40680 2023-01-21 11:55:19 South Africa
G0HVQ ZS6OB IO81-F2-KG44 40680 2023-01-21 11:54:13 South Africa
G8BCG ZS6OB CQ EU SSB 55 40680 2023-01-21 11:45:31 South Africa
G0KTN ZS6OB IO81TI-KG44DE FT8 40680 2023-01-21 11:37:01 South Africa
LA9BM ZS6OB JP40CN-TEP-KG44 40680 2023-01-21 11:35:32 South Africa
G4FKA ZS6OB CQ SSB 40680 2023-01-21 11:33:11 South Africa
EA3ERE ZS6OB FT8 -18 dB 40680 2023-01-21 11:32:42 South Africa
GW7SMV ZS6OB FT8 +16 dB 1432 Hz gd sig 40680 2023-01-21 11:27:36 South Africa
G4FKA ZS6OB CQ from KG44 40680 2023-01-21 11:24:50 South Africa
G8BCG ZS6OB CQ FT8 40680 2023-01-21 11:24:43 South Africa
EI2IP ZS6OB CQ FT8 +8 dB 1337 Hz 40680 2023-01-21 11:22:41 South Africa
GW7SMV ZS6OB FT8 +1 dB 1280 Hz cq 40680 2023-01-21 11:20:07 South Africa
EI9KP ZS6OB IO54MB-KG44DE FT8 +5dB 40680 2023-01-21 11:14:37 South Africa
EI2IP ZS6OB FT8 +0 dB 1587 Hz 40680 2023-01-21 10:49:41 South Africa
OH7PS ZS6OB cq na 40680 2023-01-21 10:44:06 South Africa
EI9KP ZS6OB IO54MB-KG44DE Calling NA 40680 2023-01-21 10:41:02 South Africa
SV8CS ZS6TX 40680 2023-01-21 15:18:44 South Africa
EI2IP ZS6WAB FT8 -14 dB 1538 Hz 40680 2023-01-21 15:54:42 South Africa
HA2NP ZS6WAB JN97SG-TEP-KG46RB CQ 40680 2023-01-21 15:44:41 South Africa
ON1948SWL-@ ZS6WAB zs6ob+zs4tx 40680 2023-01-21 15:39:25 South Africa
F6HTJ ZS6WAB rx cq KG46 ft8 40680 2023-01-21 15:31:34 South Africa
S50B ZS6WAB 40680 2023-01-21 15:29:19 South Africa
SV8CS ZS6WAB 40680 2023-01-21 15:19:01 South Africa
G4FKA ZS6WAB CQ FT8 from KG46 40680 2023-01-21 15:15:24 South Africa
HB9PNI ZS6WAB JN45LV-KG46 FT8 40680 2023-01-21 15:14:34 South Africa
IK4ADE ZS6WAB rx: ft8 +18 in jn54 (Bologna-F 40680 2023-01-21 15:13:43 South Africa
VE3DS ZS6WAB FT8 40681.4 2023-01-21 15:13:10 South Africa
IW4BET ZS6WAB hrd -16 40680 2023-01-21 15:06:13 South Africa
G0HVQ ZS6WAB IO81UX-F2-KG46RB -16 40680 2023-01-21 15:02:13 South Africa
EI9KP ZS6WAB IO54MB-KG46RC BCN CW 529 40675 2023-01-21 10:58:27 South Africa
OH7PS ZS6WAB s3 40675 2023-01-21 10:18:21 South Africa
EI2IP ZS6WAB/B CW 559 IO52qj - KG46rb 40675 2023-01-21 10:56:21 South Africa
PSK Reporter reports in order of time...
G8TTI G8TTI 8m FT8 0 km 21:44:11
WM2XCC K1RA-4 8m FT8 3566 km 21:04:00
WM2XCC WW1L 8m FT8 4299 km 21:03:59
WM2XCC N3IZN/SDR 8m FT8 0 km 21:03:57
EI1KNH EI9KP 8m FT8 210 km 20:27:56
K3SV VE1PZ/W4 8m FT8 95 km 19:45:44
EI1CAH EI9KP 8m PI4 88 km 19:44:30
WM2XEJ N2OTO 8m FT8 832 km 19:12:15
S59F S50B 8m FT8 19 km 19:05:11
EI2IP EA3ERE 8m FT8 1415 km 19:02:14
EI2IP EI3KD 8m FT8 58 km 19:00:14
EI2IP EI9KP 8m FT8 186 km 18:58:11
WM2XEJ N6SPP 8m FT8 3508 km 18:31:56
WM2XEJ KB6WWI 8m FT8 3250 km 18:14:26
WM2XEJ WM2XCC 8m FT8 3143 km 18:14:26
G8BCG EI3KD 8m FT8 305 km 18:08:59
G8BCG S50B 8m FT8 1460 km 18:00:41
G3XBM EI9KP 8m FT8 649 km 17:58:41
S50B G8BQR/OWRX 8m FT8 1369 km 17:48:00
G8BCG EI9KP 8m FT8 502 km 17:45:11
G3XBM S50B 8m FT8 1220 km 17:42:41
S50B IK3JLT 8m FT8 116 km 17:38:14
S50B 9A3K 8m FT8 71 km 17:38:13
S50B S59F 8m FT8 19 km 17:38:13
S50B EI9KP 8m FT8 1864 km 17:38:11
S50B S52O 8m FT8 31 km 17:38:11
G8BCG VE3MMQ 8m FT8 5230 km 17:33:11
EI2IP EI4GNB 8m FT8 191 km 17:24:44
EI2IP XE2OR 8m FT8 7681 km 17:24:14
EI2IP 9A3K 8m FT8 1809 km 17:24:13
EI2IP VE3MMQ 8m FT8 4889 km 17:24:11
G8BCG N2OTO 8m FT8 6789 km 17:18:00
WM2XAN XE2BCS 8m FT8 3222 km 17:17:27
S57A EI3KD 8m FT8 1720 km 17:15:59
S57A WW1L 8m FT8 6149 km 17:13:59
S57A IK3JLT 8m FT8 91 km 17:13:59
S57A S52O 8m FT8 40 km 17:13:56
S57A S50B 8m FT8 27 km 17:13:56
EI9FVB S59F 8m FT8 1754 km 17:13:13
EI9FVB IK3JLT 8m FT8 1666 km 17:12:44
EI9FVB G0HVQ 8m FT8 431 km 17:11:44
EI9FVB EI3KD 8m FT8 26 km 17:09:44
EI9FVB S50B 8m FT8 1771 km 17:09:11
G8BCG G0HVQ 8m FT8 232 km 17:08:42
EI9FVB EI9KP 8m FT8 243 km 17:08:41
WM2XAN KB6WWI 8m FT8 3088 km 17:08:27
G8BCG DF9CY 8m FT8 1084 km 17:08:14
WM2XAN WM2XCC 8m FT8 3035 km 17:07:59
WM2XAN PJ4MM 8m FT8 3906 km 17:07:56
G8BCG WW1L 8m FT8 4720 km 17:06:14
EI2IP WW1L 8m FT8 4389 km 17:05:44
S57A G8BCG 8m FT8 1432 km 17:04:59
EI2IP N8PUM 8m FT8 5465 km 17:04:14
S57A WM2XEJ 8m FT8 7892 km 17:02:59
EI2IP WM2XEJ 8m FT8 6135 km 17:02:44
EI2IP NZ3M 8m FT8 5199 km 17:02:43
S57A VO1SIX 8m FT8 5089 km 17:02:26
S57A S59F 8m FT8 11 km 17:01:58
S50B WW1L 8m FT8 6176 km 17:01:44
S50B WM2XEJ 8m FT8 7919 km 17:01:14
S50B VO1SIX 8m FT8 5116 km 17:01:11
EI2IP EI2HZB 8m FT8 121 km 16:58:41
EI2IP K1RA-4 8m FT8 5373 km 16:58:15
EI2IP VE2UG 8m FT8 4617 km 16:56:44
EI2IP K5YT 8m FT8 6935 km 16:56:41
S52O S50B 8m FT8 31 km 16:56:41
S57A K1HTV-4 8m FT8 7149 km 16:54:45
EI2IP W1IG 8m FT8 4863 km 16:54:13
S59F S52O 8m FT8 42 km 16:54:11
S57A M0DEP 8m FT8 1254 km 16:53:13
PJ4MM VE2UG 8m FT8 3767 km 16:52:44
GR9B EI4GNB 8m FT8 231 km 16:48:44
EI2IP S50B 8m FT8 1788 km 16:47:41
PJ4MM K9MU 8m FT8 4243 km 16:47:11
PJ4MM PJ4NX 8m FT8 6 km 16:47:11
EI2IP K9MU 8m FT8 5803 km 16:44:11
S59F G0KTN 8m FT8 1327 km 16:44:00
EI2IP N9PGG 8m FT8 5666 km 16:43:44
GR9B WW1L 8m FT8 4736 km 16:43:14
S59F G8TTI 8m FT8 1315 km 16:42:26
PJ4MM N8PUM 8m FT8 4229 km 16:42:13
EI2IP S59F 8m FT8 1771 km 16:41:43
IU0FML IK0RMR 8m FT4 30 km 16:40:58
EI9IJB/P WW1L 8m FT8 4429 km 16:39:44
IU1CXC PY8WW 8m FT8 7539 km 16:38:41
EI2IP K1HTV-4 8m FT8 5390 km 16:36:15
EI2IP WB0DBQ 8m FT8 5683 km 16:36:14
WM2XCC WM2XEJ 8m FT8 3143 km 16:29:29
S59F EI4GNB 8m FT8 1639 km 16:29:29
S59F EI9KP 8m FT8 1848 km 16:27:56
G8BCG K5YT 8m FT8 7276 km 16:24:41
EI2IP K6EID 8m FT8 6182 km 16:19:14
EI2IP N2OTO 8m FT8 6487 km 16:19:00
WM2XCC K1HTV-4 8m FT8 3552 km 16:19:00
WM2XCC VE2UG 8m FT8 3939 km 16:18:59
S59F DF9CY 8m FT8 992 km 16:18:59
WM2XCC NZ3M 8m FT8 3656 km 16:18:58
WM2XCC VE3MMQ 8m FT8 3677 km 16:18:56
WM2XCC N2OTO 8m FT8 3636 km 16:18:45
G3XBM G0HVQ 8m FT8 181 km 16:18:12
WM2XAN N8PUM 8m FT8 331 km 16:16:28
WM2XAN K5YT 8m FT8 1539 km 16:16:26
WM2XAN K9MU 8m FT8 524 km 16:16:26
EI2IP AC4TO 8m FT8 6416 km 16:13:14
EI2IP N5JEH 8m FT8 7475 km 16:12:45
S59F GM0SXQ 8m FT8 1686 km 16:12:26
G9PUV G4FKA 8m FT8 190 km 16:12:11
G9PUV M0DEP 8m FT8 128 km 16:11:43
G9PUV G4IFX 8m FT8 66 km 16:11:43
G9PUV SR4DON 8m FT8 1419 km 16:11:30
G9PUV G8TTI 8m FT8 165 km 16:11:11
G9PUV G8BQR/OWRX 8m FT8 214 km 16:10:00
G9PUV G8JNJ 8m FT8 181 km 16:09:41
F4FRQ F4FRQ 8m FT8 0 km 16:08:15
G9PUV EI9KP 8m FT8 705 km 16:08:12
G9PUV G0UOH 8m FT8 7 km 16:07:45
ZS6OB OV5W 8m FT8 9174 km 15:59:56
EI2IP VE3MZD 8m FT8 5461 km 15:59:43
ZS6OB EA3AKY 8m FT8 7957 km 15:57:14
ZS6OB EA8BFK 8m FT8 7542 km 15:56:00
ZS6OB DK8NE 8m FT8 8671 km 15:54:13
ZS6OB IK0ZRR 8m FT8 7698 km 15:54:13
ZS6OB IT9IPQ 8m FT8 7248 km 15:53:43
S57A G7PUV/A 8m FT8 1136 km 15:52:15
ZS6OB I7CSB 8m FT8 7621 km 15:52:14
S57A NL8992 8m FT8 893 km 15:52:14
S57A DL5WP 8m FT8 890 km 15:52:14
ZS6OB S59F 8m FT8 8104 km 15:52:13
S57A DK8NE 8m FT8 569 km 15:52:13
S57A ON4GG 8m FT8 885 km 15:52:11
G9PUV WESSEXSDR 8m FT8 187 km 15:51:30
G9PUV G7PUV/A 8m FT8 9 km 15:51:14
G9PUV DK8NE 8m FT8 705 km 15:51:13
G9PUV ON4GG 8m FT8 281 km 15:51:11
SP9HWY G9PUV 8m FT8 1344 km 15:51:02
ZS6OB EA3AQJ 8m FT8 7940 km 15:50:42
ZS6OB S50B 8m FT8 8098 km 15:50:41
ZS6OB EA3ERE 8m FT8 8000 km 15:49:44
ZS6OB SV1DH 8m FT8 7102 km 15:48:44
ZS6OB 9H1LO 8m FT8 7004 km 15:48:43
ZS6OB F5VLY 8m FT8 8281 km 15:48:42
ZS6OB ON4GG 8m FT8 8838 km 15:48:41
ZS6OB WESSEXSDR 8m FT8 9036 km 15:48:30
PJ4MM WB0DBQ 8m FT8 4453 km 15:47:44
PJ4MM K5YT 8m FT8 3557 km 15:47:11
ZS6OB G9PUV 8m FT8 8964 km 15:43:59
ZS4TX G9PUV 8m FT8 9243 km 15:43:44
ZS4TX EA3ERE 8m FT8 8267 km 15:43:44
ZS6WAB N8PUM 8m FT8 13959 km 15:42:28
ZS6WAB S50B 8m FT8 7912 km 15:41:26
G9PUV K9MU 8m FT8 6407 km 15:39:11
ZS6WAB K9MU 8m FT8 14252 km 15:38:59
ZS6WAB ON1948SWL 8m FT8 8513 km 15:37:26
G9PUV K5YT 8m FT8 7553 km 15:37:11
ZS6WAB EI3KD 8m FT8 9195 km 15:35:59
ZS6WAB SV1DH 8m FT8 6911 km 15:35:59
ZS4TX S52O 8m FT8 8440 km 15:35:41
ZS6WAB HA2NP 8m FT8 7977 km 15:35:29
ZS6WAB EA3ERE 8m FT8 7843 km 15:35:29
ZS6WAB I7CSB 8m FT8 7436 km 15:35:29
ZS6WAB S59F 8m FT8 7918 km 15:35:28
ZS6WAB 9A3K 8m FT8 7851 km 15:35:28
ZS6WAB IT9IPQ 8m FT8 7064 km 15:35:28
ZS6WAB F5VLY 8m FT8 8125 km 15:35:27
ZS6WAB G8TTI 8m FT8 8934 km 15:35:26
ZS6WAB S52O 8m FT8 7937 km 15:35:26
ZS6WAB WESSEXSDR 8m FT8 8876 km 15:35:15
S50B ZS6OB 8m FT8 8098 km 15:35:14
ZS6OB LY2YR 8m FT8 8963 km 15:34:59
ZS4TX IT9IPQ 8m FT8 7562 km 15:34:13
ZS6OB 9A3K 8m FT8 8036 km 15:33:58
ZS4TX 9A3K 8m FT8 8351 km 15:32:43
ZS6OB G4IFX 8m FT8 9019 km 15:32:29
ZS4TX SV1DH 8m FT8 7458 km 15:32:14
ZS6OB G4FKA 8m FT8 9110 km 15:31:59
ZS6OB G7PUV/A 8m FT8 8956 km 15:31:59
ZS6OB HA2NP 8m FT8 8173 km 15:31:57
ZS4TX I7CSB 8m FT8 7938 km 15:31:44
ZS4TX HA2NP 8m FT8 8509 km 15:30:42
ZS6OB ON1948SWL 8m FT8 8687 km 15:30:26
ZS6OB EI3KD 8m FT8 9348 km 15:29:45
ZS6OB G8JNJ 8m FT8 9054 km 15:29:44
ZS6OB PE1ITR 8m FT8 8877 km 15:29:41
ZS6OB F5OIH 8m FT8 8509 km 15:29:41
ZS6OB G8TTI 8m FT8 9096 km 15:29:11
ZS4TX ON1948SWL 8m FT8 8982 km 15:29:11
ZS6OB G0HVQ 8m FT8 9149 km 15:28:11
ZS6OB S52O 8m FT8 8123 km 15:28:11
ZS6OB F6HTJ 8m FT8 8047 km 15:28:11
ZS6WAB G0HVQ 8m FT8 8986 km 15:27:26
ZS4TX G8TTI 8m FT8 9370 km 15:27:11
G9PUV G0HVQ 8m FT8 204 km 15:27:11
ZS6WAB EA3AKY 8m FT8 7802 km 15:26:59
ZS6WAB F6HTJ 8m FT8 7888 km 15:26:56
ZS4TX EI3KD 8m FT8 9604 km 15:26:44
ZS4TX EA3AKY 8m FT8 8221 km 15:26:44
ZS4TX G4IFX 8m FT8 9296 km 15:26:43
ZS4TX F5OIH 8m FT8 8778 km 15:26:41
ZS6WAB G4IFX 8m FT8 8855 km 15:25:29
ZS6WAB G7PUV/A 8m FT8 8791 km 15:25:29
