As the map above shows, there was plenty of activity on the 40 MHz band on Wednesday the 18th of January 2023. One of the pivotal stations on the band is Martin, PJ4MM in the Caribbean. With the high MUF due to solar activity, he is ideally placed to put a good signal into the eastern part of the USA and Canada as well as into Europe.
According to PSK Reporter, PJ4MM was involved in the three longest paths reported on the 8m band on the 18th.
UW8SM PJ4MM 8m FT8 9303 km 14:56:11
PJ4MM SR4DON 8m FT8 8830 km 11:55:30
G9PUV TI5N5BEK 8m FT8 8757 km 15:15:13
Reports...
Paul, G7PUV (G9PUV) in the SE of England reports... "My tally for this afternoon was heard and flagged by 12 US stations, 4 Canadians, PJ4MM and TI5N5BEK. I worked WM2XEJ, VA2CY, PJ4MM and heard WM2XAN plus had 22 F2 backscatter reports from Europe."
This short video from Paul shows reception of WB4JWM/WM2XEJ ON 40.680MHz.
Patrik, 9A5CW reports the first contact on the 40 MHz band between Croatia and Bonaire, a distance of about 8419kms.
Robbie, EI2IP reports the following... "SSB Contact Worked PJ4MM, Martin in Bonaire Island on 8M/40MHz"
and... "SSB Contact WM2XEJ, Tom in Georgia, North America on 8M/40MHz"
Miha, S51FB reports that the 8m beacon in Slovenia, S55ZMS/B was heard by Tim, WW1L in the state of Maine in the USA (FN54).
***
DX Cluster reports are at the bottom of this post.
All reports... All of the 40 MHz paths are shown below. I have removed BG0GE who was almost certainly reporting the wrong band. The WESSEXSDR seems to generate a good few bogus spots as well and I have marked these and other suspect ones with a question mark.
Txmtr Rcvr Band Mode Distance Time (UTC)
9A5CW PJ4MM 8m FT8 8419 km 13:01:41
9A5CW N2OTO 8m FT8 8247 km 14:46:30
9A5CW S50B 8m FT8 67 km 14:24:14
9A5CW S59F 8m FT8 64 km 14:59:43
9K2OD WESSEXSDR 8m FT8 4801 km 14:54:15 ???
DG5EM GI7ULG 8m FT8 936 km 13:01:44 ???
EI1CAH EI9KP 8m PI4 88 km 20:12:30
EI1KNH N2OTO 8m FT8 6649 km 15:11:00
EI1KNH WW1L 8m FT8 4531 km 13:27:59
EI1KNH WESSEXSDR 8m WSPR 363 km 13:54:00
EI1KNH G0KTN 8m WSPR 326 km 10:14:00
EI1KNH EI9KP 8m FT8 210 km 19:21:59
EI2HZB N2OTO 8m FT8 6603 km 15:01:00
EI2HZB WM2XEJ 8m FT8 6245 km 14:41:44
EI2HZB VE3MMQ 8m FT8 4992 km 14:59:26
EI2HZB K1BX 8m FT8 4776 km 15:00:41
EI2HZB WW1L 8m FT8 4497 km 15:00:14
EI2HZB VO1SIX 8m FT8 3448 km 14:59:26
EI2HZB EI9KP 8m FT8 209 km 15:00:11
EI2IP TI5N5BEK 8m FT8 8164 km 15:16:58
EI2IP PJ4MM 8m FT8 6895 km 16:35:26
EI2IP KD5M 8m FT8 6562 km 14:58:44
EI2IP N2OTO 8m FT8 6487 km 15:18:15
EI2IP VE1PZ/W4 8m FT8 6468 km 14:59:44
EI2IP AC4TO 8m FT8 6416 km 15:16:59
EI2IP WP4G 8m FT8 6209 km 12:38:11
EI2IP WM2XEJ 8m FT8 6135 km 15:01:14
EI2IP KA9CFD 8m FT8 6081 km 15:03:29
EI2IP N8JX 8m FT8 5562 km 15:03:29
EI2IP K1HTV-4 8m FT8 5390 km 14:41:15
EI2IP KF8MY 8m FT8 5387 km 16:38:29
EI2IP VE3MMQ 8m FT8 4889 km 15:21:56
EI2IP K1BX 8m FT8 4668 km 14:59:41
EI2IP VA2CY 8m FT8 4391 km 14:58:41
EI2IP WW1L 8m FT8 4389 km 15:18:29
EI2IP VO1SIX 8m FT8 3335 km 15:20:56
EI2IP S50B 8m FT8 1788 km 14:41:14
EI2IP HC02 8m FT8 1705 km 15:17:29
EI2IP DK8NE 8m FT8 1307 km 15:21:58
EI2IP DL5WP 8m FT8 1132 km 14:41:14
EI2IP LX1JX 8m FT8 1051 km 14:41:41
EI2IP G7PUV/A 8m FT8 625 km 15:01:14
EI2IP G9PUV 8m FT8 621 km 15:25:29
EI2IP M0CTP 8m FT8 558 km 15:03:29
EI2IP F6KHM 8m FT8 530 km 14:58:44
EI2IP G0DJA 8m FT8 502 km 14:41:14
EI2IP G8TTI 8m FT8 458 km 15:01:11
EI2IP WESSEXSDR 8m FT8 454 km 15:21:45
EI2IP G0HVQ 8m FT8 434 km 15:01:11
EI2IP MM0AMW 8m FT8 387 km 14:58:44
EI2IP EI9IJP/P 8m FT8 361 km 14:41:41
EI2IP MI0OUT 8m FT8 334 km 12:56:11
EI2IP GI4OWA 8m FT8 301 km 14:58:41
EI2IP GI7ULG 8m FT8 292 km 15:18:26
EI2IP EI4GNB 8m FT8 191 km 16:59:59
EI2IP EI9KP 8m FT8 186 km 16:58:56
EI2IP EI2HZB 8m FT8 121 km 14:58:42
EI2IP EI7GL 8m FT8 62 km 13:06:44
EI2IP EI8HEB 8m FT8 51 km 13:09:11
EI4GNB TI5N5BEK 8m FT8 8339 km 15:12:13
EI4GNB N2OTO 8m FT8 6650 km 15:12:00
EI4GNB KF8MY 8m FT8 5510 km 15:12:11
EI4GNB VE3MMQ 8m FT8 5020 km 15:12:11
EI4GNB K1BX 8m FT8 4811 km 15:12:11
EI4GNB WW1L 8m FT8 4532 km 16:14:44
EI4GNB VO1SIX 8m FT8 3488 km 15:12:11
EI4GNB LX1JX 8m FT8 907 km 15:12:41
EI4GNB M0CTP 8m FT8 370 km 15:12:43
EI4GNB MM0AMW 8m FT8 246 km 15:12:14
EI4GNB EI9KP 8m FT8 210 km 16:14:41
EI4GNB EI2HZB 8m FT8 80 km 15:12:11
EI9IJB/P VE1PZ/W4 8m FT8 6539 km 14:59:59
EI9IJB/P VE3MMQ 8m FT8 4887 km 14:58:41
EI9IJB/P WW1L 8m FT8 4421 km 14:58:44
EI9IJB/P VO1SIX 8m FT8 3400 km 14:58:41
EI9IJB/P GI4OWA 8m FT8 59 km 14:58:41
EI9KP G9PUV 8m FT8 705 km 13:39:59
G8BCG PJ4MM 8m FT8 7112 km 12:38:11
G8BCG WP4G 8m FT8 6439 km 12:27:41
G8BCG WW1L 8m FT8 4720 km 15:29:44
G8BCG VO1SIX 8m FT8 3657 km 15:28:12
G8BCG DL5WP 8m FT8 925 km 13:42:14
G8BCG LX1JX 8m FT8 753 km 13:42:11
G8BCG EI9KP 8m FT8 502 km 13:42:11
G8BCG G9PUV 8m FT8 326 km 16:47:59
G8BCG G7PUV/A 8m FT8 325 km 13:42:14
G8BCG EI2HZB 8m FT8 293 km 13:42:11
G8BCG G0HVQ 8m FT8 232 km 12:37:42
G8BCG G8TTI 8m FT8 208 km 13:42:11
G8BCG WESSEXSDR 8m FT8 139 km 13:42:00
G8BQR G8BQR/OWRX 8m FT8 0 km 14:24:00
G9PUV TI5N5BEK 8m FT8 8757 km 15:15:13
G9PUV AA5AM 8m FT8 7622 km 16:50:11
G9PUV K5YT 8m FT8 7553 km 16:21:14
G9PUV PJ4MM 8m FT8 7438 km 15:23:11
G9PUV KD5M 8m FT8 7184 km 14:49:14
G9PUV N2OTO 8m FT8 7101 km 15:15:00
G9PUV VE1PZ/W4 8m FT8 7086 km 14:49:14
G9PUV AC4TO 8m FT8 7037 km 15:22:14
G9PUV WM2XEJ 8m FT8 6756 km 15:22:14
G9PUV KA9CFD 8m FT8 6694 km 15:15:14
G9PUV N8JX 8m FT8 6176 km 15:03:14
G9PUV K1HTV-4 8m FT8 6011 km 14:55:15
G9PUV KF8MY 8m FT8 6002 km 15:22:14
G9PUV VE3MMQ 8m FT8 5508 km 15:15:11
G9PUV K1BX 8m FT8 5290 km 15:02:11
G9PUV WW1L 8m FT8 5010 km 16:11:44
G9PUV VA2CY 8m FT8 5010 km 15:15:11
G9PUV VO1SIX 8m FT8 3956 km 15:22:11
G9PUV OH7PS 8m FT8 1819 km 14:28:14
G9PUV HC02 8m FT8 1657 km 15:15:44
G9PUV S50B 8m FT8 1167 km 14:49:14
G9PUV OV5W 8m FT8 988 km 14:38:14
G9PUV OZ8ZS 8m FT8 937 km 14:49:14
G9PUV EI9KP 8m FT8 705 km 15:59:14
G9PUV DK8NE 8m FT8 705 km 15:02:13
G9PUV EI9IJB/P 8m FT8 697 km 14:43:11
G9PUV EI9IJP/P 8m FT8 697 km 14:41:41
G9PUV GI4OWA 8m FT8 674 km 14:49:11
G9PUV MM0AMW 8m FT8 631 km 15:15:14
G9PUV DL5WP 8m FT8 613 km 14:49:14
G9PUV F4FRQ 8m FT8 604 km 13:15:14
G9PUV GI7ULG 8m FT8 592 km 14:49:14
G9PUV DK6M 8m FT8 497 km 15:02:13
G9PUV EI4GNB 8m FT8 495 km 15:15:44
G9PUV LX1JX 8m FT8 433 km 15:22:11
G9PUV ON5QRP 8m FT8 422 km 14:39:11
G9PUV PA3BLS 8m FT8 387 km 12:42:11
G9PUV M0CTP 8m FT8 341 km 12:41:43
G9PUV G0DJA 8m FT8 278 km 16:55:44
G9PUV G8BQR/OWRX 8m FT8 214 km 16:49:30
G9PUV G0HVQ 8m FT8 204 km 15:15:11
G9PUV WESSEXSDR 8m FT8 187 km 15:59:00
G9PUV G0KTN 8m FT8 177 km 14:59:45
G9PUV G8TTI 8m FT8 165 km 16:48:41
G9PUV G4APB 8m FT8 70 km 17:04:15
G9PUV G7PUV/A 8m FT8 9 km 19:59:30
IK7CBN WESSEXSDR 8m FT8 1802 km 15:29:45 ???
IK7SHC WESSEXSDR 8m FT8 1832 km 14:12:45 ???
IW9GDC WESSEXSDR 8m FT8 1997 km 15:48:45 ???
IZ7DOO WESSEXSDR 8m FT8 1816 km 15:10:15 ???
K4ZYU WESSEXSDR 8m FT8 6460 km 15:32:45 ???
KA1W WESSEXSDR 8m FT8 5328 km 15:13:15 ???
KI8JP WESSEXSDR 8m FT8 6179 km 15:06:45 ???
LZ2FU WESSEXSDR 8m FT8 2286 km 15:52:00 ???
NE6I WESSEXSDR 8m FT8 8729 km 15:18:15 ???
OE7UWN/R WESSEXSDR 8m FT8 13:16:15 ???
ON5QRP N2OTO 8m FT8 7522 km 14:21:00
ON5QRP AC4TO 8m FT8 7460 km 14:38:44
ON5QRP WM2XEJ 8m FT8 7179 km 14:21:44
ON5QRP VE3MMQ 8m FT8 5926 km 14:27:44
ON5QRP WW1L 8m FT8 5432 km 14:21:14
ON5QRP VO1SIX 8m FT8 4379 km 14:21:11
ON5QRP DL5WP 8m FT8 421 km 14:21:14
ON5QRP DK8NE 8m FT8 321 km 14:21:44
ON5QRP LX1JX 8m FT8 48 km 14:21:11
ONA4PS LX1JX 8m FT8 108 km 15:22:11
OZ7IGY N2OTO 8m PI4 7744 km 14:18:00
OZ7IGY DK8NE 8m PI4 573 km 04:07:00
PJ4MM SR4DON 8m FT8 8830 km 11:55:30
PJ4MM 9A5CW 8m FT8 8437 km 15:14:28
PJ4MM S50B 8m FT8 8435 km 15:04:29
PJ4MM S59F 8m FT8 8416 km 12:39:58
PJ4MM DL0TUD/RX 8m FT8 8399 km 12:26:45
PJ4MM OV5W 8m FT8 8317 km 12:58:56
PJ4MM DK2EA 8m FT8 8254 km 12:30:26
PJ4MM DK8NE 8m FT8 8136 km 14:59:58
PJ4MM DL5WP 8m FT8 8022 km 14:50:29
PJ4MM DK6M 8m FT8 7936 km 15:14:28
PJ4MM F4FRQ 8m FT8 7893 km 13:01:29
PJ4MM LX1JX 8m FT8 7850 km 15:24:56
PJ4MM PE5HV 8m FT8 7844 km 12:12:56
PJ4MM PA3BLS 8m FT8 7799 km 12:32:56
PJ4MM CAS4147 8m FT8 7791 km 12:13:29
PJ4MM M0CTP 8m FT8 7453 km 12:25:58
PJ4MM G9PUV 8m FT8 7438 km 15:12:59
PJ4MM G7PUV/A 8m FT8 7437 km 12:45:30
PJ4MM G0DJA 8m FT8 7396 km 13:01:26
PJ4MM GM1008SWL 8m FT8 7328 km 12:15:59
PJ4MM G8BQR/OWRX 8m FT8 7312 km 12:33:45
PJ4MM G8TTI 8m FT8 7304 km 12:59:56
PJ4MM GM4UYE 8m FT8 7302 km 12:30:26
PJ4MM G0HVQ 8m FT8 7302 km 13:00:26
PJ4MM G0KTN 8m FT8 7282 km 12:59:30
PJ4MM NOCALL/P 8m FT8 7272 km 12:58:58
PJ4MM WESSEXSDR 8m FT8 7251 km 15:13:45
PJ4MM GI7ULG 8m FT8 7119 km 13:00:26
PJ4MM MI0OUT 8m FT8 7107 km 12:58:56
PJ4MM GI4OWA 8m FT8 7064 km 12:33:26
PJ4MM EI9KP 8m FT8 6931 km 13:01:26
PJ4MM EA8BFK 8m FT8 5896 km 18:23:30
PJ4MM K9MU 8m FT8 4243 km 18:06:44
PJ4MM N8PUM 8m FT8 4229 km 17:02:58
PJ4MM VO1SIX 8m FT8 4072 km 14:50:26
PJ4MM VA2CY 8m FT8 3873 km 17:24:44
PJ4MM KA9CFD 8m FT8 3846 km 17:33:14
PJ4MM KF8MY 8m FT8 3844 km 17:02:56
PJ4MM VE3QC 8m FT8 3761 km 17:02:58
PJ4MM AA5AM 8m FT8 3703 km 15:32:56
PJ4MM VE3DS 8m FT8 3665 km 15:20:59
PJ4MM WW1L 8m FT8 3595 km 17:02:59
PJ4MM K5YT 8m FT8 3557 km 15:30:29
PJ4MM K1BX 8m FT8 3448 km 15:12:56
PJ4MM KA3JAW 8m FT8 3241 km 15:14:59
PJ4MM KU4WW 8m FT8 3204 km 15:14:29
PJ4MM K1HTV-4 8m FT8 3095 km 14:52:30
PJ4MM KG5UN 8m FT8 2974 km 15:02:26
PJ4MM WM2XEJ 8m FT8 2803 km 14:53:29
PJ4MM KD5M 8m FT8 2796 km 14:54:29
PJ4MM N2OTO 8m FT8 2010 km 12:59:45
S50B PJ4MM 8m FT8 8435 km 15:06:41
S50B N2OTO 8m FT8 8242 km 15:06:00
S50B 9Y4D 8m FT8 8063 km 13:53:58
S50B WM2XEJ 8m FT8 7919 km 15:06:14
S50B K1HTV-4 8m FT8 7176 km 14:51:15
S50B VE3MMQ 8m FT8 6674 km 15:06:14
S50B K1BX 8m FT8 6455 km 15:06:11
S50B VO1SIX 8m FT8 5116 km 15:06:11
S50B WESSEXSDR 8m FT8 1338 km 13:54:45
S50B LX1JX 8m FT8 752 km 15:06:11
S50B DK8NE 8m FT8 591 km 15:06:13
S50B 9A5CW 8m FT8 67 km 15:06:43
S50B S59F 8m FT8 19 km 13:53:58
S52O S50B 8m FT8 31 km 15:28:14
S57A PJ4MM 8m FT8 8410 km 15:04:41
S57A KD5M 8m FT8 8320 km 15:00:44
S57A N2OTO 8m FT8 8214 km 15:00:30
S57A AC4TO 8m FT8 8170 km 15:02:14
S57A WM2XEJ 8m FT8 7892 km 15:00:44
S57A K1HTV-4 8m FT8 7149 km 15:00:15
S57A VE3MMQ 8m FT8 6648 km 15:00:41
S57A K1BX 8m FT8 6428 km 15:00:41
S57A WW1L 8m FT8 6149 km 15:00:44
S57A VO1SIX 8m FT8 5089 km 15:00:44
S57A M0CTP 8m FT8 1346 km 15:00:44
S57A LX1JX 8m FT8 726 km 15:00:42
S57A DK8NE 8m FT8 569 km 15:04:14
S57A S50B 8m FT8 27 km 16:17:14
S57A S59F 8m FT8 11 km 16:21:13
S59F PJ4MM 8m FT8 8416 km 12:43:11
S59F 9Y4D 8m FT8 8043 km 13:43:13
S59F VO1SIX 8m FT8 5099 km 13:40:41
S59F HC02 8m FT8 2037 km 16:50:44
S59F LX1JX 8m FT8 737 km 12:46:42
S59F DK8NE 8m FT8 581 km 16:07:13
S59F 9A5CW 8m FT8 70 km 16:06:13
S59F S50B 8m FT8 19 km 16:06:14
SV2HXX WESSEXSDR 8m FT8 2270 km 15:09:45 ???
SV9GPV WESSEXSDR 8m FT8 2758 km 15:46:00 ???
UW8SM PJ4MM 8m FT8 9303 km 14:56:11
VA2CY S50B 8m FT8 6177 km 14:54:29
VA2CY DK8NE 8m FT8 5657 km 15:02:13
VA2CY DK6M 8m FT8 5431 km 15:02:13
VA2CY LX1JX 8m FT8 5430 km 15:06:41
VA2CY DL5WP 8m FT8 5406 km 14:54:29
VA2CY G9PUV 8m FT8 5010 km 14:54:59
VA2CY G8TTI 8m FT8 4844 km 14:54:26
VA2CY WESSEXSDR 8m FT8 4844 km 15:24:30
VA2CY M0CTP 8m FT8 4839 km 15:00:13
VA2CY G0DJA 8m FT8 4825 km 15:00:11
VA2CY G0HVQ 8m FT8 4812 km 14:54:29
VA2CY GW4VXE 8m FT8 4636 km 15:07:12
VA2CY EI2HZB 8m FT8 4494 km 15:06:11
VA2CY GI7ULG 8m FT8 4470 km 14:54:26
VA2CY GI4OWA 8m FT8 4390 km 14:54:26
VA2CY WM2XCC 8m FT8 4134 km 18:39:26
VA2CY PJ4MM 8m FT8 3873 km 17:29:26
VA2CY WP4G 8m FT8 3200 km 17:17:29
VA2CY KA9CFD 8m FT8 1733 km 20:24:14
VA2CY K9MU 8m FT8 1587 km 16:29:29
VA2CY N8PUM 8m FT8 1269 km 16:47:59
VA2CY KF8MY 8m FT8 1042 km 16:50:26
VA2CY NZ3M 8m FT8 881 km 19:29:13
VA2CY WW1L 8m FT8 320 km 19:44:14
VA2CY VE2UG 8m FT8 226 km 21:10:44
VA2CY VE2BI 8m FT8 153 km 17:59:56
WA3AFS WESSEXSDR 8m FT8 5302 km 14:46:15
WM2XAN S50B 8m FT8 7208 km 14:46:29
WM2XAN LX1JX 8m FT8 6456 km 15:15:57
WM2XAN DL5WP 8m FT8 6399 km 14:52:30
WM2XAN EA8BFK 8m FT8 6374 km 13:50:15
WM2XAN M0CTP 8m FT8 5849 km 15:03:29
WM2XAN PJ4MM 8m FT8 3906 km 17:01:11
WM2XAN TI5N5BEK 8m FT8 3817 km 15:10:28
WM2XAN WP4G 8m FT8 3359 km 16:37:41
WM2XAN WM2XCC 8m FT8 3035 km 17:22:11
WM2XAN K5YT 8m FT8 1539 km 14:59:59
WM2XAN WW1L 8m FT8 1268 km 17:06:14
WM2XAN VA2CY 8m FT8 1106 km 16:39:44
WM2XAN K1BX 8m FT8 1066 km 15:01:26
WM2XAN NZ3M 8m FT8 812 km 17:01:13
WM2XAN KA9CFD 8m FT8 648 km 18:27:29
WM2XAN K9MU 8m FT8 524 km 17:27:14
WM2XAN N8PUM 8m FT8 331 km 17:33:44
WM2XAN N8JX 8m FT8 133 km 15:03:29
WM2XAN KF8MY 8m FT8 84 km 17:01:11
WM2XCC WW1L 8m FT8 4299 km 17:50:14
WM2XCC VA2CY 8m FT8 4134 km 17:55:41
WM2XCC NZ3M 8m FT8 3656 km 17:58:43
WM2XCC K1HTV-4 8m FT8 3552 km 17:57:45
WM2XCC N3IZN/SDR 8m FT8 0 km 17:50:12
WM2XEJ SP9TTG 8m FT8 7954 km 14:35:26
WM2XEJ 9A5CW 8m FT8 7950 km 15:01:59
WM2XEJ S50B 8m FT8 7919 km 14:42:29
WM2XEJ S59F 8m FT8 7902 km 14:55:58
WM2XEJ SR4DON 8m FT8 7886 km 14:23:15
WM2XEJ DK8NE 8m FT8 7427 km 15:08:58
WM2XEJ OV5W 8m FT8 7345 km 15:01:56
WM2XEJ F4FRQ 8m FT8 7342 km 15:19:59
WM2XEJ DK6M 8m FT8 7201 km 14:56:28
WM2XEJ DL5WP 8m FT8 7192 km 14:42:29
WM2XEJ LX1JX 8m FT8 7185 km 15:21:56
WM2XEJ ON5QRP 8m FT8 7179 km 14:42:26
WM2XEJ PE5HV 8m FT8 7108 km 15:03:59
WM2XEJ CAS4147 8m FT8 7043 km 15:06:29
WM2XEJ G7PUV/A 8m FT8 6759 km 14:55:30
WM2XEJ G9PUV 8m FT8 6756 km 15:12:59
WM2XEJ G4APB 8m FT8 6746 km 15:02:30
WM2XEJ M0CTP 8m FT8 6614 km 15:01:58
WM2XEJ G0DJA 8m FT8 6593 km 14:42:26
WM2XEJ G8TTI 8m FT8 6593 km 14:55:29
WM2XEJ WESSEXSDR 8m FT8 6581 km 15:19:45
WM2XEJ G0KTN 8m FT8 6579 km 14:56:00
WM2XEJ G0HVQ 8m FT8 6565 km 14:55:26
WM2XEJ G8BQR/OWRX 8m FT8 6564 km 14:25:15
WM2XEJ G8BCG 8m FT8 6460 km 14:38:29
WM2XEJ GW4VXE 8m FT8 6383 km 14:42:27
WM2XEJ MM0AMW 8m FT8 6261 km 14:57:59
WM2XEJ EI2HZB 8m FT8 6245 km 14:34:26
WM2XEJ GI7ULG 8m FT8 6243 km 14:23:56
WM2XEJ EI9IJP/P 8m FT8 6175 km 14:32:26
WM2XEJ GI4OWA 8m FT8 6165 km 14:32:56
WM2XEJ EI9KP 8m FT8 6079 km 14:32:56
WM2XEJ VE7MHJ 8m FT8 3711 km 18:19:56
WM2XEJ WM2XCC 8m FT8 3143 km 18:10:56
WM2XEJ VO1SIX 8m FT8 2804 km 15:40:56
WM2XEJ PJ4MM 8m FT8 2803 km 14:57:56
WM2XEJ WW1L 8m FT8 1754 km 15:40:59
WM2XEJ N8PUM 8m FT8 1508 km 14:55:59
WM2XEJ K1BX 8m FT8 1476 km 15:04:29
WM2XEJ K9MU 8m FT8 1454 km 15:17:29
WM2XEJ VE3MMQ 8m FT8 1385 km 15:22:29
WM2XEJ AA5AM 8m FT8 1230 km 14:57:56
WM2XEJ KF8MY 8m FT8 1191 km 16:42:56
WM2XEJ N8JX 8m FT8 1134 km 15:02:59
WM2XEJ K5YT 8m FT8 1087 km 15:15:59
WM2XEJ KA9CFD 8m FT8 1042 km 14:55:59
WM2XEJ NZ3M 8m FT8 951 km 18:26:28
WM2XEJ N2OTO 8m FT8 832 km 18:02:15
WM2XEJ KG5UN 8m FT8 680 km 15:00:26
WM2XEJ KD5M 8m FT8 427 km 14:56:29
WM2XEJ AC4TO 8m FT8 329 km 15:22:29
YO2MAX WESSEXSDR 8m FT8 1963 km 14:10:45 ???
YO2RLC WESSEXSDR 8m FT8 1968 km 14:17:45 ???
YO6BHN WESSEXSDR 8m FT8 2113 km 15:46:15 ???
YO9BLY WESSEXSDR 8m FT8 2177 km 15:33:15 ???
YU1AB WESSEXSDR 8m FT8 1838 km 14:45:15 ???
YU1KNL WESSEXSDR 8m FT8 1848 km 14:03:45 ???
YU1LD WESSEXSDR 8m FT8 1909 km 15:33:15 ???
No comments:
Post a Comment