Wednesday, May 8, 2019

Sporadic-E opening on 28 MHz - Wed 8th May 2019

Wednesday the 8th of May 2019 was another busy day on 28 MHz with a pretty widespread Sporadic-E opening to Europe. There were also a few interesting double hop Sporadic-E signals with a very short suprise opening in the evening to the west.

The band was open pretty much all the time from about 08:00 to 17:00 UTC.

This is a map of the FT8 signals heard on Wednesday the 8th of May...


Notes...

1) At 10:43 UTC, I heard just one weak transmission from A41ZZ in Oman, a distance of just over 6,000 kms. He seems to have been heard by quite a number of stations in the UK.
104345 -23  1.5 1404 ~  HG8IT A41ZZ -10

2) This is a map of the closer stations heard in Europe....


The yellow line shows the limit of one hop Sporadic-E for me. As can be seen, there were a number of stations that were double hop. The one in Turkey was a bit unusual in that I don't hear too many of them.

The single-hop Sporadic-E to Europe was pretty widespread. Lots of signals from Spain today. At times, I was hearing Spain and Poland at the same time. At other times, I was only hearing specific areas. The map represents all the stations heard over the course of the day.

3) There was a suprise opening in the evening when I heard these four signals...
190000 -13  0.1  924 ~  CQ VP2ETE FK88
190030 -12  0.1  924 ~  EA8TH VP2ETE +05
190130 -13  0.1  924 ~  CQ VP2ETE FK88
190215 -12 -0.0 2270 ~  CQ ZP9CTS GG22

Just four transmissions in the space of two minutes... VP2ETE in Anguilla and ZP9CTS in Paraguay.

The signals were heard at about 19:01 UTC while my sunset was at 19:09 UTC... coincidence???

What was interesting was just who heard these two stations. The map below shows how hit and miss it was...


On the left are the stations that heard VP2ETE... Canary Islands, one on Portugal, three in Germany and me. On the right are the stations that heard ZP9CTS.

Beacons...These were the beacons that were heard today...
EI7GL 28285.0 DB0MFI/B 14:54 08 May IO51TUJN58HW Fed. Rep. of Germany
EI7GL 28265.1 DF0ANN/B 14:52 08 May IO51TUJN59PL Fed. Rep. of Germany
EI7GL 28188.0 OE3XAC/B 14:48 08 May IO51TUJN78SB Austria
EI7GL 28205.0 DL0IGI/B 14:08 08 May IO51TUJN57MT Fed. Rep. of Germany
EI7GL 28257.7 DK0TEN/B 14:07 08 May IO51TUJN47NT Fed. Rep. of Germany
EI7GL 28279.0 DB0UM/B 12:16 08 May IO51TUJO73CE Fed. Rep. of Germany
EI7GL 28227.4 IW3FZQ/B 10:21 08 May IO51TUJN55VF Italy
EI7GL 28255.8 C30P/B 10:20 08 May IO51TUJN02SM Andorra 
EI7GL 28251.1 ED4YAK/B 09:45 08 May IO51TUIN80FK Spain

There was another short opening to NE Spain in the late evening and C30P/B was heard again at 21:38.

As for other signals, I heard RP74K on cw at some stage and gave him a call. I got ES?? back and then he disappeared in QSB.

Looking ahead, how long before the first multi-hop opening to the USA???

In total, I uploaded 459 reports from 429 stations in 40 countries today to the PSK Reporter website.

These are the stations heard. 2000kms plus in bold...


EA5HRV 10m FT8 1505 km 22:55:15
EA3EPE 10m FT8 1383 km 21:35:14
EA3HKB 10m FT8 1408 km 21:28:29
EB3TC 10m FT8 1395 km 21:21:14
ZP9CTS 10m FT8 9908 km 19:02:29
VP2ETE 10m FT8 6025 km 19:00:14
PA3BGQ 10m FT8 867 km 18:43:19
PD1BHZ 10m FT8 961 km 17:55:29
SQ4OJD 10m FT8 1939 km 16:57:15
RA2FCD 10m FT8 1928 km 16:34:00
RA2FCL 10m FT8 1955 km 16:32:59
G4DBW 10m FT8 657 km 16:21:59
DK2CB 10m FT8 1576 km 16:15:59
SP8BJU 10m FT8 2078 km 16:13:30
SP8U 10m FT8 2188 km 16:13:30
SQ7BFC 10m FT8 1899 km 16:13:30
SP5I 10m FT8 1888 km 16:11:14
SP7RZR 10m FT8 1900 km 16:11:14
DK2JP 10m FT8 1533 km 16:11:14
EI8GS 10m FT8 7 km 16:07:04
DC7KM 10m FT8 1466 km 16:05:14
DL5SYB 10m FT8 1393 km 16:03:14
SP3RBG 10m FT8 1614 km 16:01:14
SP7XIF 10m FT8 1894 km 16:01:14
DL6LAG 10m FT8 1250 km 15:57:44
DL7UDA 10m FT8 1496 km 15:57:29
SP2HCQ 10m FT8 1786 km 15:57:14
DO8XC 10m FT8 1548 km 15:56:14
F1TZE 10m FT8 771 km 15:55:14
F4AGZ 10m FT8 1093 km 15:54:59
SQ8AQO 10m FT8 2088 km 15:54:44
SN6P 10m FT8 1792 km 15:53:29
DO1MKH 10m FT8 1414 km 15:52:44
DO2SBS 10m FT8 1537 km 15:52:44
ON5YX 10m FT8 864 km 15:50:29
SQ7LRT 10m FT8 1898 km 15:50:14
SP5BUD 10m FT8 1992 km 15:50:14
F4HTC 10m FT8 730 km 15:49:29
SQ8W 10m FT8 2125 km 15:49:14
DF5KB 10m FT8 1529 km 15:48:59
F6GEU 10m FT8 756 km 15:48:15
F4DJG 10m FT8 660 km 15:47:59
HF9D 10m FT8 1898 km 15:47:59
MU0FAL 10m FT8 488 km 15:47:14
F1RAD 10m FT8 1273 km 15:47:14
DC7TO 10m FT8 1479 km 15:46:44
SQ3POU 10m FT8 1645 km 15:46:44
SP9TTG 10m FT8 1900 km 15:46:14
DC7ZU 10m FT8 1486 km 15:45:14
SP6IYR 10m FT8 1688 km 15:44:59
G7KHV 10m FT8 596 km 15:44:44
F1ISM 10m FT8 768 km 15:43:14
RA2FL 10m FT8 1920 km 15:42:59
F1DSZ 10m FT8 869 km 15:41:45
SP3SLK 10m FT8 1710 km 15:41:15
DL3HWD 10m FT8 1384 km 15:40:44
SQ9IWA 10m FT8 1881 km 15:40:44
F4ECA 10m FT8 1162 km 15:40:29
SP3GZN 10m FT8 1767 km 15:38:59
OM6RU 10m FT8 1966 km 15:38:59
SP9DHY 10m FT8 1872 km 15:37:44
OK1IVO 10m FT8 1605 km 15:37:29
ON7BS 10m FT8 854 km 15:34:44
DK5ED 10m FT8 1262 km 15:34:29
SP8BUH 10m FT8 2125 km 15:33:59
PD4PM 10m FT8 918 km 15:31:44
DM2FK 10m FT8 1300 km 15:31:30
OE1RFU 10m FT8 1810 km 15:30:29
F4DNU 10m FT8 827 km 15:30:29
DL3MR 10m FT8 1531 km 15:30:29
DL2HRT 10m FT8 1399 km 15:29:59
MW0LGE 10m FT8 379 km 15:29:59
DO9UDO 10m FT8 1238 km 15:29:44
DO1MGN 10m FT8 1312 km 15:29:44
DL5ST 10m FT8 1451 km 15:28:59
DO4AHW 10m FT8 1238 km 15:28:29
SP6CIK 10m FT8 1821 km 15:25:44
DL8UI 10m FT8 1255 km 15:24:59
SP9KDA 10m FT8 1850 km 15:24:44
DL2AMM 10m FT8 1363 km 15:23:30
SP5GP 10m FT8 2015 km 15:23:30
DL1AOQ 10m FT8 1324 km 15:22:29
DO4OW 10m FT8 1288 km 15:21:59
SP9RM 10m FT8 1897 km 15:20:44
DM4RE 10m FT8 1433 km 15:20:29
DK8CX 10m FT8 1528 km 15:19:59
OK1AOI 10m FT8 1522 km 15:19:59
SQ9GIW 10m FT8 1946 km 15:19:29
HF7ST 10m FT8 2051 km 15:18:14
OE1EQW 10m FT8 1806 km 15:17:59
DL5WF 10m FT8 1436 km 15:17:14
DO2STA 10m FT8 1239 km 15:16:44
SP6FEK 10m FT8 2113 km 15:14:14
UT1AA 10m FT8 2953 km 15:13:45
HG5OGI 10m FT8 2027 km 15:13:14
OE6PID 10m FT8 1766 km 15:12:44
DL7AOJ 10m FT8 1196 km 15:12:29
HA4ULB 10m FT8 2027 km 15:12:14
DL1NEO 10m FT8 1363 km 15:10:29
DL5AZI 10m FT8 1302 km 15:09:59
SP9UPH 10m FT8 1892 km 15:09:29
DK3WJ 10m FT8 1387 km 15:07:59
DG0OCZ 10m FT8 1325 km 15:07:44
DL6JOS 10m FT8 1466 km 15:06:44
HA1AR 10m FT8 1907 km 15:06:29
HA5KN 10m FT8 2032 km 15:05:29
HA4FB 10m FT8 2036 km 15:02:44
OE1DMB 10m FT8 1806 km 15:01:44
DO5ZX 10m FT8 1480 km 14:59:59
HA1KHJ 10m FT8 1878 km 14:59:29
OE5FSL 10m FT8 1641 km 14:58:14
DG5RC 10m FT8 1519 km 14:57:59
DG3AWN 10m FT8 1362 km 14:57:59
HA1SU 10m FT8 1890 km 14:57:59
DL9IU 10m FT8 1354 km 14:56:59
SP7FZS 10m FT8 1900 km 14:55:59
IK3RIU 10m FT8 1667 km 14:45:14
DO6LE 10m FT8 1385 km 14:44:59
DO1SGL 10m FT8 1314 km 14:44:44
OK2PAD 10m FT8 1788 km 14:44:29
OM2GM 10m FT8 1910 km 14:43:59
SQ9PL 10m FT8 1902 km 14:43:59
DC8SP 10m FT8 1311 km 14:43:29
IK3OCD 10m FT8 1654 km 14:42:44
LZ2KV 10m FT8 2756 km 14:41:59
OE4ATS 10m FT8 1853 km 14:41:29
DO1SSB 10m FT8 1305 km 14:41:14
OK1MON 10m FT8 1604 km 14:40:59
EI4DQ 10m FT8 15 km 14:40:44
YO6BLM 10m FT8 2551 km 14:40:44
IK3XJP 10m FT8 1652 km 14:39:59
DL8CKL 10m FT8 1470 km 14:38:44
E71AP 10m FT8 2094 km 14:37:59
IZ2CPO 10m FT8 1486 km 14:37:44
5B4VL 10m FT8 3733 km 14:37:14
9A4ZM 10m FT8 1808 km 14:37:14
OE6IWG 10m FT8 1765 km 14:36:59
I2CZQ 10m FT8 1527 km 14:36:59
DO8LJ 10m FT8 1182 km 14:36:14
IZ3ZLT 10m FT8 1644 km 14:35:29
YO3FRI 10m FT8 2658 km 14:35:14
DK5IR 10m FT8 1243 km 14:34:59
SP7MOW 10m FT8 2031 km 14:31:59
OE8OK 10m FT8 1754 km 14:30:14
DL0BMW 10m FT8 1474 km 14:29:59
DK3GI 10m FT8 1376 km 14:27:44
DL5NDA 10m FT8 1402 km 14:27:14
IK4ZIN 10m FT8 1676 km 14:27:14
IZ8VYU 10m FT8 2076 km 14:23:59
DL4SBF 10m FT8 1280 km 14:23:14
OM3RJB 10m FT8 1935 km 14:22:59
PD1AC 10m FT8 894 km 14:19:29
PD5LWD 10m FT8 970 km 14:19:14
OE3CQM 10m FT8 1812 km 14:18:14
DL8SDC 10m FT8 1286 km 14:16:59
DK8QH 10m FT8 1180 km 14:13:29
OK1TQ 10m FT8 1605 km 14:13:29
DL7UXG 10m FT8 1491 km 14:13:29
IK2ZEC 10m FT8 1464 km 14:12:44
IW3SGT 10m FT8 1755 km 14:12:29
IZ1UJM 10m FT8 1404 km 14:11:45
IZ2MHO 10m FT8 1465 km 14:11:45
SV2ROC 10m FT8 2683 km 14:11:30
IZ2QDQ 10m FT8 1473 km 14:11:15
DK4YB 10m FT8 1498 km 14:11:00
IY5ARS 10m FT8 1689 km 14:02:59
IS0ANW 10m FT8 1950 km 14:02:45
F4BME 10m FT8 1194 km 14:01:29
SP8BPX 10m FT8 2152 km 14:00:14
SP9FVO 10m FT8 1942 km 13:58:29
IU0ILH 10m FT8 1913 km 13:57:59
UA4SN 10m FT8 3587 km 13:57:14
IZ0ZIP 10m FT8 2039 km 13:55:14
DL7MDX 10m FT8 1435 km 13:54:59
HB3YFC 10m FT8 1263 km 13:54:14
F4GWY 10m FT8 1227 km 13:53:29
I2MHR 10m FT8 1448 km 13:52:44
SP4MPH 10m FT8 2095 km 13:52:29
OK1FHI 10m FT8 1590 km 13:52:14
F5RRS 10m FT8 1251 km 13:50:30
SP5PDA 10m FT8 1962 km 13:50:29
IZ2DMV 10m FT8 1459 km 13:49:44
IU1LCQ 10m FT8 1520 km 13:49:14
OE9KFV 10m FT8 1384 km 13:48:44
OK1EK 10m FT8 1586 km 13:48:29
F8BVP 10m FT8 1206 km 13:46:44
IX1CLD 10m FT8 1340 km 13:46:29
IZ0KBA 10m FT8 1940 km 13:45:44
IT9BEC 10m FT8 2465 km 13:45:29
IU8ACV 10m FT8 2085 km 13:45:29
YL2NX 10m FT8 2172 km 13:44:59
HA1ZW 10m FT8 1896 km 13:44:29
YL2GJX 10m FT8 2160 km 13:43:29
HB9DFP 10m FT8 1204 km 13:43:29
PA5DB 10m FT8 998 km 13:43:14
OO9O 10m FT8 889 km 13:42:59
IK3VVC 10m FT8 1613 km 13:41:59
DL1ARK 10m FT8 1528 km 13:41:29
F4DZF 10m FT8 1022 km 13:41:14
RX6AOB 10m FT8 3585 km 13:40:59
DJ3EF 10m FT8 1485 km 13:39:29
LY2HM 10m FT8 2036 km 13:38:29
OM8CD 10m FT8 2040 km 13:37:44
SP9DLY 10m FT8 1916 km 13:37:14
IK2DDR 10m FT8 1548 km 13:37:14
SP6ECQ 10m FT8 1649 km 13:36:59
RA7T 10m FT8 3661 km 13:33:59
IU5GVH 10m FT8 1659 km 13:32:59
DL9GCG 10m FT8 1360 km 13:32:44
IU1FQB 10m FT8 1443 km 13:31:29
SP9RXP 10m FT8 2027 km 13:30:44
LY2PAD 10m FT8 2151 km 13:29:59
IZ8XJJ 10m FT8 2182 km 13:27:45
HB9COF 10m FT8 1289 km 13:27:44
IU1DEI 10m FT8 1399 km 13:27:14
OM1XL 10m FT8 1860 km 13:26:30
G4HZW 10m FT8 439 km 13:26:30
SP4GKU 10m FT8 1901 km 13:26:15
SO6R 10m FT8 1741 km 13:25:30
HA7NB 10m FT8 2156 km 13:24:59
OK1ASG 10m FT8 1584 km 13:24:59
HB9DQK 10m FT8 1383 km 13:24:44
OK8SAX 10m FT8 1456 km 13:23:59
EA4AAZ 10m FT8 1322 km 13:23:14
SQ5IRH 10m FT8 2022 km 13:22:30
OK5AC 10m FT8 1648 km 13:22:29
SP3SFS 10m FT8 1688 km 13:20:29
S52EN 10m FT8 1803 km 13:19:59
OK1HEH 10m FT8 1700 km 13:19:59
OM7DX 10m FT8 1913 km 13:19:44
OM7AS 10m FT8 1977 km 13:19:14
SP6JOQ 10m FT8 1735 km 13:19:00
HB9FEC 10m FT8 1236 km 13:18:59
SQ6JFR 10m FT8 1679 km 13:18:44
HA7UI 10m FT8 2009 km 13:17:59
DF1BN 10m FT8 1585 km 13:17:29
OK7CD 10m FT8 1660 km 13:16:29
IK2GAJ 10m FT8 1486 km 13:13:59
OK1SAO 10m FT8 1629 km 13:13:59
LY3BJC 10m FT8 2154 km 13:13:29
HA1TD 10m FT8 1887 km 13:12:59
S55KA 10m FT8 1791 km 13:12:29
OE3ASA 10m FT8 1792 km 13:11:14
HA5BP 10m FT8 2015 km 13:10:59
SO5MAX 10m FT8 2015 km 13:10:29
RV6ARZ 10m FT8 3401 km 13:08:59
OE1SGU 10m FT8 1803 km 13:08:59
UA6AUA 10m FT8 3468 km 13:08:29
CT1DOF 10m FT8 1186 km 13:07:59
IU2KAJ 10m FT8 1453 km 13:07:44
HB3YZW 10m FT8 1296 km 13:06:44
I2OGV 10m FT8 1443 km 13:05:59
I1YTO 10m FT8 1443 km 13:05:29
EI3KE 10m FT8 258 km 13:04:44
SP1I 10m FT8 1548 km 13:04:44
SV1RK 10m FT8 2924 km 12:59:00
G8ZZL 10m FT8 580 km 12:58:59
I0KMJ 10m FT8 1882 km 12:57:59
PE1BNF 10m FT8 870 km 12:57:59
PA1RVG 10m FT8 955 km 12:57:59
G0OYQ 10m FT8 579 km 12:57:14
IK1LZF 10m FT8 1502 km 12:56:14
HA7KPI 10m FT8 2111 km 12:55:59
EA3IAZ 10m FT8 1399 km 12:54:44
IK2IQC 10m FT8 1467 km 12:53:44
S55P 10m FT8 1749 km 12:52:59
SP2L 10m FT8 1800 km 12:52:29
DG5LAC 10m FT8 1262 km 12:52:14
SP6FXY 10m FT8 1667 km 12:52:00
DO4ZH 10m FT8 1452 km 12:51:59
IZ5LDD 10m FT8 1692 km 12:48:59
I5GJK 10m FT8 1685 km 12:48:59
EW4M 10m FT8 2249 km 12:48:29
F6FPT 10m FT8 1030 km 12:48:14
OK1NZ 10m FT8 1536 km 12:47:29
S57YK 10m FT8 1757 km 12:46:59
OK1DRY 10m FT8 1675 km 12:45:59
SP6NIF 10m FT8 1735 km 12:45:29
CT7ACG 10m FT8 1625 km 12:45:29
SP9WTC 10m FT8 2072 km 12:44:59
IZ2KZF 10m FT8 1488 km 12:44:29
EB1MM 10m FT8 1054 km 12:43:15
F4BRV 10m FT8 1254 km 12:41:14
SP8LNK 10m FT8 2175 km 12:38:59
SP5ITO 10m FT8 1973 km 12:33:29
DL4ABN 10m FT8 1058 km 12:31:14
SP5OXM 10m FT8 1992 km 12:29:59
DL8EAY 10m FT8 1033 km 12:27:14
EB3TC 10m FT8 1395 km 12:26:14
PA3BWD 10m FT8 873 km 12:25:59
S57WO 10m FT8 1752 km 12:25:44
S57CNT 10m FT8 1785 km 12:25:30
EA5IKP 10m FT8 1619 km 12:25:14
IZ2JPN 10m FT8 1491 km 12:11:29
RZ6BS 10m FT8 3377 km 12:11:14
EA4DCU 10m FT8 1396 km 12:09:29
RX4CD 10m FT8 3588 km 12:06:44
IW0QO 10m FT8 1828 km 12:05:44
F1LII 10m FT8 1196 km 12:01:00
SQ8NGO 10m FT8 2108 km 12:00:44
F4HAB 10m FT8 1175 km 12:00:14
G3EJS 10m FT8 470 km 12:00:14
SP3WVL 10m FT8 1561 km 11:58:44
EA5HRV 10m FT8 1505 km 11:58:44
HB9EFK 10m FT8 1327 km 11:57:44
HG8IT 10m FT8 2151 km 11:57:14
F6BNX 10m FT8 1468 km 11:56:44
OK2JK 10m FT8 1779 km 11:56:14
EA1ERJ 10m FT8 1228 km 11:53:59
EA1BPA 10m FT8 999 km 11:52:59
F8RZ 10m FT8 930 km 11:52:44
PA4C 10m FT8 1012 km 11:51:29
IK5ZAI 10m FT8 1655 km 11:45:59
HA1BL 10m FT8 1899 km 11:45:44
DO7ES 10m FT8 1466 km 11:45:29
OZ1LXJ 10m FT8 1351 km 11:40:44
PD0HLA 10m FT8 893 km 11:38:29
EA7TB 10m FT8 1709 km 11:38:29
DO1JTS 10m FT8 1080 km 11:37:44
SP1TJ 10m FT8 1614 km 11:37:29
OZ6GH 10m FT8 1406 km 11:36:44
SP4XDC 10m FT8 1911 km 11:34:14
SQ5AXA 10m FT8 1907 km 11:33:44
SP2AEG 10m FT8 1862 km 11:32:59
UA6HJT 10m FT8 3832 km 11:28:14
EA3ZD 10m FT8 1403 km 11:26:30
OM5XX 10m FT8 1941 km 11:25:59
F5HRH 10m FT8 1380 km 11:24:45
IZ8NVY 10m FT8 2143 km 11:23:14
OK2BOX 10m FT8 1906 km 11:21:59
HA5WA 10m FT8 2022 km 11:19:44
HA7ME 10m FT8 2116 km 11:12:14
SP1MWN 10m FT8 1547 km 11:09:44
RK7C 10m FT8 3592 km 11:06:14
EA3HRU 10m FT8 1398 km 11:04:14
LA3WJA 10m FT8 1438 km 11:02:29
EA1HS 10m FT8 1137 km 11:01:59
IU6DDC 10m FT8 2036 km 11:01:14
IZ5CMG 10m FT8 1748 km 11:00:14
F6BHK 10m FT8 1228 km 10:57:59
UA6DV 10m FT8 3547 km 10:57:14
F4HTV 10m FT8 1230 km 10:55:14
IZ0EGA 10m FT8 1930 km 10:53:44
EA5YU 10m FT8 1687 km 10:53:44
IT9GUL 10m FT8 2384 km 10:50:14
OK2MEZ 10m FT8 1829 km 10:49:59
IZ4WNA 10m FT8 1670 km 10:49:44
EA8DFQ 10m FT8 2705 km 10:49:29
EB4SM 10m FT8 1345 km 10:49:14
DK5DC 10m FT8 1117 km 10:42:29
PD0H 10m FT8 923 km 10:40:59
OK1GU 10m FT8 1528 km 10:40:59
DO2UDO 10m FT8 1100 km 10:40:59
M1SMH 10m FT8 388 km 10:40:14
PA0HWB 10m FT8 902 km 10:39:44
IU1GDK 10m FT8 1406 km 10:37:29
DO2VV 10m FT8 1483 km 10:35:59
IK2VUC 10m FT8 1430 km 10:35:59
EB5CS 10m FT8 1458 km 10:35:44
F2YT 10m FT8 776 km 10:34:30
HF9ZZ 10m FT8 1906 km 10:34:14
SP9CVY 10m FT8 1948 km 10:33:44
M0CGL 10m FT8 594 km 10:30:44
G4IJC 10m FT8 651 km 10:30:44
EA1FCR 10m FT8 943 km 10:29:14
F1SMV 10m FT8 1444 km 10:28:29
IK5EKM 10m FT8 1659 km 10:26:44
G4EKJ 10m FT8 515 km 10:26:29
F4FCE 10m FT8 893 km 10:25:29
EA5IBI 10m FT8 1578 km 10:16:59
OK1ZCF 10m FT8 1753 km 10:15:59
EA7CI 10m FT8 1578 km 10:15:14
EA7AQR 10m FT8 1758 km 10:09:44
CS7AOM 10m FT8 1285 km 10:07:59
SP6CVB 10m FT8 1829 km 10:06:14
ON3SDV 10m FT8 806 km 10:06:14
EA7HPM 10m FT8 1618 km 10:05:14
EA1MX 10m FT8 991 km 10:03:59
DK0AE 10m FT8 1255 km 10:03:15
UR5MQD 10m FT8 3296 km 10:02:29
DF4XX 10m FT8 1261 km 10:02:29
F5OYC 10m FT8 1196 km 10:01:59
HG8LXL 10m FT8 2129 km 09:59:59
PA3ATZ 10m FT8 945 km 09:59:14
DL3YCX 10m FT8 1071 km 09:58:59
F6ITD 10m FT8 1180 km 09:58:44
EA6AMR 10m FT8 1605 km 09:56:44
EA1HTF 10m FT8 1024 km 09:55:44
SP9WAN 10m FT8 1903 km 09:53:44
DO7JVB 10m FT8 1473 km 09:42:29
F6ARS 10m FT8 872 km 09:40:29
UX5DH 10m FT8 2263 km 09:39:59
EA4ZM 10m FT8 1448 km 09:37:29
F1ATB 10m FT8 1469 km 09:34:44
IZ5PQT 10m FT8 1662 km 09:31:59
YU7RIM 10m FT8 2135 km 09:31:14
SP3EIE 10m FT8 1700 km 09:30:29
RN6AJ 10m FT8 3646 km 09:27:44
I4DOR 10m FT8 1767 km 09:27:44
OZ2JBR 10m FT8 1458 km 09:24:59
SV1AHP 10m FT8 2924 km 09:24:44
SQ6PLE 10m FT8 1607 km 09:22:29
F4FDR 10m FT8 1029 km 09:21:44
M0SSK 10m FT8 608 km 09:20:59
SP2GDK 10m FT8 1800 km 09:17:29
SV2AEL 10m FT8 2686 km 09:16:14
F1BOW 10m FT8 1114 km 09:15:59
DL1CWA 10m FT8 1264 km 09:14:29
IV3CXJ 10m FT8 1738 km 09:13:29
9A6T 10m FT8 1894 km 09:12:44
IW2CXJ 10m FT8 1439 km 09:12:29
UY2LA 10m FT8 3143 km 09:11:59
OM7ZM 10m FT8 1912 km 09:09:29
SV2HTY 10m FT8 2683 km 09:09:14
YO7YO 10m FT8 2506 km 09:09:14
IZ8DFO 10m FT8 2088 km 09:08:29
SQ5CZL 10m FT8 1906 km 08:43:44
ON4STA 10m FT8 929 km 08:43:29
OE6ANG 10m FT8 1732 km 08:42:29
PA8MC 10m FT8 983 km 08:40:59
OE6ATD 10m FT8 1821 km 08:38:14
TA2XX 10m FT8 3235 km 08:36:29
IS0DCR 10m FT8 1823 km 08:32:14
SP1IKK 10m FT8 1548 km 08:31:14
DL5XL 10m FT8 1150 km 08:31:14
HB9MFK 10m FT8 1249 km 08:30:29
LA1XFA 10m FT8 1458 km 08:29:44
OK1FFR 10m FT8 1610 km 08:25:29
UT8LE 10m FT8 3068 km 08:23:29
5B4AHO 10m FT8 3729 km 08:21:59
F4GCC 10m FT8 1064 km 08:21:59
OK7TJ 10m FT8 1522 km 08:20:14
I0MOM 10m FT8 1923 km 08:10:30
DB9MH 10m FT8 1424 km 08:06:14
IZ0WRS 10m FT8 1926 km 08:04:59
YO3IAI 10m FT8 2670 km 07:57:14
DF1BZ 10m FT8 1124 km 07:51:59
SP6LMP 10m FT8 1746 km 07:24:44
SP9LJE 10m FT8 1854 km 07:22:30
RA6ALD 10m FT8 3653 km 07:16:33

No comments: