Thursday 10th June 2021: In this second of three posts, we will look at some of the extraordinary paths on 144 MHz that were in excess of 3000kms in length. In the previous post, I looked at the paths from the Canary and Madeira Islands to Europe, this time we'll look at the paths from Israel & Lebanon to western Europe.
This is another long post so scroll down. At the end, I'll have a look at some of the evidence for what type of propagation was responsible.
***
OD5KU in Lebanon had two paths on 144 MHz to Portugal which were over 4000kms in length.
This map are the FT8 paths that were open on 144 MHz and I'll note a few things.
1) Notice how there is no path from Lebanon to Greece. This suggests that the eastern half of the path was via a single Sporadic-E hop.
2) There are plenty of stations clustered around the south of Italy and Sicily showing where the first hop landed.
3) The western limit of the path was not on the east coast of the Iberian Peninsula but at the far western side on the coast of Portugal. This suggests another Sporadic-E at the western half of the 4000km path.
4) Back on the 28th of June 1979, CT1WW in Portugal worked OD5MR in Lebanon on SSB on 144 MHz for what was claimed to be a double hop Sporadic-E contact. That was an IARU Region 1 record for many years. It looks as if the conditions on the 10th of June 2021 were similar.
To have a complete record, here are some of the long FT8 paths from OD5KU...
Txmtr	Rcvr	Band	Mode	Distance	Time (UTC)
CT1ISH	OD5KU	2m	FT8	4030 km	15:36:59
CT1DIZ	OD5KU	2m	FT8	4014 km	15:15:02
EA1YV	OD5KU	2m	FT8	3955 km	16:35:29
OD5KU	EA1YV	2m	FT8	3955 km	16:35:14
CT7ABA	OD5KU	2m	FT8	3852 km	15:39:29
EA4GDA	OD5KU	2m	FT8	3822 km	15:40:44
OD5KU	EA4BDL	2m	FT8	3767 km	15:45:14
OD5KU	EA1GKZ	2m	FT8	3688 km	15:45:14
OD5KU	EA1NJ	2m	FT8	3618 km	15:45:14
EA1AF	OD5KU	2m	FT8	3597 km	16:27:29
EA7ALL	OD5KU	2m	FT8	3570 km	15:18:30
EA4T	OD5KU	2m	FT8	3563 km	15:22:59
EA7BHO	OD5KU	2m	FT8	3558 km	15:26:29
OD5KU	EA4HFK	2m	FT8	3549 km	15:01:20
EB4GLE	OD5KU	2m	FT8	3539 km	15:18:59
EC4TR	OD5KU	2m	FT8	3527 km	16:41:59
OD5KU	EA4ESM	2m	FT8	3506 km	15:01:14
EA4ADJ	OD5KU	2m	FT8	3498 km	15:12:29
EA2BFM	OD5KU	2m	FT8	3484 km	15:29:59
EA2ESK	OD5KU	2m	FT8	3309 km	15:07:29
OD5KU	EA2Z	2m	FT8	3306 km	16:22:59
EA5AQB	OD5KU	2m	FT8	3306 km	15:29:29
EC5V	OD5KU	2m	FT8	3291 km	15:25:29
EA4DW	OD5KU	2m	FT8	3261 km	15:52:14
EA5TT	OD5KU	2m	FT8	3259 km	15:46:29
OD5KU	EA3HMM	2m	FT8	3177 km	15:45:14
OD5KU	EA3DBJ	2m	FT8	3160 km	15:45:12
EB3JT	OD5KU	2m	FT8	3150 km	16:28:14
OD5KU	EB3FRN	2m	FT8	3136 km	16:22:57
OD5KU	EA3B	2m	FT8	3130 km	16:23:27
F4HAB	OD5KU	2m	FT8	3129 km	15:25:29
EA3GPK	OD5KU	2m	FT8	3116 km	16:35:29
EA6FB	OD5KU	2m	FT8	3109 km	15:04:29
F5OYC	OD5KU	2m	FT8	3103 km	15:52:14
OD5KU	EA3CJ	2m	FT8	3095 km	16:33:14
EA3CJ	OD5KU	2m	FT8	3095 km	16:27:44
EA3AF	OD5KU	2m	FT8	3083 km	15:21:00
OD5KU	EA3BT	2m	FT8	3082 km	15:01:14
OD5KU	EA3GCV	2m	FT8	3074 km	15:45:14
OD5KU	EA3WD	2m	FT8	3063 km	16:22:59
EA3BS	OD5KU	2m	FT8	3063 km	15:06:29
EA3SI	OD5KU	2m	FT8	3036 km	15:02:59
OD5KU	F6HTJ	2m	FT8	3001 km	16:38:44
EA6ET	OD5KU	2m	FT8	2993 km	15:31:29
EA6FG	OD5KU	2m	FT8	2992 km	15:31:59
EA6SX	OD5KU	2m	FT8	2987 km	15:26:59
EA6XQ	OD5KU	2m	FT8	2962 km	15:43:59
* * *
OD5VB was also active from Lebanon and the stations hearing him on FT8 are shown below.
Rcvr	Band	Mode	Distance	Time (UTC)
EA1GKZ	2m	FT8	3686 km	15:53:29
EA1NJ	2m	FT8	3616 km	15:53:27
EA1BHB	2m	FT8	3528 km	15:54:29
EA5TT	2m	FT8	3257 km	15:53:27
EA3HMM	2m	FT8	3175 km	15:53:29
EA3DBJ	2m	FT8	3158 km	15:53:26
EB3FRN	2m	FT8	3135 km	14:57:44
EA3B	2m	FT8	3128 km	14:57:45
F5OYC	2m	FT8	3101 km	15:53:26
EA3BT	2m	FT8	3080 km	14:57:44
EA3GCV	2m	FT8	3072 km	15:57:29
EA3WD	2m	FT8	3061 km	15:53:27
EA3SI	2m	FT8	3034 km	15:57:29
F6HTJ	2m	FT8	2999 km	16:49:44
* * *
4X/OM2IB was active from Israel.
Notice how the paths pivot around the Sporadic-E reflection point. As the eastern end of the circuit goes further south, the western end of the path moves north.
That lonely line going up to Poland looks like it was from a MSK144 meteor scatter contact earlier in the day.
FT8 paths open to 4X/OM2IB...
Txmtr	Rcvr	Band	Mode	Distance	Time (UTC)
F6CIS	4X/OM2IB	2m	FT8	3313 km	15:47:11
F4EZJ	4X/OM2IB	2m	FT8	3304 km	15:47:12
EA5TT	4X/OM2IB	2m	FT8	3260 km	15:56:14
F4HAB	4X/OM2IB	2m	FT8	3164 km	14:44:11
F5OYC	4X/OM2IB	2m	FT8	3138 km	15:43:12
F1NZC	4X/OM2IB	2m	FT8	3107 km	15:46:45
F6HTJ	4X/OM2IB	2m	FT8	3030 km	15:53:42
EB3FWC	4X/OM2IB	2m	FT8	3023 km	14:30:56
4X/OM2IB	F1GHX	2m	FT8	2945 km	16:03:59
F8TRT	4X/OM2IB	2m	FT8	2790 km	15:59:11
F5VKV	4X/OM2IB	2m	FT8	2706 km	14:58:42
4X/OM2IB	SO3Z	2m	MSK144	2675 km	07:39:10
Update 12th June: Stef, F4EZJ reports working 4X/OM2IB on FT8, SSB & CW and 4X1UN on FT8. He also heard 4X1GA and 4Z5UM. Have a listen to this recording by F4EZJ of 4X/OM2IB on SSB! 3304kms! š
* * *
4X1UN
4X1UN was one of the most southern Israeli stations. Again, notice how the western end of the path pivots even further north.
These are the stations hearing the FT8 signals from 4X1UN...
Rcvr	Band	Mode	Distance	Time (UTC)
EA1MX	2m	FT8	3603 km	15:53:00
EA4T	2m	FT8	3575 km	15:26:56
F4BKV	2m	FT8	3388 km	15:50:29
F1GXV	2m	FT8	3340 km	15:22:26
F6CIS	2m	FT8	3316 km	15:34:29
F4EZJSWL	2m	FT8	3307 km	15:50:30
F4EZJ	2m	FT8	3307 km	15:28:56
F5UGS	2m	FT8	3207 km	15:39:59
EA3HMM	2m	FT8	3192 km	15:22:29
F4HAB	2m	FT8	3168 km	15:19:59
F5OYC	2m	FT8	3141 km	15:50:26
F1NZC	2m	FT8	3111 km	15:50:29
EA3BT	2m	FT8	3102 km	15:29:29
F6HTJ	2m	FT8	3033 km	15:52:29
F1GHX	2m	FT8	2949 km	16:18:00
F5VKV	2m	FT8	2709 km	15:34:26
* * *
4X1GA
FT8 paths for 4X1GA...
Txmtr	Rcvr	Band	Mode	Distance	Time (UTC)
4X1GA	F4BKV	2m	FT8	3390 km	15:33:59
4X1GA	F6CIS	2m	FT8	3318 km	15:33:29
F6CIS	4X1GA	2m	FT8	3318 km	15:31:14
4X1GA	F4EZJSWL	2m	FT8	3309 km	15:33:29
4X1GA	F4EZJ	2m	FT8	3309 km	15:33:26
F4EZJ	4X1GA	2m	FT8	3309 km	15:33:14
EA3CJ	4X1GA	2m	FT8	3115 km	16:11:59
4X1GA	F1NZC	2m	FT8	3113 km	15:33:29
4X1GA	F5VKV	2m	FT8	2711 km	15:34:27
* * *
4Z5CP
Txmtr	Rcvr	Band	Mode	Distance	Time (UTC)
F6CIS	4Z5CP	2m	FT8	3285 km	15:35:11
F5FDC	4Z5CP	2m	FT8	3146 km	15:29:12
F4HAB	4Z5CP	2m	FT8	3138 km	16:06:29
F5OYC	4Z5CP	2m	FT8	3112 km	15:58:56
F6HTJ	4Z5CP	2m	FT8	3006 km	15:52:41
F1HQM	4Z5CP	2m	FT8	2874 km	16:12:29
* * *
4X1BG
Rcvr	Band	Mode	Distance	Time (UTC)
F6CIS	2m	FT8	3293 km	15:38:29
F5OYC	2m	FT8	3119 km	15:34:26
EA3WD	2m	FT8	3065 km	14:55:27
TK4RB	2m	FT8	2478 km	15:59:59
* * *
4Z5MU
Rcvr	Band	Mode	Distance	Time (UTC)
F6CIS	2m	FT8	3304 km	15:33:30
F4EZJ	2m	FT8	3293 km	15:48:56
F4EZJSWL	2m	FT8	3293 km	15:41:00
F4HAB	2m	FT8	3156 km	15:19:59
EA3GCV	2m	FT8	3086 km	15:25:59
F1GHX	2m	FT8	2934 km	16:16:30
* * *
Propagation Mode: First off, lets have a look at the tropo prediction map from F5LEN...
It suggests some enhancement in the Mediterrean but the absence of signals between Israel and Greece suggests to me that tropo ducting paid a very minor role if any.
F6CIS is often shown at the western end of the path so let's look at his FT8 map...
The map clearly shows there was a path from F6CIS in France to stations in the south of Italy. It suggests to me that we have an example of double hop Sporadic-E at 144 MHz.
Whether it was chordal hop (going from cloud to cloud) or double hop (reflecting off the ground at the mid point) is up for debate. The presence of stations at the mid point suggests double hop whereas there is no available evidence for chordal hop.
DX-Cluster spots: I have included these here for reference.
F4CTZ 144305.0 4X/OM2IB 16:28 10 Jun JN23SJ>KM72JC ES Strong signal Israel
I0KNQ 144305.0 4X/OM2IB 16:14 10 Jun tnx fer es qso km72 jn61 Israel
F6HTJ 144174.0 4X/OM2IB 16:03 10 Jun KM72jc<ES>JN12kq ft8 Israel
EA1HRR-@ 144174.0 4X/OM2IB 16:00 10 Jun in83 -8 pse EA??? Israel
IK5YJY 144174.0 4X1UN 15:57 10 Jun tnx qso Israel
IK0SMG 144297.0 4X1UN 15:48 10 Jun TNX ES 73 Israel
F6CIS 144174.0 4X/OM2IB 15:46 10 Jun FT8 tnx ES qso 73 Israel
IK8FIQ 144305.0 4X/OM2IB 15:33 10 Jun KM72JC Israel
F4EZJ 144174.8 4X1UN 15:32 10 Jun JN05DK<>KM72 FT8 Sent: -10 R Israel
IZ0BPI 144305.0 4X/OM2IB 15:28 10 Jun km72jc<es>jn61mr Israel
F4EZJ 144305.0 4X/OM2IB 15:28 10 Jun JN05DK<ES>KM72JC tnx 3 modes ! Israel
IS0FWY 144174.0 4X1UN 15:22 10 Jun JN49 es km72 Israel
F5VKV 144305.0 4X/OM2IB 15:20 10 Jun JN33RR<ES>KM72JC CW Israel
IU8MNI 144305.0 4X/OM2IB 15:19 10 Jun thanks qso 73 Israel
IS0FWY 144174.0 4Z5MU 15:13 10 Jun Cq dx cq dx Israel
I0YLI 144305.0 4X/OM2IB 15:12 10 Jun JN61HU<ES>KM72JC 5/9+ Israel
F4EZJ 144305.0 4X/OM2IB 15:09 10 Jun JN05DK<ES>KM72JC Israel
IK0FVC 144174.0 4Z5MU 15:09 10 Jun tnx qso ft8 Israel
IZ8MBW 144174.0 4X/OM2IB 14:56 10 Jun FT8 -11dB 967Hz Israel
F4EZJ 144175.1 4X/OM2IB 14:54 10 Jun JN05DK<>KM72JC FT8 Sent: -12 Israel
F6HTJ 144174.0 4X/OM2IB 16:03 10 Jun KM72jc<ES>JN12kq ft8 Israel
EA1HRR-@ 144174.0 4X/OM2IB 16:00 10 Jun in83 -8 pse EA??? Israel
IK5YJY 144174.0 4X1UN 15:57 10 Jun tnx qso Israel
IK0SMG 144297.0 4X1UN 15:48 10 Jun TNX ES 73 Israel
F6CIS 144174.0 4X/OM2IB 15:46 10 Jun FT8 tnx ES qso 73 Israel
IK8FIQ 144305.0 4X/OM2IB 15:33 10 Jun KM72JC Israel
F4EZJ 144174.8 4X1UN 15:32 10 Jun JN05DK<>KM72 FT8 Sent: -10 R Israel
IZ0BPI 144305.0 4X/OM2IB 15:28 10 Jun km72jc<es>jn61mr Israel
F4EZJ 144305.0 4X/OM2IB 15:28 10 Jun JN05DK<ES>KM72JC tnx 3 modes ! Israel
IS0FWY 144174.0 4X1UN 15:22 10 Jun JN49 es km72 Israel
F5VKV 144305.0 4X/OM2IB 15:20 10 Jun JN33RR<ES>KM72JC CW Israel
IU8MNI 144305.0 4X/OM2IB 15:19 10 Jun thanks qso 73 Israel
IS0FWY 144174.0 4Z5MU 15:13 10 Jun Cq dx cq dx Israel
I0YLI 144305.0 4X/OM2IB 15:12 10 Jun JN61HU<ES>KM72JC 5/9+ Israel
F4EZJ 144305.0 4X/OM2IB 15:09 10 Jun JN05DK<ES>KM72JC Israel
IK0FVC 144174.0 4Z5MU 15:09 10 Jun tnx qso ft8 Israel
IZ8MBW 144174.0 4X/OM2IB 14:56 10 Jun FT8 -11dB 967Hz Israel
F4EZJ 144175.1 4X/OM2IB 14:54 10 Jun JN05DK<>KM72JC FT8 Sent: -12 Israel
Spotter Freq. DX Time Info Country
4X/OM2IB-@ 144174.0 F1HQM 16:51 10 Jun hrd France
4Z5CP 144174.0 I0JX 16:40 10 Jun KM72MT<ES>JN61GW Italy
4Z5CP 144174.0 IK0FTA 16:36 10 Jun KM72MT<ES>JN61GV Italy
4Z5CP 144174.0 I0OSI 16:29 10 Jun KM72MT<ES>JN61 Italy
4X/OM2IB-@ 144174.0 F6GHX 16:19 10 Jun TNX QSO France
4X/OM2IB-@ 144174.0 F5OYC 15:51 10 Jun TNX 3000+km QSO France
4Z5MU 144174.0 I8IGS 15:35 10 Jun KM72JB<>JM78 Tnx FT8 QSO -23db Italy
4Z5MU 144174.0 IT9AQC 15:31 10 Jun Tnx FT8 QSO -15db Sicily
4Z5MU 144174.0 F1HQM 15:14 10 Jun KM72JB<>JN23 Tnx FT8 QSO -18db France
4Z5MU 144174.0 IK0FVC 15:09 10 Jun Tnx FT8 QSO -15db Italy
4X/OM2IB-@ 144174.0 EA3WD 14:59 10 Jun TNX 3000km+ QSO Spain
4X/OM2IB-@ 144174.0 F4EZJ 14:57 10 Jun 3304km, TNX France
4Z5MU 144174.0 IW0FFK 14:49 10 Jun Tnx FT8 QSO -13db Italy
4X/OM2IB-@ 144174.0 EB3FWC 14:47 10 Jun HRD Spain
4Z5MU 144174.0 IK0FTA 14:47 10 Jun Tnx FT8 QSO -16db Italy
4X/OM2IB-@ 144174.0 F4HUB 14:47 10 Jun JN03 3190km!! TNX QSO France
Spotter Freq. DX Time Info Country
EA1YV 144174.0 OD5KU 16:37 10 Jun cqing km73 Lebanon
IZ8NVV 144174.0 OD5KU 16:32 10 Jun Hrd FT8 Lebanon
IK0FVC 144174.0 OD5VB 16:21 10 Jun still es tnx qso ft8 Lebanon
IK0FTA 144174.0 OD5VB 16:19 10 Jun ft8 2nd Lebanon
IW0FFK 144174.0 OD5VB 16:09 10 Jun JN61FS<ES>KM73SU Lebanon
F6HTJ 144174.0 OD5KU 16:04 10 Jun KM73uw<ES>JN12kq ft8 Lebanon
IK0FTA 144174.0 OD5KU 16:03 10 Jun ft8 1st Lebanon
EA1HRR-@ 144174.0 OD5KU 16:01 10 Jun +2 pse EA??? Lebanon
IZ8NVV 144174.0 OD5VB 15:59 10 Jun JN70<ES> Lebanon
CT7ABA 144174.0 OD5KU 15:52 10 Jun <ES> FT8 -14 dB 1996 Hz Lebanon
EA4HFK 144174.0 OD5KU 15:44 10 Jun IN80BI<ES>KM73UW Lebanon
IZ8DSX 144290.0 OD5VB 15:38 10 Jun 55 Lebanon
IK8CNT 144290.0 OD5VB 15:33 10 Jun Lebanon
IK7EOT 144174.0 OD5KU 15:32 10 Jun FT8 +8 tnx qso Lebanon
EA3B 144176.3 OD5KU 15:29 10 Jun FT8 FT8 Sent: -13 Rcvd: -15 Lebanon
IK0SMG 144174.0 OD5KU 15:29 10 Jun tnx ES 73 Lebanon
IK8YFU 144174.0 OD5BV 15:10 10 Jun JM88AJ<ES> Lebanon
EA2Z 144174.0 OD5KU 15:06 10 Jun 73. FT8 ES Vert antenna Lebanon
***










 
No comments:
Post a Comment