Sunday, May 5, 2019

Big opening to South America on 28 MHz - Sun 5th May 2019

Sunday the 5th of May started off reasonably quiet with just a selection of weak signals from around Europe. At about 16:00 UTC, there was a good opening to South America which lasted until about 20:30 UTC.

This is a map of the FT8 signals heard on 28 MHz...


Notes...

1) My take off to the south-west isn't great as I have a hill in the way. If I can hear this many stations from South America then it must have been a really good opening.

2) TR8CA in the Gabon made an appearance on the band. There are probably lots of openings to Africa but the problem is that there are very few stations there to work.

3) Interesting to see some signals further west than the usual north-south paths. Four stations were heard in Puerto Rico as well as FG5GH/FWI on what I assume was Fortuna and Wallis Islands.

195715 -14  0.0  489 ~  AM70URE/9 <KP4JFR> 73
195915 -16 -0.0  489 ~  AM70URE/9 <KP4JRS> 73
195930 -16 -1.3 2415 ~  LU2JLS <FG5GH/FWI> R-05
200115 -10 -0.0  489 ~  AM70URE/9 <NP3YL> 73

4) Mode of propagation? I was hearing the south of Spain at the same time as South America so it was probably the usual one hop Sporadic-E to the south and then F2 to South America.

The Solar Flux index today was 72.

A total of 92 reports were uploaded to the PSK Reporter website from 68 stations in 25 countries.

This is a list of stations heard. 2000kms plus in bold.



LU8HGI 10m FT8 10796 km 20:41:14
XQ4NUA 10m FT8 11364 km 20:40:44
CE5AUC 10m FT8 11705 km 20:33:59
CT7AQS 10m FT8 1340 km 20:29:29
EI8GS 10m FT8 7 km 20:28:29
CE4WJK 10m FT8 11319 km 20:17:59
CS7AFM 10m FT8 1478 km 20:15:14
CT2KCK 10m FT8 1401 km 20:09:14
PU2ORG 10m FT8 9106 km 20:07:59
PY2CM 10m FT8 9175 km 20:07:59
PY2OSD 10m FT8 9164 km 20:03:29
PY4DY 10m FT8 8694 km 20:00:59
EA8TH 10m FT8 2698 km 19:56:29
EC7DWP 10m FT8 1637 km 19:56:29
KP4JFR 10m FT8 3858 miles 19:55:59
PY2YRC 10m FT8 9168 km 19:55:29
EA8DET 10m FT8 2693 km 19:53:59
PY5ZD 10m FT8 9473 km 19:52:29
EA8PT 10m FT8 2590 km 19:49:14
PY2MPL 10m FT8 9189 km 19:48:29
LU5DT 10m FT8 11173 km 19:45:59
NP3YL 10m FT8 3858 miles 19:43:59
PU2TES 10m FT8 9122 km 19:41:14
LU8EKC 10m FT8 10763 km 19:36:44
PU2GTA 10m FT8 8594 km 19:35:59
PU2XRU 10m FT8 9148 km 19:33:29
LW1DZ 10m FT8 10762 km 19:26:44
EA8NF 10m FT8 2711 km 19:26:29
LU8DY 10m FT8 10781 km 19:25:44
EA1YV 10m FT8 1084 km 19:17:44
EA9ACF 10m FT8 1791 km 19:13:29
EA8DGY 10m FT8 2705 km 19:12:14
CS7ANU 10m FT8 1190 km 19:10:29
TR8CA 10m FT8 5948 km 19:08:44
PY2WLM 10m FT8 9163 km 19:07:59
EA7JXZ 10m FT8 1618 km 19:06:44
EA5GPQ 10m FT8 1609 km 19:03:44
LU6HHH 10m FT8 10736 km 19:03:14
G8IXN 10m FT8 284 km 19:02:44
PY2PAL 10m FT8 9169 km 19:01:59
PU5YSV 10m FT8 9494 km 19:01:44
EA7TR 10m FT8 1709 km 19:00:59
PY2OKB 10m FT8 9195 km 19:00:14
LU8YD 10m FT8 11630 km 18:59:44
LU1EFX 10m FT8 10783 km 18:57:14
PU2UJG 10m FT8 9171 km 18:56:45
CX5TS 10m FT8 10475 km 18:56:14
EA1CCM 10m FT8 1066 km 18:51:44
EA8DGZ 10m FT8 2705 km 18:50:44
PU2MVE 10m FT8 9171 km 18:49:29
PY4AZ 10m FT8 8616 km 18:49:14
PY1KB 10m FT8 8980 km 18:48:29
PU2OOC 10m FT8 9191 km 18:47:59
LU8EY 10m FT8 10956 km 18:47:59
EA7AZA 10m FT8 1714 km 18:47:44
PY5VB 10m FT8 9472 km 18:47:14
LU9HPO 10m FT8 10676 km 18:43:44
PY1SX 10m FT8 8915 km 18:43:14
EA8CNR 10m FT8 2704 km 18:41:14
EA8CA 10m FT8 2681 km 18:37:30
EA8CZX 10m FT8 2705 km 18:35:59
LU1HLH 10m FT8 10713 km 18:35:14
PY3CAL 10m FT8 9989 km 18:35:14
PY2TMV 10m FT8 9037 km 18:34:14
EA5GHD 10m FT8 1622 km 18:32:29
CT3KN 10m FT8 2228 km 18:31:59
PY2MSR 10m FT8 9133 km 18:31:14
ZP4KFX 10m FT8 9815 km 18:29:59
EA8CYL 10m FT8 2705 km 18:28:29
PY2PRB 10m FT8 9042 km 18:26:14
F6GCP 10m FT8 871 km 18:25:44
PU2YFR 10m FT8 9195 km 18:25:14
DO3LZ 10m FT8 1190 km 18:23:44
PU2TNT 10m FT8 9033 km 18:23:14
EA7KGK 10m FT8 2835 km 18:21:14
EA1HQB 10m FT8 1164 km 18:19:44
PY2KNK 10m FT8 9306 km 18:18:15
PY1IC 10m FT8 8976 km 18:18:14
PU4GOD 10m FT8 8802 km 18:16:14
PU2VTC 10m FT8 9170 km 18:13:44
PP5ZAP 10m FT8 9719 km 18:12:29
PY3KN 10m FT8 10015 km 18:10:14
PU1JDX 10m FT8 8992 km 18:10:14
PU1MHA 10m FT8 8982 km 18:08:59
PY2DNR 10m FT8 9092 km 18:05:14
PY2LK 10m FT8 9171 km 18:04:59
LU9FVS 10m FT8 10686 km 18:04:29
EA8JT 10m FT8 2716 km 17:59:59
EA7DT 10m FT8 1715 km 17:58:14
PU2SAK 10m FT8 9179 km 17:57:14
EA7DGC 10m FT8 1643 km 17:55:44
LU1MPK 10m FT8 11105 km 17:55:29
EA4DB 10m FT8 1322 km 17:54:44
EA8WU 10m FT8 2704 km 17:53:44
EA8DAU 10m FT8 2704 km 17:53:29
EA4AAI 10m FT8 1324 km 17:49:29
PU5MFI 10m FT8 9438 km 17:48:59
LU9LTG 10m FT8 10094 km 17:48:14
PU1WZY 10m FT8 8966 km 17:37:59
PY1SD 10m FT8 8994 km 17:37:14
EA3ZD 10m FT8 1403 km 17:33:29
EA7SG 10m FT8 1725 km 17:31:29
CX7SS 10m FT8 10602 km 17:30:59
EA5IA 10m FT8 1643 km 17:27:14
EA8DHV 10m FT8 2693 km 17:25:59
7X3WPL 10m FT8 2201 km 17:19:59
PY5OD 10m FT8 9493 km 17:13:59
EA7IDH 10m FT8 1724 km 17:10:14
EA7GXD 10m FT8 1727 km 17:08:59
LU5FF 10m FT8 10497 km 17:07:44
PU2RKW 10m FT8 9172 km 17:05:59
PU5KGB 10m FT8 9615 km 17:02:44
PU2WDF 10m FT8 9180 km 16:56:59
F6ARS 10m FT8 872 km 16:44:44
RA2FL 10m FT8 1920 km 16:43:59
F2YT 10m FT8 776 km 16:43:59
PU1MIL 10m FT8 8976 km 16:43:14
PY5KD 10m FT8 9469 km 15:55:14
ON5CD 10m FT8 900 km 15:42:00
2E0XXO 10m FT8 551 km 14:08:14
PD1DL 10m FT8 921 km 12:16:44
5P9R 10m FT8 1355 km 11:16:59
MM0KOS 10m FT8 525 km 11:11:59
DO4DXA 10m FT8 1465 km 11:03:29
F4FRQ 10m FT8 1183 km 10:14:44
SP6E 10m FT8 1774 km 10:11:14
DK3GI 10m FT8 1376 km 09:46:59
OT1V 10m FT8 889 km 09:42:59
GM3PIL 10m FT8 694 km 09:27:44
SP5OXM 10m FT8 1992 km 09:26:59
M6XDN 10m FT8 494 km 09:19:29
PE5I 10m FT8 990 km 09:16:59
OZ3AT 10m FT8 1395 km 09:16:29
PD7JVW 10m FT8 1011 km 09:16:29
PA7EY 10m FT8 899 km 09:13:29
EA7OA 10m FT8 1716 km 09:09:59
F1TXI 10m FT8 844 km 09:04:29
MU0WLV 10m FT8 488 km 08:54:44
G0OYQ 10m FT8 579 km 08:01:44
PA2RUS 10m FT8 873 km 08:00:29
PD7RF 10m FT8 916 km 08:00:29

4 comments:

Steve M0BKL said...

Hi John
Really enjoy reading your blog and interesting to read what you are hearing/seeing and your assessments of propagation from your QTH.
Interestingly last nights opening to S.A here appeared very one way, saw many stations(similar to you) however not one qso completed, they weren't seeing me(FT8).
Sadly I didn't hear anything on cw.
Keep up the great work.
73 Steve
M0BKL S.Devon

John, EI7GL said...

Hi Steve, thanks for the feedback.

Perhaps the footprint of the Sp-E was moving around resulting in rapid fading?

I know that for me, I just need to hear a station call CQ with their locator and it will be uploaded to the PSK Reporter website. I am not able to measure how much fading there is and whether one individual station appears or disappears especially when I am hearing lots of signals at once.

73's de John, EI7GL

stu said...

Hi John

Experienced roughly the same as Steve here in Lincolnshire, was heard by plenty but only managed 3 qso on ft8.I think i was only hearing the big guns and my little moxon and 40w was struggling a bit to be heard.
Love the blog.
Cannot wait to read tonights write up (6th).
73 stu 2e0xxo

John, EI7GL said...

Thanks for the feedback Stu, glad someone is reading it! :o)