I noticed in the last few days that there has been a path open on the 40 MHz (8m) band from Europe to Western Australia in the morning hours.
Here are the WSPR spots from the Irish beacon EI1KNH which is just south of Dublin.
y-m-d txCall txGrid rxCall rxGrid MHz W SNR drift km
2023-10-18 09:44 EI1KNH IO63ve VK6JR OF76mi 40.014505 20 -29 0 14969
2023-10-16 09:44 EI1KNH IO63ve VK6JR OF76mi 40.014511 20 -21 0 14969
2023-10-16 09:34 EI1KNH IO63ve VK6JR OF76mi 40.01451 20 -21 0 14969
2023-10-16 09:14 EI1KNH IO63ve VK6JR OF76mi 40.01451 20 -20 0 14969
2023-10-16 08:54 EI1KNH IO63ve VK6JR OF76mi 40.01451 20 -26 0 14969
2023-10-15 10:34 EI1KNH IO63ve VK6JR OF76mi 40.014509 20 -33 0 14969
2023-10-09 11:34 EI1KNH IO63ve VK6JR OF76mi 40.014499 20 -29 0 14969
2023-10-09 11:14 EI1KNH IO63ve VK6JR OF76mi 40.014498 20 -22 0 14969
2023-10-09 10:54 EI1KNH IO63ve VK6JR OF76mi 40.014498 20 -23 0 14969
2023-10-09 10:44 EI1KNH IO63ve VK6JR OF76mi 40.014499 20 -25 0 14969
2023-10-08 10:44 EI1KNH IO63ve VK6JR OF76mi 40.014498 20 -24 0 14969
EI1KNH transmits four times every hour using the WSPR mode and the power is about 20-watts into a vertical half-wave antenna. The receiving station was Wayne, VK6JR to the south of Perth in Western Australia. The distance was 14,969kms.
The signals are very weak and they are in the range of -20dB to -33dB. This would mean that they are inaudible to the human ear.
The path seems to have been open on five days from the 8th to the 18th of October 2023. The times range from 08:54 to 11:34 UTC.
Sunset in Perth is about 10:30UTC so it's likely there was some enhancement due to some tilting of the ionosphere. With the solar flux at about 140, the propagation mode may have been multi-hop F2 layer with perhaps some chordal hop as well.
Greece to Australia on 40 MHz... VK6JR also heard the WSPR beacon of Costas, SV1DH in Greece.
y-m-d txCall txGrid rxCall rxGrid MHz W SNR drift km
2023-10-09 08:02 SV1DH KM18 VK6JR OF76mi 40.681494 10 -24 -2 12412
2023-10-09 07:38 SV1DH KM18 VK6JR OF76mi 40.681492 0.01 -28 -1 12412
2023-10-09 07:30 SV1DH KM18 VK6JR OF76mi 40.681492 0.01 -25 -2 12412
2023-10-09 07:26 SV1DH KM18 VK6JR OF76mi 40.681492 0.01 -23 -2 12412
2023-10-09 07:16 SV1DH KM18 VK6JR OF76mi 40.68149 0.01 -21 -1 12412
2023-10-09 07:10 SV1DH KM18 VK6JR OF76mi 40.681491 0.01 -19 -3 12412
2023-10-09 06:58 SV1DH KM18 VK6JR OF76mi 40.681491 0.01 -22 -1 12412
According to the data above, SV1DH was using around 0.01 watts or 10-milliwatts for the majority of his transmissions! The last one was at 10-watts. The distance was 12,412kms.
In general, the path from the south-east of Europe to Australia is easier as the path is shorter and the signals stay closer to the equator.
In summary... We have seen plenty of other openings on the 40 MHz band between Europe and Australia over the last 12-months. I have details of these in previous posts which are linked from
my 40 MHz page.
It's very likely that we will see more openings like this over the next few months. Serious 50 MHz operators should take note of these 40 MHz openings as they suggest that an opening on the 6m band may be possible.