Showing posts with label VK2KYB. Show all posts
Showing posts with label VK2KYB. Show all posts

Thursday, March 28, 2024

Long path opening on 28 MHz from Ireland to Australia - March 2024


Conditions on the 28 MHz band over the last few weeks have been excellent and using the WSPR beacon mode, I have heard 20 stations in Australia on the 10m band.

I usually hear these signals via short path during the morning time or early afternoon but when I checked, I noticed that I had heard two Australian stations via long path as well.

   local   y-m-d txCall txGrid rxCall rxGrid MHz W SNR drift kms
2024-03-21 08:44 VK4TDI QG62lm EI7GL IO51tu 28.126131 5 -24 0 16889
2024-03-21 08:38 VK4TDI QG62lm EI7GL IO51tu 28.126132 5 -23 0 16889
2024-03-20 20:38 VK4TDI QG62lm EI7GL IO51tu 28.126128 5 -21 0 23111
2024-03-20 08:58 VK4TDI QG62lm EI7GL IO51tu 28.126132 5 -24 0 16889
2024-03-19 13:38 VK4TDI QG62lm EI7GL IO51tu 28.126124 5 -21 0 16889

2024-03-21 08:36 VK2KYB QF56lf EI7GL IO51tu 28.126117 5 -25 0 17410
2024-03-21 08:10 VK2KYB QF56lf EI7GL IO51tu 28.126116 5 -27 0 17410
2024-03-20 20:56 VK2KYB QF56lf EI7GL IO51tu 28.126115 5 -24 0 22590
2024-03-17 07:10 VK2KYB QF56lf EI7GL IO51tu 28.126117 5 -27 0 17410
2024-02-25 08:12 VK2KYB QF56lf EI7GL IO51tu 28.126072 5 -26 0 17410

The WSPR decodes for VK2KYB in Sydney and VK4TDI are shown above. All of the short path decodes are in black while the long path decodes are in red.

The chart below shows the predicted propagation from my location on 28 MHz to the SE coast of Australia and it seems reasonably accurate. You can see the stronger short path in the morning with a modest long path in the evening.


The long path to Australia is a difficult one for me as there is a local hill here which means that the signals have to be over 3-degrees above the horizon to reach me.