Back messing about with the radio again. Tried out listening with WSPR on 30m & 60m over the last few days. It's so easy.......just run the software, put the mic from the pc next to the loudspeaker of the HF rig and away you go.
Spotted a few German stations this morning so there was some Sp-E about. Start of the Sporadic-E season!
Around 14:00, I heard V53ARC in Namibia which was a big suprise! So much for a dead band!
I would say the most likely reason was a single F2 hop from V53 to southern Europe and then via a single Sporadic-E hop from there to the UK and Ireland.
WSPR spots below for V53ARC
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2010-04-08 14:30 | V53ARC | 28.126160 | -22 | -1 | JG87 | 1 | IW2DZX | JN45kp | 7624 | 354 |
2010-04-08 14:14 | V53ARC | 28.126148 | -19 | 0 | JG87 | 1 | G3JKV | IO91uf | 8373 | 349 |
2010-04-08 14:14 | V53ARC | 28.126147 | -2 | 0 | JG87 | 1 | EI7GL | IO51tu | 8630 | 344 |
2010-04-08 13:56 | V53ARC | 28.126173 | -23 | 0 | JG87 | 1 | IW2DZX | JN45kp | 7624 | 354 |
2010-04-08 13:40 | V53ARC | 28.126151 | -22 | 0 | JG87 | 1 | G3JKV | IO91uf | 8373 | 349 |
2010-04-08 13:24 | V53ARC | 28.126142 | -27 | 0 | JG87 | 1 | G3JKV | IO91uf | 8373 | 349 |
No comments:
Post a Comment