26th May 2021: I left the radio monitoring the 28 MHz WSPR frequency for the last 24 hours and heard just over 50 stations from around Europe via Sporadic-E. One station that caught my eye was DP0POL out in the North Sea.
DP0POL is a maritime mobile station on the German research icebreaker 'Polarstern'. While the WSPR station on board is often spotted on the various HF bands, it was just unusual for me to hear it on 28 MHz.
As the map shows above, I heard it in the North Sea as it was sailing past the coast of Norway.
UTC (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2021-05-25 08:16 DP0POL JO26sw EI7GL IO51tu 28.12601 5 -28 2 1061
2021-05-25 23:56 DP0POL JO19um EI7GL IO51tu 28.126065 5 -19 0 1137
2021-05-26 00:16 DP0POL JO19un EI7GL IO51tu 28.126064 5 -7 0 1140
2021-05-26 00:36 DP0POL JO19to EI7GL IO51tu 28.126064 5 -5 0 1140
2021-05-26 00:56 DP0POL JO19tq EI7GL IO51tu 28.126063 5 -4 0 1146
2021-05-26 01:16 DP0POL JO19tr EI7GL IO51tu 28.126063 5 -7 0 1150
2021-05-26 01:36 DP0POL JO19st EI7GL IO51tu 28.126063 5 -11 0 1153
2021-05-26 01:56 DP0POL JO19su EI7GL IO51tu 28.126063 5 -9 0 1156
2021-05-26 02:16 DP0POL JO19sv EI7GL IO51tu 28.126062 5 -16 0 1159
2021-05-25 08:16 DP0POL JO26sw EI7GL IO51tu 28.12601 5 -28 2 1061
2021-05-25 23:56 DP0POL JO19um EI7GL IO51tu 28.126065 5 -19 0 1137
2021-05-26 00:16 DP0POL JO19un EI7GL IO51tu 28.126064 5 -7 0 1140
2021-05-26 00:36 DP0POL JO19to EI7GL IO51tu 28.126064 5 -5 0 1140
2021-05-26 00:56 DP0POL JO19tq EI7GL IO51tu 28.126063 5 -4 0 1146
2021-05-26 01:16 DP0POL JO19tr EI7GL IO51tu 28.126063 5 -7 0 1150
2021-05-26 01:36 DP0POL JO19st EI7GL IO51tu 28.126063 5 -11 0 1153
2021-05-26 01:56 DP0POL JO19su EI7GL IO51tu 28.126063 5 -9 0 1156
2021-05-26 02:16 DP0POL JO19sv EI7GL IO51tu 28.126062 5 -16 0 1159
No comments:
Post a Comment