Friday the 14th of May was another day where the 28 MHz band seemed to be open for nearly 21 of the 24 hours.
I left the radio on the WSPR frequency all day and heard 903 WSPR transmissions from 86 stations on 28 MHz.
The most interesting signals were again the closest ones due to very short Sporadic-E skip.
These were the WSPR stations that were heard just from England alone...
UTC (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2021-05-14 14:54 G8CQX/A IO80jq EI7GL IO51tu 28.126063 20 -8 0 382
2021-05-14 14:52 G6GN IO81rm EI7GL IO51tu 28.12615 1 -13 0 404
2021-05-14 14:52 G3RVX IO81uj EI7GL IO51tu 28.126081 5 -15 1 423
2021-05-14 19:10 G4GVZ IO81wv EI7GL IO51tu 28.12615 5 -16 0 429
2021-05-14 13:26 G0LQI IO80sp EI7GL IO51tu 28.126175 1 -14 0 433
2021-05-14 10:48 G4ZTM IO92al EI7GL IO51tu 28.126101 1 -20 0 443
2021-05-14 15:16 G4BMC IO90es EI7GL IO51tu 28.126101 5 -16 2 484
2021-05-14 12:04 G4CUI IO93fi EI7GL IO51tu 28.126147 1 -24 0 490
2021-05-14 13:38 G4BOO IO91ij EI7GL IO51tu 28.126049 5 -17 0 491
2021-05-14 09:24 G7GXK IO90is EI7GL IO51tu 28.126015 0.2 -17 0 507
2021-05-14 10:40 M0SDM IO92pv EI7GL IO51tu 28.126008 2 -11 0 533
2021-05-14 10:36 G8IOA IO92rp EI7GL IO51tu 28.126096 5 -21 -1 540
2021-05-14 10:08 M0GBZ IO91vv EI7GL IO51tu 28.126148 0.5 -22 0 560
2021-05-14 13:28 G6JVT IO90st EI7GL IO51tu 28.126121 0.2 -18 0 562
2021-05-14 14:58 G4LRP IO91ta EI7GL IO51tu 28.126148 5 -13 1 562
2021-05-14 13:20 G4NXH IO94hu EI7GL IO51tu 28.126109 0.1 -24 0 572
2021-05-14 15:26 G4YBN JO01bs EI7GL IO51tu 28.126087 1 -19 -1 584
2021-05-14 10:10 G4VME JO02cg EI7GL IO51tu 28.126175 0.2 -21 0 588
2021-05-14 13:56 G8AXA JO01bi EI7GL IO51tu 28.126117 0.5 -20 -3 589
2021-05-14 10:22 G4KPX JO02dj EI7GL IO51tu 28.126138 0.005 -24 0 594
2021-05-14 10:18 M0XDC JO01dq EI7GL IO51tu 28.126088 5 -20 -2 596
2021-05-14 20:12 G6AVK JO01ho EI7GL IO51tu 28.126149 0.5 -22 0 620
2021-05-14 15:10 G8LVK JO01in EI7GL IO51tu 28.126098 1 -19 0 626
2021-05-14 10:40 G4NJJ JO02 EI7GL IO51tu 28.126081 0.2 -19 -2 640
2021-05-14 03:08 G0MBA JO01 EI7GL IO51tu 28.126055 0.2 -27 0 645
2021-05-14 18:24 M0XYM JO01 EI7GL IO51tu 28.126108 0.2 -31 0 645
2021-05-14 03:08 G0PKT JO01mt EI7GL IO51tu 28.126066 0.2 -19 0 647
2021-05-14 13:38 G0FTD JO01mi EI7GL IO51tu 28.126121 0.2 -20 0 652
There were 9 that were under 500kms.
2021-05-14 14:54 G8CQX/A IO80jq EI7GL IO51tu 28.126063 20 -8 0 382
2021-05-14 14:52 G6GN IO81rm EI7GL IO51tu 28.12615 1 -13 0 404
2021-05-14 14:52 G3RVX IO81uj EI7GL IO51tu 28.126081 5 -15 1 423
2021-05-14 19:10 G4GVZ IO81wv EI7GL IO51tu 28.12615 5 -16 0 429
2021-05-14 13:26 G0LQI IO80sp EI7GL IO51tu 28.126175 1 -14 0 433
2021-05-14 10:48 G4ZTM IO92al EI7GL IO51tu 28.126101 1 -20 0 443
2021-05-14 15:16 G4BMC IO90es EI7GL IO51tu 28.126101 5 -16 2 484
2021-05-14 12:04 G4CUI IO93fi EI7GL IO51tu 28.126147 1 -24 0 490
2021-05-14 13:38 G4BOO IO91ij EI7GL IO51tu 28.126049 5 -17 0 491
2021-05-14 09:24 G7GXK IO90is EI7GL IO51tu 28.126015 0.2 -17 0 507
2021-05-14 10:40 M0SDM IO92pv EI7GL IO51tu 28.126008 2 -11 0 533
2021-05-14 10:36 G8IOA IO92rp EI7GL IO51tu 28.126096 5 -21 -1 540
2021-05-14 10:08 M0GBZ IO91vv EI7GL IO51tu 28.126148 0.5 -22 0 560
2021-05-14 13:28 G6JVT IO90st EI7GL IO51tu 28.126121 0.2 -18 0 562
2021-05-14 14:58 G4LRP IO91ta EI7GL IO51tu 28.126148 5 -13 1 562
2021-05-14 13:20 G4NXH IO94hu EI7GL IO51tu 28.126109 0.1 -24 0 572
2021-05-14 15:26 G4YBN JO01bs EI7GL IO51tu 28.126087 1 -19 -1 584
2021-05-14 10:10 G4VME JO02cg EI7GL IO51tu 28.126175 0.2 -21 0 588
2021-05-14 13:56 G8AXA JO01bi EI7GL IO51tu 28.126117 0.5 -20 -3 589
2021-05-14 10:22 G4KPX JO02dj EI7GL IO51tu 28.126138 0.005 -24 0 594
2021-05-14 10:18 M0XDC JO01dq EI7GL IO51tu 28.126088 5 -20 -2 596
2021-05-14 20:12 G6AVK JO01ho EI7GL IO51tu 28.126149 0.5 -22 0 620
2021-05-14 15:10 G8LVK JO01in EI7GL IO51tu 28.126098 1 -19 0 626
2021-05-14 10:40 G4NJJ JO02 EI7GL IO51tu 28.126081 0.2 -19 -2 640
2021-05-14 03:08 G0MBA JO01 EI7GL IO51tu 28.126055 0.2 -27 0 645
2021-05-14 18:24 M0XYM JO01 EI7GL IO51tu 28.126108 0.2 -31 0 645
2021-05-14 03:08 G0PKT JO01mt EI7GL IO51tu 28.126066 0.2 -19 0 647
2021-05-14 13:38 G0FTD JO01mi EI7GL IO51tu 28.126121 0.2 -20 0 652
There were 9 that were under 500kms.
No comments:
Post a Comment