Sunday 9th May 2021: While the 9th didn't seem to be as good as the 7th & 8th, there were still lots of Sporadic-E signals on 28 MHz for most of the day. Again, I spent most of the day on WSPR with the receive map for me shown above.
This time, I heard 7 stations running 50mW or less.
(y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2021-05-09 10:56 G4KPX JO02dj EI7GL IO51tu 28.126063 0.005 -6
2021-05-09 09:06 DJ4RH JN49bx EI7GL IO51tu 28.126088 0.01 -23
2021-05-09 10:06 PD0KT JO33le EI7GL IO51tu 28.126094 0.01 -23
2021-05-09 09:56 OZ0RF JO65fr EI7GL IO51tu 28.125994 0.02 -23
2021-05-09 08:36 DL1WER JN58cd EI7GL IO51tu 28.126116 0.05 -18
2021-05-09 08:54 DK9ES JO31 EI7GL IO51tu 28.12608 0.05 -24
2021-05-09 18:04 ON4LUK JO11 EI7GL IO51tu 28.126197 0.05 -23
When the skip went short, I managed to get two QRSS (very slow morse) plots from two stations east of London, about 600kms from me.
2021-05-09 10:56 G4KPX JO02dj EI7GL IO51tu 28.126063 0.005 -6
2021-05-09 09:06 DJ4RH JN49bx EI7GL IO51tu 28.126088 0.01 -23
2021-05-09 10:06 PD0KT JO33le EI7GL IO51tu 28.126094 0.01 -23
2021-05-09 09:56 OZ0RF JO65fr EI7GL IO51tu 28.125994 0.02 -23
2021-05-09 08:36 DL1WER JN58cd EI7GL IO51tu 28.126116 0.05 -18
2021-05-09 08:54 DK9ES JO31 EI7GL IO51tu 28.12608 0.05 -24
2021-05-09 18:04 ON4LUK JO11 EI7GL IO51tu 28.126197 0.05 -23
When the skip went short, I managed to get two QRSS (very slow morse) plots from two stations east of London, about 600kms from me.
I also spent some time monitoring the FT8 frequency and I heard 279 stations in 36 countries.
No comments:
Post a Comment