Sunday, May 16, 2021

First Trans-Atlantic WSPR signal on 28 MHz - 15th May 2021


Saturday 15th May 2021: The last few days have been very good for Sporadic-E propagation with the 28 MHz band staying open for most of each day. The 15th of May started with the band being open from the previous day and finally closed for me at 22:44 UTC. I heard 685 WSPR transmissions from 94 stations during the day.

This was the first day of the 2021 season that I heard a 28 MHz WSPR Trans-Atlantic signal. I got just one decode of Vernon, VE1VDM's signal in Nova Scotia. Vernon was using a QRPLabs U3S transmitter with a 4-watt amp. His antenna was a full size Windom.

UTC (y-m-d) TX txGrid                 RX      rxGrid MHz W SNR drift km
2021-05-15 11:50 VE1VDM FN85ij EI7GL IO51tu 28.126127 1 -22 0 4001


There was also plenty of short skip around with 18 stations from the UK heard on the band.

UTC (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km
2021-05-15 11:38 EI2SBC IO63dj EI7GL IO51tu 28.126077 5 -26 -1 177
2021-05-15 10:32 G6PSZ IO82 EI7GL IO51tu 28.126141 0.2 -23 -1 370
2021-05-15 08:48 G8CQX/A IO80jq EI7GL IO51tu 28.126048 10 -28 0 382
2021-05-15 10:28 MW0GRJ IO83kf EI7GL IO51tu 28.126042 5 -10 0 386
2021-05-15 07:52 G0EKQ IO83pi EI7GL IO51tu 28.126076 5 -24 1 417
2021-05-15 09:20 M0SDM IO92pv EI7GL IO51tu 28.126006 2 -13 0 533
2021-05-15 09:48 G8IOA IO92rp EI7GL IO51tu 28.126097 5 -9 -1 540
2021-05-15 10:02 M7SBL IO93rf EI7GL IO51tu 28.126095 0.01 -23 0 551
2021-05-15 08:28 M0GBZ IO91vv EI7GL IO51tu 28.126144 0.5 -23 0 560
2021-05-15 09:40 G4VME JO02cg EI7GL IO51tu 28.12601 0.2 -23 -1 588
2021-05-15 08:12 G8AXA JO01bi EI7GL IO51tu 28.126112 0.5 -18 -3 589
2021-05-15 00:38 G4KPX JO02dj EI7GL IO51tu 28.126089 0.005 -7 1 594
2021-05-15 08:18 M0XDC JO01dq EI7GL IO51tu 28.126084 5 -6 -1 596
2021-05-15 08:18 M0PWX JO01ij EI7GL IO51tu 28.126154 2 -11 0 629
2021-05-15 09:40 G4NJJ JO02 EI7GL IO51tu 28.126075 0.2 -24 -2 640
2021-05-15 05:08 G0MBA JO01 EI7GL IO51tu 28.126049 0.2 -19 0 645
2021-05-15 05:08 G0PKT JO01mt EI7GL IO51tu 28.126061 0.2 -14 0 647
2021-05-15 05:08 G0FTD JO01mi EI7GL IO51tu 28.126118 0.2 -20 0 652
2021-05-15 09:08 GM4SJB IO88ba EI7GL IO51tu 28.126071 5 -13 0 743

EI2SBC: I managed to get two decodes from EI2SBC (Shannon Basin Radio Club) in the centre of Ireland. 
2021-05-15 11:38 EI2SBC IO63dj EI7GL IO51tu 28.126077 5 -26 -1 177 
2021-05-15 11:58 EI2SBC IO63dj EI7GL IO51tu 28.126078 5 -23 -4 177 


At -23dB and -26dB, the signal was really buried in the noise and at a level well below what is audible to the ear. As before, it's hard to be sure of the mode of propagation but I suspect it may have been either very short Sporadic-E or Sporadic-E back scatter.

No comments: